HomeMy WebLinkAbout48-Public Works
. ,
0
1
2
3
4
5
6
7
8
9
10
11 I
12 II
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
o
o
o
RESOLUTIOIl 110.
A RESOLUTION OF THE CITY OF SAN BERNARDINO CONFIRMING THE
1985-B6 ASSESSMENT ROLL, CENTRAL CITY PARKING DISTRICT.
WHEREAS, by Resolution No. 12613, the Mayor and
Common Council found that the public interest, convenience and
necessity required the formation of a parking improvement
district; and
WHEREAS, by said Resolution No. 12613 the Mayor and
Common Council of the City of San Bernardino formed a parking
improvement district for the purpose of providing public off-
street parking facilities in the City of San Bernardino
pursuant to the provisions of Ordinance No. 3589 relating to
the establishment, financing, operation and maintenance of
vehicle off-street parking within the City; and
WHEREAS, said Resolution No. 12613 declared that all
the land included within the boundaries
of said parking
improvement district will be benefited by the Parking improve-
ments to be constructed; and
WHEREAS, said Resolution No. 12613 declared that an
annual ad valorem assessment shall be levied on all land
;
i
il
II
,I
!l
:\
within the district to provide funding for the acquisition and
improvement of parking spaces, the maintenance and operation
thereof and the furnishing of security therefor; and
WHEREAS, an Assessment Roll has been prepared total-
ling $162,045.86, which sets forth the individual assessment~
to be levied on each of the parcels of land within the Central
City Parking District;
i'
II
"
,I
"
I
I,
II
/III
1
"IK
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26 ,
,
I
27 ~
28 I
o
o
o
NOW THEREFORE BE IT RESOLVED BY THE MAYOR AND COMMON
COUNCIL OF THE CITY OF SAN BERNARDINO AS FOLLOWS;
SECTION 1.
That the Mayor and Common Council do
hereby find and determine that the proportionate costs to be
levied against the parcels of land within the Central City
Parking District are correctly set forth on the 1985-86
Central City Parking District Assessment Roll. designated as
Exhibit "A" and attached hereto. and do hereby confirm said
assessments.
SECTION 2.
That the City Clerk is directed
to
cause a copy of this Resolution to be transmitted to the
Office of the Auditor-Controller for the County of San Bernar-
dino with the request that the individual assessments be
placed on the subject 1985-86 property tax bills for collec-
tion together with all other property taxes.
I HEREBY CERTIFY that the foregoing resolution was duly
adopted by the Mayor and Common Council of the City of San
Bernardino at a
meeting thereof held on the
1985 by the following vote,
day of
to wit:
AYES: Councilmen
NAYS:
ABSENT:
--------------------------------
City Clerk
11//
2
0
1
2
1
4
5
6
7
8
9
10
II
12
13
14
15
16
17
18
19
20
21
22
23 I
I
24 II
25 I
26
27 I
28 I
I
o
o
o
The foregoing resolution is hereby approved this
day of
. 1985.
Mayor of the City of San Bernardino
Approved as to form:
~'J//J 0
~~
y torney
3
0 1985-86 ASSE~MENT ROLL A.D~47 0
CENTRAL CITY PARKING DISTRICT
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK.DISTR.
1 134-062-14 1115.09
3 134-062-13 641.75
4 134-062-12 6220.30
5 134-081-06 61.27
6 134-081-07 35.44
7 134-081-23 363.87
8 134-081-20 507.24
9 134-081-24 385.05
10 134-081-18 1499.65
11 134-081-22 359.40
12 134-081-10 337.08
13 134-081-21 365.53
14 134-101-28 1243.69
15 134-101-29 1037.20
16 134-101-09 288.80
17 134-101-10 1313.40
20 134-101-04 660.61
21 134-101-05 925.24
22 134-101-06 660.61
36 134-111-31 141.78
48 134-131-04 171.10
49 134-131-05 288.79
51 134-131-06 510.34
52 134-131-11 167.34
53 134-131-12 2351.55
54 134-131-13 74.92
55 134-131-14 1339.15
56 134-121-01 246.52
.........'T . A .
ASSM() OSSESSORS 0 TOTAL ASSMO
NO. PRel, NO. PARK.OISTR.
57 134-121-02 140.75
59 134-121-23 591.97
60 134-121-07 188.62
61 134-121-19 1057.17
62 134-121-20 1585.93
63 134-121-12 234.03
66 134-131-10 29.14
66A 134-131-10 2.49
66B 134-131-10 2.49
69 134-141-07 1280.83
70 134-141-06 968.07
71 134-141-04 2176.40
75 134-141-11 133.13
76 134-141-27 1279.97
78 134-141-16 1685.05
79 134-141-28 695.85
80 134-141-29 573.01
86 134-151-18 1267.70
87 134-151-17 1168.72
93 134-151-25 2691.05
94 134-151-22 3430.58
95 134-151-02 508.68
96 134-151-21 190.73
97 134-241-02 297.16
98 134-241-01 735.84
99 134-241-36 401.10
100 134-241-37 27.91
101 134-241-60 1173.69
. .
ElC..'8'T ..
ASSMT 0 QSSESSORS 0 TOTAL ASSMTO
NO. .. RCL. NO. PARK.DISTR.
102 134-241-34 793.90
103 134-241-04 374.31
104 134-241-05 387.20
105 135-111-16 1617.97
106 134-241-06 1301. 68
107 134-241-09 108.95
108 134-241-08 462.34
109 134-241-57 196.85
110 134-241-50 116.18
III 134-241-11 113.47
112 134-241-45 65.71
113 134-241-54 51.25
114 134-241-40 1119.30
115 134-241-52 139.45
116 134-241-62 2909.50
118 134-241-61 3632.52
120 134-241-21 508.82
121 134-241-22 419.90
122 134-241-23 982.08
123 134-241-24 685.33
124 134-241-17 1289.11
125 134-241-53 232.98
126 134-241-55 65.64
127 134-241-27 69.08
128 134-241-26 238.99
129 134-241-25 328.06
130 134-221-43 1010.96
132 134-221-45 2385.58
IPXH,&IT 'A,'
ASSMC) OSSESSORS 0 TOTAL ASSM"~
NO. PRCL. NO. PARK.DISTR.
133 134-231-28 902.13
134 134-231-23 495.63
136 134-251-55 1797.02
145 134-311-42 943.41
147 134-321-22 249.46
148 134-321-24 1232.09
149 134-321-21 1458.18
150 135-151-18 263.70
151 135-151-17 139.01
152 135-161-31 1019.54
153 135-101-20 563.35
154 135-101-08 481.62
155 135-101-28 765.66
156 135-101-27 5322.69
157 135-101-23 20.21
158 135-101-24 306.71
160 135-101-19 1485.75
164 135-111-11 165.79
165 135-111-10 374.95
166 135-111-09 834.17
167 135-111-01 415.88
168 135-111-17 692.90
169 135-111-02 375.90
170 135-111-03 88.22
171 135-151-06 1822.09
172 135-161-36 905.31
173 135-161-37 3136.70
174 135-161-38 387.32
.
e~"'&'T "...
ASS~ OASSESSORS 0 TOTAL ASSrO
NO. PRel, NO. PARK.DISTR.
175 135-161-39 560.90
176 135-161-30 1266.85
177 135-151-11 141.97
178 135-151-12 109.93
179 135-151-13 438.73
180 135-151-14 736.33
181 135-151-15 4331.84
182 135-151-10 5258.88
183 135-151-04 1820.61
184 135-151-05 1455.30
185 135-151-19 766.19
186 135-161-35 372.36
187 135-161-34 6220.39
188 135-201-34 1624.24
189 135-201-30 532.38
190 135-201-35 238.90
202 135-211-26 201.49
203 135-211-27 708.38
204 135-211-23 256.73
205 135-211-30 104.51
206 135-211-32 459.80
207 134-131-15 1705.59
210 135-101-29 743.00
211 134-131-17 219.33
212 135-151-16 452.10
213 135-151-20 1526.04
214 134-111-32 2102.64
215 134-111-33 3361.18
liilttf.&. T . A
ASSMTC OSSESSORS 0 TOTAL ASSM'o
NO. PRel, NO. PARK.DISTR.
216 134-111-34 13750.17
217 134-111-35 4547.50
218 134-111-36 3723.52
219 134-111-37 5617.31
220 134-311-47 607.50
TOTAL ASSESSMENTS
145
TOTAL ASSESSMENT
162045.86
j
e",..eIT "A