HomeMy WebLinkAbout45-City Administrator
'II' '"
o
o
o
o
RESERVE SEWER CAPACITY RIGHTS REPORT
Apr il 1, 1985
SEWER
CAPACITY
DATE RIGHTS $ BALANCE
8/11I9/84 Bought 811I11I- ( 984,11I11I11I-) 811I11I-
111I/18/84 Bought 7f11B- (1,845,11I11I11I-) 1,511I11I-
111I/18/84 Sold - Devonshire Corp. 1111I- (1,689,911I11I-) 1,3911I-
11/11I8/84 Sold - John Winters 21- (1,66.,291-) 1,369-
11/11I8/84 Sold - Enrique Portillo 2- (1,657,4711I-) 1,367-
11/88/84 Sold - Ignacio Gonzales 1- (1,~56,868-) 1,366-
12/17/84 Sold - Lonnie M. Dunn III 3- (1,651,838-) 1,363-
12/17/84 Sold - AJJT. Builders' Newport Dev. 35- (1,682,488-) 1,328-
12/17/84 Policy Passed
12/21/84 Sold - Vivian Macon 1- (1,681,178-) 1,327-
1/11I4/85 Sold - Rodo1fo E. Robles 2- (1,598,258-) 1,325-
1/18/85 Sold - Patrick McSherry 22.5_ (1,566,525-) 1,311I2.5-
2/84/85 Sold - Delta Development 26.1- (1,529,724-) 1,276.4-
2/15/85 Sold - Ralph Affaitati Const. Co. 1.6- (1,527,468-) 1,274.8-
2/25/85 Sold - J. Alfaro 1- (1,526,858-) 1,273.8-
3/15/85 Sold - H. N. Ha 1- (1,524,648-) 1,272.8-
Awaiting Application Fees 328.25 944 .55
Will request density bonus 853.5 91.115
(to be referred to Council)
(No applications)
TOTAL
ISSUED BALANCE
RDA (81111) 156.65 643.35
LOMA LINDA (981) -11- 9fIIB
EAST VALLEY WATER DISTRICT (881) 3 719.35
Prepared March 22, 1985
liS