HomeMy WebLinkAbout06.B- City Manager (2) Mark Scott,City Manager
300 North'D"Street
San Bernardino,CA 92418-0001
(909)384-5122
CITY OF SAN BERNARDINO
Siui I���P(lirl'i iru� CITY MANAGER'S OFFICE
INTEROFFICE MEMORANDUM
TO: Honorable Mayor and Common Council
FROM: Mark Scott,City Manager
SUBJECT: Adoption of Fiscal Year 2016/17 Budget
DATE: June 16, 2016
COPIES: Brent Mason, Director of Finance; Dixon Mutadzakupa, Budget Manager
City Finance Director Brent Mason and I are pleased to present the recommended budget for Fiscal
Year 2016/17. Preparing this year's budget has been challenging, but we are able to present a
General Fund Operating Budget that is balanced with a very modest surplus. The organization has
gone through very significant changes year-over-year, relating to the bankruptcy and
implementation of budgetary elements of the Plan of Adjustments. While Brent and I are very new
to this effort, we are proud of the work that has been done by those members of the City team,
including the Mayor, Common Council and City Attorney to navigate the many bankruptcy and
service delivery hurdles. It is a tribute to the community and City workforce that the City is in a
position now to move forward. We believe that this year's budget,thin though it may be, does give
us a starting point on this path to recovery.
We wish we could have provided this document earlier and certainly will do so in the future. The
budget document does not include the analytical elements or performance measures that we will
include in the future. In fact, we may want to add some of those elements in further Council
workshops over the summer months.
There are several points I would like to make about this budget:
1) Staff projects that we will end the current fiscal year (FY15) in a much better fiscal position
than had been projected. Separately, Brent Mason will be presenting a report on June 20
describing the FY15 year-end results. The positive results (more than $12 million to the
good) are due to several significant one-time items on the Revenue side, and substantial
salary savings on the Expenditure side of the budget due largely to vacant positions.
0
1 I Page
2) The new budget envisions that most of the City's 120+ vacant positions will gradually be
filled during the year. We do project salary savings in the new budget, but not as large. In
fact, the recovery plan depends on our ability to hire and retain the right talent to do our
jobs. At the same time, I commit that we will evaluate the need to fill each vacancy before
we move forward with recruitments.
3) The binder presented for June 20 will not yet include a section on the Capital Improvement
Plan(CIP). Staff will transmit the CIP budget for FY 2016/17 within the next week. Later
this summer (hopefully in July), staff will present a thorough 5-year capital budget plan. It
is very important that the Mayor and Council work with staff to review our future needs —
both those capital needs for which we can identify funding and those "core needs" for which
we cannot currently identify funding. It is very dangerous for a poorly resourced city to
move forward on a year-by-year basis without fully appreciating the demand of deferred
infrastructure needs.
4) Immediately following this cover letter, I am attaching a list of"New items Included in the
Budget," as well as a longer list of potentially core "Budget items Not Included in the
Budget." As City Manager, I strongly suggest that these lists should be the primary focus of
our budget allocation policy discussions.
5) The City is served by a very professional cadre of department and division heads who
recognize the City's difficult financial situation. As such, they tend not to seek budget
increases. There are very few additional staff positions recommended in the budget, and
only where it is a significant need. We do, however, assume additional Sworn Police
staffing, as per the bankruptcy recovery plan. In this document, we assume that efforts will
continue as aggressively as possible to fill our 20+ currently Sworn Police vacancies.
Additionally, we are seeking Department of Justice COPS grant funding for an additional 10
positions, and we feel very optimistic about our chances. If we were to fail to achieve this
funding, then I will want to rework the budget to seek additional General Fund dollars. We
have a need and commitment to increase our Sworn Police ranks — for the safety of the
public and for our employees as well. It is critical to our City's livability and even our
ability to recruit economic investment.
While this budget document does not entirely meet the standards Mr. Mason or I would want, it is
nonetheless the product of a diligent full-scale, citywide effort by staff to assemble it. We are
indebted to our many colleagues for their hard work. I thank every member of the team for their
role in moving this city forward. I especially thank those who have worked loyally through the bad
years and made sacrifices to support the community. Those teammates are my biggest inspiration.
2 1 P a g e
This is a dramatically changing organization, adapting to new service delivery models, to a new
City Manager with new rules, and a post-bankruptcy mindset. It is a cautiously optimistic mindset.
We look forward to working with the Mayor and Council to serve this very deserving community.
The resources identified in this budget will not solve every service need of our community, but we
hope it puts us on a path to using our scarce resources as effectively as possible.
Staff looks forward to a full discussion of the budget. Additional materials will be provided prior to
the June 27 final workshop and budget adoption. In the meantime, staff will be happy to address
your questions and suggestions.
Attachment
------ ---- 3 1 P a g e
New Items Included in the Draft FY 2016/17 Budget
• New fulltime positions:
• Police Department — Community Engagement Officer ($58K), Crime Analyst
($73K), Personnel &Training Tech ($61K), Animal Control Officer ($55K)
• Community Development—Customer Service Representative ($60K)
• Reclassifications or upgrades — There are approximately 15 position reclassifications
included in the budget, often in conjunction with position deletions. Human Resources
will provide the Council with a full list of the changes so that they can be adopted with
the budget. Overall, there is a net savings from position deletions.
• 14 Police Department vehicles ($800K) — Funding source is Prop. 30 and a JAG grant. It
may be possible to include a few more from other funding sources. Staff estimates that
we need to replace 25 or more Police vehicles per year to stay current.
• Replace ballistic vests (175K) — This funding needs to be included in the future as an
annual replacement cost.
• Allocation for midyear restoration of merit salary increases ($400K) — Assumes the
freeze would be lifted allowing employees below the top step of their salary ranges to
start receiving step increases again.
• Additional security at branch libraries ($41K)
• Rent increase at Ingraham Library (due to lost tenant) ($15K)
• • Educational programming for Charter ballot measure ($150K)
• Consultant cost for Police Ceasefire program ($175K)
• Program budget increases — Economic Development Division ($80K), Communications
Division ($160K). These positions were created last year with virtually no program
funding. There is an offset of approximately $15,000 in the City manager's Office Admin
budget.
• Implementation of Police Computer Aided Dispatch (CAD) system upgrade ($400K)
• Basic IT System Replacements, Backups and Storage ($444K) — As anticipated in the
bankruptcy recovery plan.
• Reserve for Departmental Computer/Technology Replacements ($250K) —To be held in
the General Government budget and allocated to departments based on internal
priorities.
• City Hall Move Costs — Staff has included $1.6 million from the Bankruptcy Financial
Model to cover the first year costs for the move to the City Hall Annex (201 Building).
The Financial Model allocates $1.6 million per year for debt service associated with a
retrofit of the current City Hall, to be paid over 20 years. It is assumed that the City Hall
retrofit will be deferred at least for one or two years, with the $1.6 million being made
available instead for the move. There are significant costs associated with that move,
including a new HVAC system for the Annex, a new VOIP telephone system and
significant City computer network upgrades.
11 Page
Discussion of Items NOT Included in the Draft FY 2016/17 Budget
The Mayor and Common Council have been presented a draft FY 2016/17 General Fund budget
that shows a modest positive bottom line of approximately $250,000. This modest surplus can
be carried to the bottom line as a hedge against budget surprises, or it can be allocated for
spending for any number of worthy purposes.
Provided below is a discussion of items that may be considered desirable but have not been
included in the City Manager's recommended budget due to scarcity of resources. At the
Mayor and Council's discretion, it may be possible to reallocate items in the draft budget to
allow inclusion of some of the following:
Operating Budget Items:
• Homeless Services Specialist — During discussion of CDBG allocation, Councilmembers
discussed the desirability of having a fulltime staff person who would be tasked to know
the status of our homeless population, to coordinate with the many community service
providers, to coordinate with the County and other government agencies, and to pursue
housing and other opportunities to better serve San Bernardino's needs. It is estimated
that the operating budget for such a position (including compensation) would be close
• to $200,000 per year.
• Quality of Life Program — In the draft budget, staff has included ongoing funding for the
staff currently assigned to this program assuming the same 4-day per week schedule
currently being used. There has been strong sentiment for increasing this program to a
6-day per week basis. Staff suggested this as one possible use of next year's CDBG
funds, but it did not make the Council's final list. The Quality of Life program team is
seeking further consideration of using General Fund dollars to expand the program. It
would likely cost in the range of $500,000 to do so. Staff believes that the extra two
days would allow us to increase our performance by 50% or more.
Note: There is a one-time unspent balance in the CDBG budget of $854,000. This
Homeless Services position or the 6-day per week enhancement could be covered from
those funds. The unspent FY15 funds come from the following projects:
1. Microenterprise -$150,000
2. Commercial Rehabilitation - $295,000
3. Demolition - $409,000
21 Page
• Advance Planning Staffing ($250K) — The City currently employs only 3 professional
Planning staff in an overworked function. This is an inadequate staffing to allow the
kinds of Advance Planning efforts that are critical to the City (General Plan, Specific
Plans, Downtown Plan, Development Code, Design Standards, Housing Element updates,
etc.). The City has reached a point in our future development efforts where we need to
do increased specific planning and we need to do increased community outreach. While
any additional resources would help, the Planning function needs at least an additional
3 fulltime staff and/or additional consulting resources. If not this year, this function
needs to be bolstered next year.
• Maintenance Worker/Pioneer Cemetery ($50K) — Either directly or by contract, it would
be very desirable to increase the maintenance program at Pioneer Cemetery. A fulltime
Maintenance Worker is justified by the workload.
• Additional Library Operating Hours —The Library has not proposed increasing its hours
of operation, its materials budgets or its staffing. Their hope is that future consideration
will be given to this sort of service restoration. They estimate a cost of between $400K
to 500K to increase hours by 5 hours/week (to a 7PM closure) at the Main Library and
from 20 to 30 hours/week at the branches.
• Classification & Compensation Study — Best practice would be to conduct such a review
on a 5 to 7 year basis. It has been much longer since it has been done in San
Bernardino. With all the staffing changes, a new study is in order. The cost of such a
study would probably be in the $60,000 range, but most compensation studies end up
with net increase to many classifications that fall far below comparables. It is not
unusual for compensation levels to rise in the $200,000 range or greater.
• Revenues Enhancements — There are also opportunities to improve the City's revenue
position that deserve more discussion. For example, there are opportunities relating to
the following:
• Increasing Business License tax (voter approval required)
• Increasing or expanding the scope of the Utility User Tax (voter approval
required)
• Renewing and even increasing Measure Z (voter approval required)
• Debt financing for specific needs
• Negotiating increased franchise fees
• Financing partnerships
10 o Joint use partnerships
31 Page
• Aggressively seeking government, corporate or foundation grants, including the
leveraging match of City funds. We will no doubt seek a formal grant writing
capability during the upcoming months. This should pay for itself.
• Additional service delivery efficiencies (thereby freeing up revenue)
• And of course, pursuit of tax-generating and wealth-producing economic
development.
Capital Budget Items:
The City's unfunded capital needs are extremely high -- perhaps "staggering" in magnitude.
This is not an uncommon circumstance in California cities. The same dialogue is being held in
cities nationwide. It is particularly problematic for a city with such limited resources. As such, it
requires that we be even more strategic in how we allocate resources, more opportunistic in
seeking other revenues or development partners, and more creative in leveraging what we do
control. Listed below are simply a sampling of capital projects that have been discussed at the
staff level. We will be working on a much more detailed 5-year Capital Improvement Plan over
the next month.
• Street Light Master Plan—This is a high priority that should be added to the budget. The
City needs to develop a master plan for the design, acquisition, construction,
maintenance and repair of our street light infrastructure. We need to look at phasing,
cost-benefit and financing. At present we are simply trying to fix a broken system, and
we are losing an unwinnable battle. While we will continue to do our best to return
street lights to functionality while the plan is done, we need a well-engineered plan and
a strategy going forward. Developing the analytical first phase of such a master plan is
likely to cost in the $50,000 range. Actual engineering documents will eventually cost
considerably more. For now, staff is seeking the first phase study. There are very
clearly long term cost savings to be derived from a different street light system.
• Street Paving Master Plan — Most cities work systematically in their planning for annual
street paving contracts. Typically, a City Engineer works from a comprehensive street
rating list and identifies a series of annual street projects that are coordinated with
other infrastructure needs. This would, for instance, coordinate with other utility work
by the City and other agencies to avoid disruption and excavations into newly paved
streets. Many cities can post their street repaving plans online several years into the
future. In San Bernardino, the sheer magnitude of our street repaving task makes it very
difficult to offer that level of assurance to the public years in advance. Instead, I am
recommending we perform a modified Street Paving Master Plan that attempts to
identify all available funding sources, creates a rating methodology for a 3-5 year
repaving program, and suggests a strategy for how to proceed in the future. Staff has
• not yet sought cost estimates for such a plan, but it will likely cost something in the
$50,000-75,000 range, depending on the level of staff support that is dedicated.
4 1 P a g e
. • Police Firing Range — Chief Burguan believes that building a new range adjacent to the
Police HQ would be cost efficient and would allow us to abandon the range located
behind Perris Hill Park. The cost estimate for the range is $1.2 million, of which
$600,000 would come from Asset Forfeiture funds and $600,000 would need to be
allocated from General Fund.
• Car Canopy/Solar Roof—Chief Burguan notes the wear and tear on the Police fleet from
sitting in the sun all day. He has obtained a proposal to build a combination car canopy
with solar roof, which would allow the City to recoup the cost of the construction over
time. There are different methods to structure payments for such construction.
• City Hall Parking Structure —With all the attention being given to the City Hall move, we
should also no doubt spend time doing a structural analysis of the City Hall parking
structure, including its electrical and mechanical/plumbing systems. Staff estimates that
there is roughly $200,000 worth of repairs needed in the City Hall Parking Structure. Any
funding would be useful even if less than that amount.
• Baseball Stadium —This item has both capital and operating cost implications. The City
is involved in negotiations with the 66ers Baseball Club for a new stadium lease.
® Officials from both the team and the City agree that the baseball seats in the stadium
must be replaced due to their age and bad condition. This is estimated at a cost of
approximately $1 million. One possibility is to use some available bond funds from the
1998 Bond Issue.
• Basic Public Works Infrastructure Items — Staff is not yet prepared to provide more
precise estimates, but for discussion purposes on a preliminary basis, the following
reflects the "staggering" challenges we face:
o Storm Drains — 2016/17 Budget is roughly $2.689 million, largely carried over
from previous CIPs. An additional $1.5 million is the as-yet unfunded need over
the next 5 years.
o Sewers — 2016/17 Budget is roughly $1.8 million, largely carried over from
previous CIPs. An additional $55 million is the estimated need over the next 5
years. (This is not a typo.)
o Traffic Signals—2016/17 Budget is roughly $1.5 million, largely carried over from
previous CIPs. Additional funds are not yet estimated, but a 10 year lifespan
replacement of 300 signal systems @ $250K each would be $75 million ($7.5
million/year).
51 Page
• o Local Street Repaving — For regular (non-highway) street repaving, the City can
probably project annual funding of roughly $4 million from Gas Tax and the
Measure I (the % Cent Sales & Road Tax). Staff is refining this calculation, but
even at $10 million per year, the City will fall far short of addressing the need.
The City's actual unfunded "need" no doubt exceeds $100 million in the 5-year
period.
o Street Lights — Staff estimates a need of $1.6 million per year. As indicated
above, there may be opportunities to address this need more effectively.
• Park Facility Projects —There is $2.2 million scheduled for parks projects this year, much
of which is carried over from previous years. There are probably 100+ park and
recreation center projects that are unfunded and could be pursued. The need for
facility and field upgrades is monumental due to very seriously deferred maintenance
and aging. The unfunded core need no doubt is measured in tens of millions.
• Fiber-optic Cabling — The City could benefit from potential cost savings and revenue
generation if the upfront investment could be generated. There may be potential for
private sector participation in such a project.
• • Other Government Buildings — Staff cites need for new roofs at the Police HQ Building
($400K) and the Rowe Library ($86K). Also a new HVAC system at the 5t" Street Senior
Center ($180K).
• Radio System Costs —The City will need to allocate in excess of $1 million in upgrades to
radio equipment and systems over the next 5 years to ensure usability and compatibility
with other agencies.
•
61 Page
Information Available
On
June 27, 2016
•
Information Available
On
June 27, 2016
D
•
CITY OF SAN BERNARDINO
PROPOSED REVENUES AND EXPENDITURES
FISCAL YEAR 2016-2017
GENERAL FUND
PROPOSED BUDGET FY 2016-2017
Fund:001 General
Revenue
10-Taxes $0.00
15-Other Taxes $10,750,000.00
20-Licenses&permits $9,610,980.00
40-Fines and forfeitures $1,527,900.00
50-Investment income $765,000.00
60-Intergovernmental $900,000.00
70-Charges for services $3,598,322.00
80-Property Taxes $6,645,000.00
90-Property Taxes in Lieu of Sales Tax $0.00
100-Sales and Use Tax $33,335,000.00
110-Utility Users Tax $24,900,000.00
120-Measure Z Sales Tax $8,000,000.00
130-Franchise Tax $8,215,000.00
180-Miscellaneous $3,813,000.00
190-Transfers in $700,000.00
Revenue Totals $112,760,202.00
• Expenditures
Mayor $699,312.00
Common Council $825,123.00
City Clerk $2,077,951.00
City Treasurer $268,286.00
City Attorney $3,320,992.00
General Government $13,636,000.00
City Manager $2,160,252.00
Human Resource $1,153,153.00
Finance $2,975,786.00
Civil Service $495,119.00
Community Development $4,860,862.00
Police $64,258,910.00
Parks Recreation&Community $7,607,585.00
Public Works $6,532,194.00
Library $1,643,143.00
Expenditure Totals $112,514,668.00
Fund Total:General $245,534.00
Revenue Grand Totals: $112,760,202.00
Expenditure Grand Totals: $112,514,668.00
Net Grand Totals: $245,534.00
C
N m -I l0 N o N m Lo m N o Ln v m O
ri N Ln 00 m o Lo Ln 00 -4 LD r-1 00 m -'I w
M
! -i Q) N a) O N -i F, ri oo 0) Ln ri A w
4 0a) N r, Co ON M CD Ln r\ Q) lD Lr) O m � �
0 j lD 00 O N m LD r-I r-I Q) V 00 N lD Ln Lb LA
j' N m ry 1 N r l' N n l0 c-I
LD
1 ri
3! O O
CA
O
e0C;
JT .1
C ri r•1
f0
F-
u o O
> O O
O O
(A O O
m m n1
0)
D
O O O
4A O 0 0
O o O
'd
0 00 O 0
cu 00
� c-I O ri
V .0
Z
0 ;o
H
•Q- 3
Z U v 0
ri
H N
h O r� r-1 01 Ln l0 d' ri N lD o0 a-1
L m lD O O Lo r-I N O m Ln N r-I m w
Q t0 Z m y V, o0 0 LD Ln N iD m lD Ln . ri lfl N m
z C �? 00 LD r-� m o 00 r� m m � W 00 v N � M
T r-I In m Q) ri r-I n r-I M O m N ri
W N aC+ f6 -i N N M -t N � r-I rl O) r-I l0 r-1 00
m U Ljj U; 00 ri ri
z ca t
Q kn W Lu i Lr) o mt o 0 0 r-1 0 0 r-I O O r- rl Ln o
(A W >- Z m;r, O Lr) 0 o O r- 0 00 00 Lr) r-I o m N I M
U. J W i N v oo to Ln o Ln -1 r, ri ri Lf) O 00 C:)!rt
G (7 0 u!m lfl m N 00 lfl o m lfl O rr o 1. di N
U 06 fm r n oo zt Ln 00 N oo N M N h Lr) r i m
O
� M 'Y' 00 M C) 00 Ol M m
1�1 Q 0 Ol c-i m m rn
U Z
W
IL zt r� lD Ln m O O N o0 lfl oo N O 00 N.r-1
�/ O O m Ln O Zt m �' 00 Ln M U) �' N;M
LU L' r-I lD r-I O oc `3' N � O N M � � rl
N.I o N m m m 0 o to o C* r, Lr) r-I o 00 LD
0)i.N 00 Zt -10 It Lr) Lr) N n Q) 00 dl Ln e j � LD
C r-I r-i M l0 c-I M r-I d' r- N m O N
01 r N
m r-I N
l0 1-0 O r N O N M LD O n 10 m 00 LO
m u1 O N 00 O lzt M � O ri O O) C) 0)
N lD V'1 Oo O r� N IT lzl W r-1 ' O lD M N LD
00 Lr) lD lfl L!) 00 M O Ln O) N -1 N O'LD
•�' Ln Ln Q) N rti lD N O LIl Q) r 00 M O It`
f6 m m r, r-4 Ln rn cn r-I N -1 o) 0 rn a),m
ri ri N N M N 1 0
T
Y_
E
E O
I? U
0J O 06
U U >
C
O L O
� L v o
p > v O Y
•. U O L O bo 'n u i1 >
~ a+ O
O U H Q C u •� C
T _
0O Y Y N Y O C > O •O ca ;
y U U u U C7 U 2 m U U a o_ D_ z
F, a 0 o 0 0 0 o o o 0 0 o 0 0 0 0 o ro
li i� till D o o o o o 0 0 � N-I ,r-1 °,-i oN N m ov v C7 ri
General Fund Revenue Budget Report
® "F, Budget Year 2017
.. z
.D�p 1
2014 Actual 2015 Actual 2016 Adopted
Account Account Description Amount Amount Budget 2017 Proposed
Fund 001 -General
Other Taxes
4009 Negotiated Pass Thru of RDA RPTTF Dist. 2,308,719.99 2,177,382.59 1,442,881.00 2,600,000.00
4010 Residual Balance of RDA RPTTF Dist. 1,694,682.84 1,241,959.89 874,000.00 1,500,000.00
4011 Statutory Pass Thru of RDA RPTTF Dist. 479,941.83 492,857.64 255,938.00 525,000.00
4215 Tow Franchise 373,283.92 431,846.00 408,000.00 400,000.00
4222 Transient Occupancy Tax 2,935,962.16 3,463,261.74 2,850,000.00 4,100,000.00
4223 Property transfer tax 502,282.30 521,719.83 460,000.00 525,000.00
4225 Sales Tax-Public Safety 996,083.00 1,064,720.00 1,057,527.00 1,100,000.00
Other Taxes Totals $9,290,956.04 $9,393,747.69 $7,348,346.00 $10,750,000.00
Licenses&permilE
4301 Business registration 7,138,133.50 7,169,082.55 7,100,000.00 7,600,000.00
4303 Miscellaneous clerk fees 2,943.55 1,586.30 5,000.00 2,000.00
4304 Miscellaneous Planning Permits 14,362.18 14,326.13 14,000.00 14,000.00
4305 Annual Alarm Permit 121,340.59 117,398.13 125,000.00 125,000.00
4330 Building Permit 510,493.23 786,863.95 780,000.00 500,000.00
4331 Mechanical Permit 122,420.10 133,980.69 160,000.00 100,000.00
4332 C&D Self haul permit 4,611.00 2,619.00 .00 4,700.00
4336 Fire code permits 353,718.43 333,804.26 335,260.00 .00
4337 Plan Check Fees-Fire 188,652.81 236,826.35 224,700.00 .00
4339 Sale of fire reports 2,255.85 4,264.55 1,000.00 .00
4342 Paramedic/EMS subscription 8,496.00 7,431.00 6,000.00 .00
4351 Street Cut Permit 196,344.41 227,697.30 190,000.00 190,000.00
4352 Miscellaneous Licenses&Permits 273,453.85 297,493.13 272,000.00 272,000.00
4360 Grading Permit 8,855.50 21,489.00 71,900.00 4,500.00
4361 Public works construction permit 83,913.37 39,385.53 21,900.00 50,000.00
4362 On Site Permit 302,814.68 887,522.56 690,000.00 565,000.00
4363 On Site Plan Check Fees 153,679.41 119,728.57 218,780.00 183,780.00
$9,486,488.46 $10,401,499.00 $10,215,540.00 $9,610,980.00
4410 General Fine 45,458.57 36,840.62 45,000.00 40,000.00
4411 Code Administration Citations 309,279.88 75,937.78 208,080.00 45,000.00
4412 Fire administrative citations 12,661.54 4,729.95 5,000.00 .00
4420 Parking Citation 762,963.23 614,235.86 725,000.00 700,000.00
4422 Fireworks Administrative Civil Penalty 1,458.37 2,050.00 2,000.00 .00
4423 General Administrative civil penalty 331,714.85 262,622.26 345,000.00 250,000.00
4424 Police Administrative Civil Penalty 16,235.94 46,778.04 36,000.00 70,000.00
4425 PW Administrative Civil Penalty 2,000.00 6,900.00 2,900.00 2,900.00
4426 Dev Sery Administration Civil Penalty 500.00 600.00 .00 .00
4427 Fire administrative civil penalty 30,162.02 21,313.32 35,000.00 .00
4428 Code Administration Civil Penalty 394,469.41 297,902.09 410,400.00 410,000.00
4429 City attorney administrative citations 11,954.43 3,138.36 6,000.00 10,000.00
Fines and forfeitures Totals $1,918,858.24 $1,373,048.28 $1,820,380.00 $1,527,900.00
A A General Fund Revenue Budget Report
New J
} Budget Year 2017
'D 1
2014 Actual 2015 Actual 2016 Adopted
Account Account Description Amount Amount Budget 2017 Proposed
Investment income
4505 Interest on Idle Cash 167,995.64 221,403.93 21,000.00 100,000.00
4520 Land and Building Rental/Lease 476,756.24 275,933.30 225,000.00 555,000.00
4523 ATS land and building rental 79,043.86 89,551.11 79,300.00 90,000.00
4530 Rental Fee- Parking 330.00 330.00 .00 .00
4540 Vending machine commission 30,187.92 11,630.65 20,000.00 20,000.00
Investment income Totals $754,313.66 $598,848.99 $345,300.00 $765,000.00
Intergovernmental
4603 Motor vehicle in lieu 87,174.79 .00 .00 75,000.00
4606 Homeowner exemption 124,671.03 135,569.26 120,100.00 125,000.00
4609 Other Govermental Receipts .00 1,139,588.00 .00 .00
4616 State Aid- Post 22,669.15 45,593.09 36,600.00 25,000.00
4619 State/county disaster reimbursement 678,757.46 830,601.25 600,000.00 500,000.00
4622 ICEMA medical supply reimbursement 9,650.50 .00 9,844.00 .00
4625 State mandated cost reimbursement 70,909.00 1,091,278.00 72,500.00 .00
4670 Economic development reimbursement 411.47 .00 .00 .00
4671 SBIAA reimbursement 170,913.51 175,909.40 508,400.00 175,000.00
4673 Water reimbursement 592,400.00 3,266,616.00 592,400.00 .00
4690 Deposit/Donations(772)Transfers 2,000.00 8,346.36 .00 .00
4698 Donations(was 5958 in Linus) 831.98 .00 .00 .00
h ., $1,760,388.89 $6,693,501.36 $1,939,844.00 $900,000.00
4701 Election filing fee 71,962.00 68,917.00 70,000.00 5,000.00
4702 County contract fire 487,000.00 487,000.00 487,000.00 .00
4706 Marriage Ceremony Fee .00 .00 5,000.00 .00
4707 Passport fees .00 29,910.00 30,000.00 30,000.00
4708 Fire training agreement 60,550.13 61,973.00 45,000.00 .00
4710 Msicellaneous Planning Receipts 74,401.56 71,850.64 60,000.00 70,000.00
4711 Subdivision Filing Fee 35,507.69 29,637.12 25,000.00 50,000.00
4714 Planning Development PR 316,195.18 312,732.76 314,000.00 325,000.00
4715 Dev Svcs Technology Fee 51,036.39 72,466.73 73,000.00 55,000.00
4720 Plan Review 120,547.12 140,346.56 120,000.00 130,000.00
4722 C&D application fee 5,481.00 5,318.00 2,016.00 4,500.00
4731 Plan Check Fee-B&S 121,318.49 283,905.14 425,000.00 250,000.00
4733 Board Up/Demolition 733,159.24 620,633.11 612,000.00 500,000.00
4734 CDBG Revenue 58,211.56 21,517.05 39,650.00 100,000.00
4735 Pendency Release 9,000.00 23,960.00 12,484.00 .00
4740 Miscellaneous Police Receipts 788,965.12 364,078.52 700,000.00 500,000.00
4741 Sale of Photos 1,529.00 1,682.50 2,000.00 2,000.00
4742 Traffic Offender OTS Fee 78,139.00 52,709.00 50,000.00 50,000.00
4743 Police Tow Release 454,416.25 413,071.00 400,550.00 405,000.00
4744 Fingerprint Fee 5,737.00 6,268.00 7,000.00 7,000.00
4745 Code Tow Release Fee .00 .00 1,428.00 .00
.4mb, 4746 Property Auction 5,750.00 2,463.76 5,000.00 3,500.00
4747 False Alarm Fee 73,185.10 57,763.76 62,450.00 60,000.00
4748 Vehicle Repossesion Fee 5,852.10 7,070.05 5,000.00 7,000.00
4749 Crime Prevention Revenue 506.76 562.90 300.00 .00
General Fund Revenue Budget Report
Budget Year 2017
2014 Actual 2015 Actual 2016 Adopted
Account Account Description Amount Amount Budget 2017 Proposed
4750 Investigation Fee 23,940.00 20,621.00 46,818.00 32,000.00
4752 Fireworks Enforcement 63,576.00 65,315.21 65,000.00 60,000.00
4753 Fire archival fee 5,753.30 7,863.46 4,000.00 .00
4754 Fire business occupancy 32,489.97 24,823.08 38,000.00 .00
4755 Fire rental inspections 537,893.10 505,585.78 561,000.00 .00
4762 Private Property Tow Fee .00 28,630.00 60,000.00 60,000.00
4767 Code SFIF 246,507.12 297,188.61 300,000.00 60,000.00
4768 Adminstrative Citations SFRPIP 23,968.49 11,265.77 101,959.00 10,000.00
4769 Payoff Demand Fee 15,143.84 5,508.32 5,000.00 .00
4770 Crime Free Rental Housing 101,538.31 129,379.82 116,000.00 175,000.00
4775 Cemetery burial fee .00 .00 7,000.00 .00
4776 Sale of vases .00 .00 200.00 .00
4777 Sale of cemetery vaults and liners .00 .00 4,000.00 .00
4778 Sale of cemetery plots .00 .00 700.00 .00
4779 Blanket inspection fee 36,445.56 2,993.00 35,000.00 35,000.00
4780 Miscellaneous Engineering Receipt 92,975.10 44,443.32 30,000.00 40,000.00
4781 Plan Check Fee- Engineering 56,717.41 40,685.93 40,000.00 30,000.00
4784 Subdivision Street Improvement Fee .00 .00 1,000.00 .00
4785 Nonsubdivision Street Improvement Fee .00 .00 57,222.00 57,222.00
4786 Certificate of Compliance .00 .00 2,000.00 2,000.00
4789 Archival Fee- Dev SVCS 2,496.25 8,893.66 20,000.00 10,000.00
4795 Signal maint/energy 28,513.14 26,160.00 20,000.00 20,000.00
4798 NPDES Storm Drain Utility Fee 265,366.71 227,156.70 225,000.00 168,000.00
4799 NPDES Inspection Fee 35,878.80 28,560.72 35,000.00 35,000.00
4810 Misc street receipts .00 .00 5,100.00 51100.00
4815 Weed Abatement Destruction 163,634.18 110,837.81 50,000.00 100,000.00
4850 Miscellaneous library receipts .00 .00 18,311.00 12,000.00
4851 Library fines .00 .00 21,210.00 18,000.00
4861 Program&facility use fees 65,277.15 54,893.14 46,000.00 65,000.00
4862 Park energy fee 590.00 2,136.25 3,000.00 .00
4863 Class registration fee 4,425.90 876.25 7,500.00 .00
4864 Swimming pool fee 58,373.33 49,678.90 63,400.00 50,000.00
4865 Non-resident fee 1,248.94 521.45 300.00 .00
4880 Paramedic/emergency medical services 376,792.80 361,617.82 300,000.00 .00
