HomeMy WebLinkAbout33- Finance CITY OF SAN BERNARDINO - REQUEST FOR COUNCIL ACTION
From: BARBARA PACHON, Subject: APPROVING AND ADOPTING THE FINAL BUDGET
DIRECTOR OF FINANCE FOR FISCAL YEAR 1996-97.
Dept: FINANCE
Date: JULY 9, 1996 O D
op
Synopsis of Previous Council action:
July 1 , 1996 - Council Meeting to discuss FY 1996-97 Budget.
July 3, 1996 - Council Meeting to discuss FY 1996-97 Budget.
I
Recommended motion:
ADOPT RESOLUTION
Signature
Contact person: BARBARA PAr'HnN, DTRECTQR OF FTNANCF Phone:__ F.XT_ 5 94
Supporting data attached: YES Ward:
FUNDING REQUIREMENTS: Amount:—
Source: (Acct. No.)
_1Acct. Description)
Finance:
:ouncil Notes:
1 /5 (o
-�_n?r,5, 9 �S
CITY OF SAN BERNARDINO - REQUEST FOR COUNCIL ACTION
STAFF REPORT
On July 3 , 1996, the City Council approved the final adjustements
to balance the City' s FY 96-97 budget . The attached Exhibits A-G
reflect the approved adjustments .
It is recommended the attached resolution is adopted.
I
RESOLUTION NO.
RESOLUTION OF THE CITY OF SAN BERNARDINO APPROVING AND
1 ADOPTING THE FINAL. BUDGET OF SAID CITY FOR THE FISCAL YEAR 1996-1997.
2 NOW, THEREFORE, BE IT RESOLVED BY THE MAYOR AND COMMON
COUNCIL OF THE CITY OF SAN BERNARDINO AS FOLLOWS:
3 SECTION 1. That certain document entitled "1996-97 Preliminary Annual Budget," as
4 amended and conditioned by orders of the Mayor and Common Council, as attached hereto and
5 incorporated herein as Exhibits A through G, is hereby approved and adopted as the 1996-97
6 Budget of the City of San Bernardino.
7 I HEREBY CERTIFY that the foregoing resolution was duly adopted by the Mayor and
8 Common Council of the City of San Bernardino at a meeting thereof,
9 held on the day of , 1996, by the following vote to wit:
10 COUNCIL MEMBERS AYES NAYS ABSTAIN ABSENT
11 NEGRETE
12 CURLIN
13 ARIAS
14 OBERHELMAN
15 DEVLIN
16 ANDERSON
17 MILLER
18
19
20 CITY CLERK
21 The foregoing resolution is hereby approved this day of , 1996.
22
23 Tom Minor, Mayor
City of San Bernardino
� 24
Approved as to form
I
25 and legal content:
26 JAMES F. PENMAN
City Attorney
27 ;t #33
By. �7
28 !1151qb
DAB/js [Finance.Res] 1 July 10, 1996
1 1
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Z / 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1 0000 CONOOOO IT IT Ln M 000v N 1,-0, %00 1 O
1 ► .- o1n� r-.-MN1�.- M )nOO ��tI`tntno 1 0`
Q 1 r OO r--T rn �TNe- tn Nln toM to yr 1 0
1 r 1 1 0
d 1
r�
y v
c
o c
m
Oa
O
y L
0• 41 O ti i)
\ �' •> U to a a0+ Q to
~ C 0) V) a N U L. a, °� 4) 0 U
LL _ a C •>
O Q CL 41 V) •> ZY 0C7•V) L
• y�EE a a O a U-0 L a U••- a+ y a y
(n L
W.-E ++ U 0U •_� 7 at O C m y_.
Q V) OL L 4c) O C•> D. V) Z y C > O
C a +1 a+ U U m L 7 0) m >. a � C a
> ACA X- Da -•cams ma �'.cmic $'
o a-ram is 4- L =�.= (a - 0a cc
cc L m L 41 O U L 0_W Q) U 0) 0 to a•-E
a. U L a.+ t/) O oo•;•- a C C L L C C U a C E
a 41 Q _
O a �� L U-
(.4) a L \ a s U O) 41 y., .�
N H U tp >,�+ a (n L p C aj--. a 7 v) p 4-- E ti
4 y > 41 W (p a)-•%- O O N
Ll v) U Z
O W 4+ � Q) _. y N E 4j 4+•y•U D N•U >►U 41 y�
Z � y m E U O of 4) y »a" U L L y . _, ...
D U N C O 4-+ O L U) w U-� a CO N U) L 'II f-
Z y 1 Q 0 7 E rY U U Q ►-4- O t� > L \Q O C U
Q Q z 1 4).- 4) 0) Lm. O a 0 a a L 0).20.- a i m O
Z x O 1 a+--• 4J 4J a v -W U 4J 4J �- 4J a J L a+ � 41� O w
[C 2 — 1 a'
m a m m U m m m m m Q a m U =
W W 1- I C \ C C c c a C c 4) _C a a) 4- C 4)
m
U a' a U U a U U
W y U L U J
zO p , ,E0•E•E0E•EDE•EDE_ 0 > 7cE74+ � C Q
N j W 1 W U W W U W W W W W W W U W W I- w w u w O ►�
LLJ
O cC
>- O
Z 1
0 0 0 0 0 0 0 CO 0 0 0 0 0 0 0 0 O O O i 0 0 0
U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 O 0 0 1 0 0 1 0
Ln 1 000 -.T so .T 1`000000 000 1 r 00 I-O I M
O Z ; NLn.O .O NtO% s)n0PO0tn0 1 1 OM 1 N 1
1 P M M O 'T004TM 1 NO %O u1 1 OM I N
ur- N%- V1 to%t
W
Ix y
W
LU a O W a
>
o ,c a+ L
C
m O t
CL a a
C U Q) N
y y y
1 � U) C_Z L•a L C 0 IM CC 9
cc A Q)•O O C O ay+ y. •y V)
G.
c o � a> E V y W
Rs z oQ
O 4) O O a 4)-+ a O to_.. m O
4j U W 4v u
....
m �. L L 41
L 4J C y . . 03 4J— yr 4J O W
V O 4) L Cn p) L • L UA j
41U a Oa aOCO•IIQ)•C � U
0 i+ •-4_ L E H
m � M a . 4- G "•cn 4j U•C 4- C a) to to � CC C L � L 0) 2 + y .. Q Z
L L C w C C0 %J.- CO = .C... L cc LU O F = X a.
J 4.0 4) M
C a D a •y •y O •= M a *a u) O Q C W � w \
N 1 O a m a c ��w �•�4- = N ,� N � W WW
W I N v7 d' GW HW N
01 amamaava 4) mama) •„• 4
Z I 4) O) a m 0 0) 0) a a rn 4) a) U a U
U) L L L Q C C L y 7 L V) L U - Q Q — U C7
U) I acLc -a =s •mvyit •mC Ca ~ LA- (/) C
EXHIBIT B
CITY OF SAN BERNARDINO
SUMMARY OF REVENUES,EXPENDITURES,AND TRANSFERS
FISCAL YEAR 1996-1997
ESTIMATE ADDITIONS TOTAL DEDUCTIONS ESTIMATE
BALANCE FOR TOTAL BALANCE
FUND/TITLE 7-1-96 REVENUES TRANSFER BUDGET EEXP=ENSES TRANSFER DEDUCT 6-30.97
001 GENERAL FUND 1,932,600 69,119,800 1 4,913,500 75,965,900 1 72,697,700 1 3,238,900 75,936,600 29,300
SPECIAL REVENUE FUNDS:
105 LIBRARY 65,000 182,000 2,564,400 2,811700 2,745,900 0 2,745,900 65,500
106 CEMETERY (90,400) 195,300 0 104,900 260,600 0 260,600 (155,700)
107 CABLE TELEVISION 70,700 78,800 413,800 563,300 454,300 0 454,300 109,000
108 ASSET FORFEITURE 255,300 35,700 0 291,000 160,200 0 160,200 130,800
109 PARKING &BUSINESS IMPR 34,400 145,500 0 179,900 32,700 98,300 131,000 48,900
110 PARKING DISTRICT 65,000 188,000 98,300 351,300 284,700 66,600 351,300 0
111 TRANSPORTATION 37,600 191,000 0 228,600 134,500 50,000 184,500 44,100
122 ARTICLE 8-LTF 0 172,800 0 172,800 172,800 0 172,800 0
124 ANIMAL CONTROL 5,000 678,300 212,700 896,000 891,000 0 891,000 5,000
126 SPECIAL GAS TAX 2,035,600 3,295,000 0 5,330,600 31085,100 2,205,000 5,290,100 40,500
527 REFUSE 21755,300 13,661,000 0 16,416,300 15,083,000 1,326,200 16,409,200 7,100
128 TRAFFIC SAFETY 0 16,100 0 16,100 0 16,100 16,100 0
129 1/2 CENT SALES &RD TAX 2,232,800 1,514,000 0 3,746,800 3,428,800 164,000 3,592,800 154,000
130 FISCALINI FIELD (131,900) 20,000 0 (111,900) 28,000 0 28,000 (139,900)
131 SB 300 FUND 487,300 75,000 0 562,300 475,000 50,000 525,000 37,300
132 SEWER LINE MAINT 1,775,100 1,400,000 01 3,175,100 2,494,600 200,000 2,694,6881 480,500
TOTAL SPECIAL REVENUES 9,596,800 21,848,500 3,289,200 34,734,599_1 29,731,200 4,176,200 1 33,907,400 827,100
CAPITAL PROJECT FUNDS:
241 PUBLIC PARK EXTENSION 90,600 0 48,000 138,600 118,100 0 118,100 20,500
242 STREET CONSTRUCTION 688,400 7,065,500 0 7,753,900 7,580,300 0 7,580,300 173,600
243 PARK CONSTRUCTION 970,800 260,000 0 1,230,800 1,130,300 0 1,130,300 100,500
244 CEMETERY CONSTR 17,500 5,000 0 22,500 0 0 0 22,500
245 SEWER LINE CONSTR 4,457,900 285,300 0 4,743,200 4,606,300 50,000 4,656,300 86,900
246 INDIAN BINGO 468,100 9,000 0 477,100 223,200 0 223,200 253,900
247 CULTURAL DEVELOPMENT 0 100,000 0 100,000 0 100,000 100,000 0
248 STORM DRAIN CONSTR 1,903,700 370,000 0 2,273,700 2,255,500 100,000 2,355,500 (81,800)
250 TRAFFIC SYSTEM CONSTR 585,200 200,000 0 785,200 739,200 25,000 764,200 21,000
251 ASSESSMENT DISTR 971 -- ol 140,600 0 140,600 0 140,600 140,600 0
257 CITY WIDE AD 994 931,9001- 4,292,8001 0 5,224,700 4,292,800 300,000 4,592,800 631,900
TOTAL CAPITAL PROJECTS 110,114,100 1 12,728,200- 48,000 ,22,890,300 70-,945,700 715,600 21,661,300 _ 1,229,000
INTERNAL'SERVICE FUNDS:
621 CENTRAL SERVICES FUND 0 251,100 0 251,100 251,100 0 251,100 0
629 LIABILITY INSURANCE (800,000) 2,326,400 0 1,526,400 2,326,400 0 2,326,400 (800,000)
630 TELEPHONE SUPPORT 47,200 969,100 0 1,016,300 982,600 20,000 1,002,600 13,700
631 UTILITY FUND 0 3,159,400 0 3,159,400 3,159,400 0 3,159,400 0
635 MOTOR POOL 01 3,925,300 0 3,925,300 3,925,300 0 3,925,300 0
678 WORKER'S COMP (6,038,200) 2,533,100 0 El 3,505,100) 2,532,800 0 2,532,800 (6,037,900)679 MANAGMT INFO SYSTEM 94,200 2,174,000 0 2,268,200 2,172,900 0 2,172,900 95,300
TOTAL'INTERNAL SERVICE (6,696,800) 15,338,400 0 8,641,600 15,350500 20,000 15,370,500 16,728,900)
772 BOOKING FEE TRUST 3,385,2001 697,7001 01 4,082,9001 3,982,900 100,000 4,082,900 0
CITY OF SAN BERNARDINO EXHIBIT c
ESTIMATED REVENUES AND EXPENDITURES
FISCAL YEAR 1996-1997
GENERAL FUND
ESTIMATED REVENUE PROPOSED FY 96-97
Property Taxes $7,030,000
Other Taxes 39,318,400
Licenses & Permits 5,144,100
Fines and Penalties 753,000
Use of Money & Property 2,029,000
Intergovernmental 9,570,600
Charges for Services 2,306,300
Miscellaneous 2,968,400
Total Estimated Revenues 69,119,800
Total Transfers In 4,913,500
TOTAL-ESTIMATED FUNDS AVAILABLE 74,033,300
ESTIMATED EXPENDITURES
Mayor $614,900
Common Council 353,600
City Clerk 833,400
City Treasurer 20,000
City Attorney 1,985,600
General Government 1,233,200
City Administrator 550,400
Civil Service 311,200
Personnel 382,100
Finance 1,259,300
Planning & Building Services 2,704,500
Fire 15,076,500
Police 33,341,300
Public Works 2,693,900
Facilities Management 3,427,500
Parks, Recreation, & Comm Service 5,015,400
Public Services 2,894,900
Total Estimated Expenditures 72,697,700
Total Transfers Out 3,238,900
TOTAL ESTIMATED DEDUCTIONS 75,936,600'
EXCESS (DEFICIENCY ) AVAILABLE OVER 'DEDUCTIONS ( 1,903,300)l
ESTIMATED BEGINNING FUND BALANCE 1,932,6001
ESTIMATED ENDING,FUND BALANCE 29,300
CITY OF SAN BERNARDINO EXHIBIT D
GENERAL FUND REVENUE REPORT
FISCAL YEAR 1996-1997
ACTUAL ACTUAL ACTUAL ESTIMATED PROPOSED
DESCRIPTION 1992-1993 1993-1994 1994-1995 1995-1996 1996-1997
PROPERTY TAXES
4001 Current Secured 7,133,535 6,003,592 6,156,538 6,250,000 6,325,000
4002 Current Unsecured 460,135 338,003 299,756 325,000 330,000
4006 Supplemental 553,095 147,578 91,041 60,000 65,000
4003 Prior Taxes 151,330 632,291 237,858 200,000 200,000
4005 Other 156,175 112,000 104,137 102,000 110,000
Total Taxes 8,454,270 7,2331464 6,889,330 6,937,000 7,030,000
OTHER TAXES
4221 Sales Tax 18,991,940 19,066,978 19,431,990 19,900,000 20,300,000
4224 Utility User Tax 16,524,672 16,864,498 15,135,857 15,402,000 15,318,000
4201/11 Franchise Tax 1,651,202 1,550,514 1,579,328 1,600,000 1,655,000
4222 Transient Occupancy 1,386,935 1,373,193 1,399,204 1,470,400 1,520,400
4223 Prop. Transfer Tax 149,343 144,418 132,422 130,000 140,000
4225 Sales Tax Public Safety 0 269,101 441,475 370,000 385,000
Total Taxes 38,704,092 39,268,702 38,120,276 38,872,400 39,318,400
LICENSES AND PERMITS
4301 Business Registration 3,681,446 3,557,372 3,703,484 3,796,500 3,937,100
4330 Building Permits 582,668 473,234 337,219 440,000 450,000
4342 EMS Membership 75,900 57,916 23,544 40,000 40,000
4331 Mechanical Permits 225,434 176,078 141,173 150,000 150,000
4362 On Site Permits 128,827 186,569 171,868 160,000 190,000
4363 On Site Plan Check 89,331 1262449 103,146 65,000 80,000
4361 Construction Permits 48,609 73,222 85,835 20,000 80,000
4336-9 Fire Licenses/Permits 50,819 56,229 50,535 55,000 55,000
4351 Street Cut Permits 35,214 25,519 42,829 15,000 16,000
4333 Mobile Home Park Permit 26,270 26,957 26,591 30,000 35,000
4352 Misc Licenses & Permits 1,750 9,399 4,075 35,000 37,000
4304 Misc Planning Permits 13,174 19,386 15,008 15,000 15,000
4303 Misc City Clerk Permits 37,903 22,602 30,298 40,000 53,000
4360 Grading Permits 6,725 5,645 3,825 6,000 6,000
Total license & Permit 5,004,070 4,816,577 4,739,430 4,867,500 5,144,100
FINES AND PENALTIES
4420 Parking Citations 374,500 388,954 471,239 430,000 471,000
4410 General Fines 31,397 482,009 775,176 160,000 165,000
4450 Fire Citations 0 0 0 0 105,000
4421 Vehicle Abatement Fines 131,7571 10,333 1 7,43!Ll 11,0001 12,000
Total.Fines/Penalties 537,654 1 881,2961 1,253,8531 601,0001 753,000
USE OF MONEY AND°PROPERTY
4520 Land & Building Rental 378,469 320,604 295,257 240,000 260,000
4505 Interest Earnings 833,858 556,296 1,385,724 852,000 700,000
4530 Parking Rental Fee 64,324 68,296 44,781 72,000 60,000
4922-26 Sale of Property 977,466 50,890 225,966 601000 1,001,000
4540-41 Misc. Use of Money 4,758 2,025 1,387 8,000 8,000
4924 Damage Claim Recovery 86,408 127,956 0 0 0
Total Money & Property 2,345,283 1,126,067 1,953,115 1,232,0001 2,029,000
CITY OF SAN BERNARDINO
GENERAL FUND REVENUE REPORT
FISCAL YEAR 1996-1997
ACTUAL ACTUAL ACTUAL ESTIMATED I PROPOSED
DESCRIPTION 11992-1993 1 1993-1994 1994-1995 1995-1996 1996-1997
INTERGOVERNMENTAL
4603 Motor Vehicle In Lieu 6,241,327 6,587,028 6,481,836 6,650,000 6,725,000
4670 EDA Reimbursement 1,151,804 1,894,935 1,793,368 2,401,500 1,582,400
4604 Sewer In Lieu 0 0 0 304,000 504,000
4606 Homeowner's Exemption 250,646 170,030 148,675 175,000 180,000
4626 POST 192,652 122,322 145,449 70,000 89,000
4673 Water Reimbursement 0 0 0 170,000 150,000
4625 State-Mandated Costs 186,389 91,425 78,991 165,000 175,000
4615 State Aid-Civil Defense 40,940 43,018 54,865 46,000 31,700
4646 Highland-Cross Guards 44,597 27,770 20,788 0 0
4645 County Aid-Cross Guards 44,910 2,432 0 p 0
4607 Off-Highway Vehicle Tax 4,860 3,013 1,023 1,000 1,000
4604 Cigarette Tax 25,176 0 0 0 0
4602 Trailer Coach License 25,570 2,879 2,464 2,500 2,500
4608/81 Misc Intergovernment 13,761 0 0 0 0
4619 STATE AID-DISASTER 0 0 12,836 48,700 30,000
4671 SBIAA Reimbursement 01 42,403 135,197 95,000 100,000
Total Intergovernmental 8,222,632 8,987,255 8,875,492 10,128,700 9,570,600
CHARGES FOR SERVICE
4731 Plan Check Fee 461,866 443,659 344,854 220,000 220,000
4880 EMS User Fee 267,520 298,976 292,499 350,000 360,000
4798 Storm Drain Utility Fee 176,830 249,141 257,520 250,000 260,000
4815 Weed Abatement 233,197 264,047 306,557 275,000 329,900
4733 Building Demolition 300,734 249,333 377,365 450,000 485,000
4747 Alarm System Fee 92,325 103,395 33,042 80,000 80,000
4714 Planning Develp Project 98,924 75,119 83,721 80,000 80,000
4743 Towing Fees 0 0 0 29,000 63,400
4766 Building Permit Review 102,280 44,869 16,559 3,000 3,000
4860 Misc Park & Rec Receipts 28,132 37,195 0 0 0
4720 Planning Plan Review 25,172 30,051 42,139 56,500 55,000
4782/4 Public Wk Subdivision 33,228 34,469 53,979 30,000 20,000
4785 Non Subdivision Str Imp 18,129 55,776 37,567 15,000 30,000
4711 Planning Subdivision 18,243 11,106 25,195 10,000 20,000
4718 Planning Environmental 14,167 19,188 22,489 11,000 12,000
4866-7 Sturges Rental/Lease 28,383 31,929 30,180 0 0
4863 Class Registration Fee 20,952 22,930 17,747 9,000 13,000
4780 Misc Public Work 28,860 24,432 28,652 50,000 66,000
4862 Park Energy Fee 17,763 22,959 20,983 20,000 20,000
4864 Swimming Pool Fee 17,650 38,623 61,637 70,000 70,000
4861 Progrm/Facility Use Fee 10,923 19,206 76,080 60,000 65,000
4865 Non-Resident Fees 10,021 12,867 5,475 6,000 6,000
4710 Misc Planning/Building 17,000 24,376 31,961 17,000 20,000
4790-6 Signal Maint/Energy 34,818 47,081 31,371 8,000 8,000
4802 Str Light Energy Fee 8,542 4,733 22,950 20,000 20,000
4701 Election Filing Fee 21,057 7,199 0 4,800 0
4705 Utility Collection Fee 9,397 8,876 9,418 8,000 0
Total;Charges 2,096,113 2,181,535 2,229,940f-2,132,300 2,306,300
CITY OF SAN BERNARDINO
GENERAL FUND REVENUE REPORT
FISCAL YEAR 1996-1997
ACTUAL ACTUAL ACTUAL ESTIMATED PROPOSED
DESCRIPTION 1992-1993 1993-1994 1994-1995 1995-1996 1996-1997
MISCELLANEOUS
4906 Water Fund Contr. 1,380,224 1,449,858 1,483,365 1,450,000 1,480,000
4820 Sewer Line Maint. 932,508 965,500 0 0 0
4910 Admin Service Charge 715,216 715,012 896,104 184,200 630,000
4901 Misc. Other Revenue 371,319 305,215 332,220 263,000 300,000
4912 Off Track Betting 249,883 216,887 203,918 190,000 190,000
4741 Sale of Photos 62,871 82,144 66,764 65,000 66,400
4809-10 Misc Public Service 44,265 36,890 12,813 15,000 20,000
4740-5 Police MISC. Receipts 36,262 100,052 45,697 58,600 173,000
4941-Refuse Space Rental 0 41,000 41,100 41,000 41,000
4746 PropertV Auction 14,663 20,735 5,445 17,500 18,000
4750 Investigation Fee 2,500 3,225 3,980 3,500 12,500
4905 Litigation Settlement 400,742 9,601 6,250 7,000 10,000
4904 Drunk Driver Reimburmt. 0 1,549 9,809 4,400 4,500
4903 Refunds & Rebates 17,777 96,254 62,603 20,000 20,000
4928 Booking Fee Reimburmt. 1,131 3,734 1,225 2,500 2,500
4911 Restitutions 6,882 19,811 3,651 5001 500
Total,Miscellaneous 4,236,243 4,067,467_L_ 3,174,944 2,322,200 2,968,400
OTAL GENERAL FUND 69,800,357 68S62,363 67,236;380 : a67,D93'104 ;,,69,1:'!9,800;
CITY OF SAN BERNARDINO EXHIBIT E
SPECIAL REVENUE FUNDS
FISCAL YEAR 1996 - 1997
ACTUAL ACTUAL ACTUAL ESTIMATED PROPOSED
DESCRIPTION 1992-93 1993-94 1994-95 1995-96 1996-97
105 LIBRARY FUND
4618 State Aid-Libraries 99,678 94,031 117,742 127,000 130,000
4850 Miscellaneous Receipts 11,426 13,636 11,045 10,000 10,000
4851 Library Fines 37,337 38,906 40,761 42,000 42,000
Total Library Fund 148,441 146,573 169,5481 179,000 182,000
106 CEMETERY FUND
4505 Interest on Idle Cash 40,730 32,000 28,000 24,000 24,000
4775 Cemetery Burial Fee 69,925 70,145 71,327 62,000 72,000
4776 Sae of Vases 3,074 2,326 2,570 2,300 2,300
4777 Sae Concrete Boxes 42,211 35,695 38,693 30,000 32,000
4778 Sale Cemetery Plots 65,313 64,463 71,299 50,000 65,000
4901 Misc. Other Revenue 0 0 75,000 01 0
Total Cemetery Fund 221,253 204,629 286,889 168,3001 195,300
107 CABLE TV FUND
4505 Interest on Idle Cash 0 0 317 900 800
4670 Economic Development Reimb. 0 18,000 15,294 18,000 18,000
4905 Misc. Receipts 130,000 0 4,438 0 0
4922 Sale of Equipment of 01 74,6641 58,0001 60,000
Total Cable TV Fund 130,0001 18,0001 94,7131 76,900 78,800
108 ASSET FORFEITURE FUND
4505 Interest on Idle Cash 19,535 17,000 11,000 4,500 700
4672 Asset Forfeiture Federal DOJ 446,463 191,547 268,067 87,800 0
4927 Asset Forfeiture 0 0 99,426 66,200 35,000
4929 Asset Forfeiture-Drug/Gang of 01 01 9,200 0
Total Asset Forfeiture Fund 4651998 208,5471 378,49.3j__ 167,7001 35,700
109'PARKING/BUSINESS IMPROVMT FD
4302 Parking/Business Improvement 159,338 158,488 145,011 145,000 145,000
4505 Interest on Idle Cash 0 1,689 936 500 500
Total Parking/Business Fund 159,338 160,177 145,947 145,500 145,500
110 PARKING DISTRICT FUND
4010 Special Assessment-Land 166,356 189,082 122,144 130,000 130,000
4011 Special Assessment-Phase II 27,834 39,378 26,933 30,000 30,000
4505 Interest on Idle Cash 27,883 21,755 6,148 4,000 4,000
4530 Rental Fee-Parking 15,340 12,245 24,833 20,000 24,000
4670 Economic Development Reimb. 100,000 28,340 01 39,100 0
Total Parking''mstrmt Fund 337,413A 290,8001 180,0581 223,1001 188,000
111 TRANSPORTATION FUND
4505 Interest on Idle Cash 0 0 17,000 10,000 5,000
4626 Rideshare Reimbursement 222,533 242,000 202,966 175,000 175,000
4670 Economic Development Agency 6,000 3,000 3,000 3,500 3,000
4916 Van Pool Contributions 01 1,579 1 3,034 I 5,400 5,000
4906 Water Department 0 0 6,000 3,000 3,000
Total Transportation Fund 228,533 f 246,579 232,000 1 1961900 191,000
122 ARTICLE 8 -LTF 0 01 0 0 172,800
124 ANIMAL CONTROL FUND
4320 Animal License 156,669 150,857 147,292 147,500 192,800
4352 Misc. License & Permits 0 0 675 600 11000
4410 General Fines 19,956 23,138 20,777 20,000 20,800
CITY OF SAN BERNARDINO
SPECIAL REVENUE FUNDS
FISCAL YEAR 1996 - 1997
ACTUAL ACTUAL ACTUAL ESTIMATED PROPOSED
DESCRIPTION 1992-23 1993.94 1994-95 1995-96 1996 97
4430 Animal License Penalty 11,563 13,182 12,566 12,100 12,200
4756 Animal Adoption Fee 17,007 12,392 12,973 10,500 10,200
4757 Contractee Shelter Fee 35,747 267,321 306,858 337,200 344,000
4758 Livestock Fee 275 1,539 776 1,700 300
4759 Apprehension Fee 14,508 21,008 24,614 23,900 24,200
4760 Board Fee 15,947 19,714 19,691 19,200 19,600
4761 Field Service Fee 1,795 3,390 3,670 2,400 2,400
4763 Owner Release Fee 19,116 21,947 20,866 18,000 20,100
4764 Vaccination Fee 12,114 10,282 9,956 8,300 8,300
4765 Microchip Fee 0 1,626 1,689 1,200 1,200
4901 Miscellaneous Receipts 18,770 20,288 19,832 22,200 21,000
4765 Microchip Identification 0 160 126 100 200
Total Animal Control Fund 323,467 566,844 602,361 624,900 678,300
126 SPECIAL GAS TAX FUND
4505 Interest on Idle Cash 107,309 60,600 51,500 30,000 50,000
4610 State Aid-2106 593,446 645,704 658,700 655,000 645,000
4611 State Aid-2107 1,393,567 1,461,369 1,466,000 1,500,000 1,500,000
4612 State Aid-2107.5 10,000 10,000 10,000 10,000 10,000
4614 Prop 111-Highway Users Tax 834,657 988,274 1,052,000 1,090,000 1,090,000
4945 Reimbursement 0 0 25,000 332,000 0
Total Gas Tax Fund 2,938,979 3,165,947 3,263,200 3,617,000 3,295,000
527 REFUSE FUND
4505 Interest on Idle Cash 120,955 136,935 135,077 80,000 40,000
4830 Commercial Rubbish 257,484 279,209 258,249 260,000 288,000
4831 Commercial Bin Rent 371,616 369,705 342,340 380,000 360,000
4832 Commercial Bin Service 5,119,213 5,002,729 5,035,838 4,976,400 4,976,000
4833 Commercial Special 304,744 323,069 325,099 400,000 309,000
4834 Commercial Municipal 163,552 136,200 0 0 0
4836 Commercial Bin Service-Malls 141,181 115,630 93,748 102,000 102,000
4837 Automated Commercial Rubbish 4,911 4,461 5,472 8,000 8,000
4840 Residential Water Billed 5,863,241 5,865,229 5,598,325 6,048,000 6,048,000
4841 Residential "B"Accounts 392,474 381,858 345,347 382,000 382,500
4843 Dino Bin Service 1,302,303 1,197,070 1,013,781 1,104,000 1,104,000
4849 Sale of Paper/Salvage Material (68,673) 0 10,394 7,500 7,500
4901 Miscellaneous Other Revenue 0 905 443,330 36,000 36,000
Total Refuse Fund 13,973,001 13,813,000 13,607,000 13,783,900 13,661,000
128 TRAFFIC SAFETY FUND
4440 CVC Fine 162,151 75,471 40,000 15,000 16,100
4505 Interest on Idle Cash 3,596 0 0 0 0
Total Traffic Safety FUnd 165,747 75,471 401000 15,000 16,100
1291/2'CENT SALES/ROAD TAX FUND
4505 Interest on Idle Cash 19,088 8,100 30,700 37,000 9,000
4613 1/2 Cent Sales Tax 1,309,833 1,331,000 1,413,900 1,200,000 1,500,000
4627 Measure I Arterial 0 0 554,300 0 0
4945 Construction Reimbursement 2,125,167 80,000 75,400 1 '0001 5,000
Total 1/2 Cent Sales Tax 3,454,088 1,419,100 2,074,300 1 1,252,PgOA 1,514,000
130 PRO BASEBALL TEAM FUND
4521 Fiscalini Field Lease Fee 30,6161 34,298 27,061 25,000 20,000
.Total Pro Baseball Team Fund 30,616 34,298 27,061 25,0001 20,000
131 SB 300 387,0001 42,800 1 01 512,6001 75,000
CITY OF SAN BERNARDINO
SPECIAL REVENUE FUNDS
FISCAL YEAR 1996 - 1997
ACTUAL UALI ACTUAL ESTIMATED PROPOSED
DESCRIPTION 192- 1993-94 1994-95 1995-96 1996_g7
132 SEWER LINE MAINTENANCE
4505 Interest on Idle Cash 0 34,100 34,200 35,000 40,000
4820 Sewer Line Maint 0 65,600 1,280,857 1,347,400 1,360,000
Total Sewer Line Maintenance 0 99,700 1,315,057 1,382,400 1,400,000
242 STREET CONSTRUCTION FUND
4630 State Aid-Street Constr. 75,239 0 1,964,200 44,400 0
4658 Federal Aid-FAU 1,366,063 2,520,200 2,927,600 1,640,000 5,300,000
4901 Miscellaneous Receipts 248,635 0 29,100 0 0
4945 Construction Reimbursement 449,066 38,1001 1,6141001 546,000 1,765,500
03
Total Street Constr. Fund 2,139,0 2,558,3001 6,535,0001 2,230,400 7,065,500
243 PARK CONSTRUCTION FUND
4505 Interest on Idle Cash 30,053 33,200 46,400 18,000 20,000
4620 State Aid-Park Development 0 419,800 0 0 0
4732 Park Development Fee 484,814 206,300 118,900 238,000 240,000
4945 Construction Project Reimb. 80,000 01 0 0 0
Total Park Construction Fund 594,867 659,3001 165,3001 256,0001 260,000
244 CEMETERY;CONSTRUCTION FUND
4505 Interest on Idle Cash 827 897 300 600 600
4778 Sale Cemetery Plots 8,190 7,074 7,100 4,500 4,400
Total Cemetery Constr. Fund 9,017 7,971 7,400 5,100 5,000
245 SEWER LINE CONSTRUCTION FUND
4505 Interest on Idle Cash 486,895 362,200 274,800 98,800 55,000
4821 Sewer Lateral Fee 285 600 300 10,000 300
4822 Sewer Connection Fee 399,702 290,600 152,000 228,000 230,000
Total Sewer Line Constr.Fund 886,882 653,4001 427,1001 336,8001 285,300
246 INDIAN BINGO SETTLEMENT FUND
4505 Interest on Idle Cash 33,123 28,000 20,000 9,000 9,000
4902 Indian Bingo Contribution 150,000 100,000 0 0 0
