HomeMy WebLinkAbout29-Public Works
~IT~ OF SAN BERNARDI~ - REQU~ FO~l~~U~~I~l AC,gON
From:
ROGER G. HARDGRAVE, Director
Public Works/Engineering
Subject:
Resolution Confirming Annual
Assessment Rolls, Assessment
District No. 947 (Central City
Parking District)
Dept:
Date: July 12, 1988
Synopsis of Previous Council action:
12-03-76 -- Resolution No. 12613, adopted by the Mayor and Common Council, found
that the public interest, convenience and necessity required the
formation of a parking improvement district.
07-06-76 -- Ordinance No. 3589, adopted by the Mayor and Common Council,
approved the estab 1 i shment, fi nanci ng, operati on and' maintenance
of vehicle off-street parking within the City.
Recommended motion:
Adopt the Resolutions.
cc: Jim Robbins, Acting City Administrator
Andrew Green, Acting Finance Director
Jim Penman, City Attorney
/1
./
!//
.'..-
f~ .,/ ~~(-J./'
Signature
~
Contact person:
Verne Nadeau
Phone:
384-5026
Supporting data attached: S ta ff Report, Map
Ward:
1
FUNDING REQUIREMENTS:
Amount:
~JU,;:~~.;:~
$127,586.94
Source: (Acct. No.)
110-352-53910
ASSESSMENT DISTRICT NO. 947
Finance: ~ )9.,
(Acct. DescriPtion)
To be recouped through assessments.
Council Notes:
-,q
CIT~ OF SAN BERNARDI~ - REQUE~FOR COUNCIL ACRoN
STAFF REPORT
As required by the provisions of Ordinance No. 3509 and Resolutions No. 12612,
79-207 and 79-208, the pertinent annual assessment rolls relative to the
Parking District have been prepared. The roll for the Central City Parking
Di stri ct totals $127,586.94 and the roll for the expansi on of facil i ties totals
$30,299.29.
They have been submitted to and approved by the Parking Place Commission on
July 12, 1988 and are submitted to your Honorable Body for action as required.
7/12/88
2
-.:.-.0
o
o
o
July, 1988
PRELIMINARY IETEllIlllNATlotI Of ASSESSMENTS
FOR CENTRAL ClI T PARKING DIS11nCT
FOR 1!R111'"1r.1
GROSS ANNUAL COST
Administration Cost (W.O. 11295)
Base Rental
Property Acquisition Cost
Maintenance, Operation & Security
(1988-89) Budget
TOTAL
$ 6,769
165,860
8,100
88,412
$ 269,141
CONTRIBUTIONS DURING TWELFTH YEAR (1988-89)
Area Tax to be collected during Twelfth Year (75S)
0.75 x 188,738 =
TOTAL
$ 141,553
$ 141,553
REVENUE FROM PROPERTY ASSESSMENTS
Less Contributions
$ 269,141
$-141,553
Gross Annual Cost
TOTAL
$ 127,588
GROSS ANNUAL COST OF SECONDARY DISTRICT
(Expansion of Facilities for the Central
Ci ty Parki ng Di stri ct)
$ 30,300*
* Maximum assessment allowable based on
total assessment of the 1978 roll for
the primary district.
.0
o
o
o
.
~.
<
I
.
.
€~
~t~ ~
.--:,---,.
j If .),
~~'l-'-'--'-'--'~'~'-{ ~ 5TH
rl ~ I I .-
T e '0(;10 ,el ..r
, . - I
,
I
1
,
. 1"
"{;;.!:...--_.
..
o
,
8
.,
-
~
-.-
---Y
"
--I
".....
. ..-'-'--
.._.~.
il
.
o
--~-
o
o
o
RESOLUTION NO.
1
2
3
4
5
6
7
8
9
A RESOLUTION OF THE CITY OF SAN BERNARDINO CONFIRMING THE
1988-89 ASSESSMENT ROLL, CENTRAL CITY PARKING DISTRICT.
WHEREAS, by Resolution No. 12613, the Mayor and
Common Council found that the public interest, cOAvenience and
necessity required the formation of a parking improvement
district; and
WHEREAS, by said Resolution No. 12613 the Mayor and
Common Council of the City of San Bernardino formed a parking
improvement district for the purpose of providing public off-
10 street parking facilities in the City of San Bernardino
11 pursuant to the provisions of Ordinance No. 3589 relating to
12 the establishment, financing, operation and maintenance of
13 vehicle off-street parking within the City; and
14 WHEREAS, said Resolution No. 12613 declared that all
15 the land included within the boundaries of said parking
16 improvement district will be benefited by the Parking improve-
17 ments to be constructed; and
18
WHEREAS, said Resolution No. 12613 declared that an
19 annual ad valorem assessment shall be levied on all land
20 within the district to provide funding for the acquisition and
21 improvement of parking spaces, the maintenance and operation
22 thereof and the furnishing of securi ty therefor; and
23 WHEREAS, an Assessment Roll has been prepared total-
24 ling $127,586.94, which sets forth the individual assessments
25 to be levied on each of the parcels of land within the Central
26 Ci ty Parking Di stri ct;
27
28
7/12/88
.
o
o
o
o
1
2
3
4
5
6
RESOLUTION APPRV. 1988 ASSES. ROLL AD947
NOW THEREFORE BE IT RESOLVED BY THE MAYOR AND COMMON
COUNCIL OF THE CITY OF SAN BERNARDINO AS FOLLOWS;
SECTION 1. That the Mayor and Common Council do
hereby find and determine that the proportionate costs to be
levied against the parcels of land within the Central City
Parking District are correctly set forth on the 1988-89
Central City Parking District Assessment Roll, designated as
Exhibit "A" and attached hereto, and do hereby confirm said
assessments.
SECTION 2. That the City Clerk is directed to
cause a copy of this Resolution to be transmitted to the
Office of the Auditor-Controller for the County of San Bernar-
dino with the request that the individual assessments be
placed on the subject 1988-89 property tax bills for collec-
tion together with all other property taxes.
I HEREBY CERTIF'Y that the foregoing resolution was
duly adopted by the Mayor and Common Counci 1 of the Ci ty of
San Bernardino at a meeting thereof held on the
day of , 1988 by the following vote,
to wit:
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
AYES: Councilmen
AYES:
NAYS:
ABSENT:
City Clerk
7/12/88
2
0 0 0 0
1988-89 ASSESSMENT ROLL A.D. 947
CENTRAL CITY PARKING DISTRICT CC30-SP01
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK. DISTR.
1 0134-062-14 45.83
3 0134-062-13 431.39
4 0134-062-12 6357.27
5 0134-081-06 45.00
6 0134-081-07 26.03
7 0134-081-23 267.26 .
8 0134-081-20 372.57
9 0134-081-24 282.82
10 0134-081-18 954.20
11 0134-081-22 263.98
12 0134-081-10 247.58
13 0134-081-21 268,48
14 0134-101-28 1931.34
15 0134-101-29 676.00
16 0134-101-09 167.65
17 0134-101-10 814.30
20 0134-101-04 488.40
21 0134-101-05 684.06
22 0134-101-06 488.40
26 0134-101-02 546.93
27 0134-101-03 295.84
36 0134-111-31 7987.65
48 0134-131-04 125.67
49 0134-131-05 212.12
51 0134-131-06 663.66
52 0134-131-11 309.38
o
o
o
o
CC30-SPOl
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK. DISTR.
53 0134-131-12 2574.39
54 0134-131-13 56.18
55 0134-131-14 948.18
56 0134-121-01 IBO.92
57 0134-121-02 103.38
59 0134-121-23 442.76
60 0134-121-07 138.54
61 0134-121-19 763.99
62 0134-121-20 IB39.06
63 0134-121-12 968.12
66 0134-131-10 2649.66
69 0134-141-07 324.74
70 0134-141-06 11B.74
75 0134-141-11 97.78
76 0134-141-27 863.33
78 0134-141-16 1460.77
79 0134-141-28 514.46
BO 0134-141-29 50B.80
86 0134-151-18 913.10
87 0134-151-17 883.65
93 0134-151-25 1782.86
94 0134-151-22 2536.33
95 0134-151-02 376.07
96 0134-151-21 140.09
97 0134-241-02 239.09
98 0134-241-01 519.27
o
o
o
o
CC30-SP01
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK. DISTR.
99 0134-241-36 261.14
100 0134-241-37 20.62
101 0134-241-60 606.56
102 0134-241-34 441. 54
103 0134-241-04 276.74
104 0134-241-05 320.91
105 0135-111-16 1075.04
106 0134-241-06 952.20
107 0134-241-09 85.90
108 0134-241-08 341.82
109 0134-241-57 132.87
110 0134-241-50 85.90
111 0134-241-11 105.26
112 0134-241-45 48.57
113 0134-241-54 79.35
114 0134-241-40 846.17
115 0134-241-52 102.43
116 0134-241-62 2039.66
118 0134-241-61 2528.49
120 0134-241-21 380.56
121 0134-241-22 287.81
122 0134-241-23 711.58
123 0134-241-24 470.94
124 0134-241-17 950.54
125 0134-241-53 171.13
126 0134-241-55 48.22
0 0 0 0
CC30-SPOl
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK. DISTR.
127 0134-241-27 50.73
128 0134-241-26 263.76
129 0134-241-25 243.31
130 0134-221-43 658.81
132 0134-221-45 2579.64
133 0134-231-28 1163.04
134 0134-231-23 364.04
136 0134-251-55 1269.57
145 0134-311-42 692.94
147 0134-321-22 183.23
148 0134-321-24 904.97
149 0134-321-21 1216.72
150 0135-151-18 1306.84
151 0135-151-17 688.94
152 0135-161-31 826.07
153 0135-101-20 413.78
154 0135-101-08 72.71
155 0135-101-28 507.46
156 0135-101-27 3742.77
157 0135-101-23 14.84
158 0135-101-24 95.60
160 0135-101-19 574.95
164 0135-111-11 121,77
165 0135-111-10 216,20
166 0135-111-09 218.46
167 0135-111-01 153.95
., ,~ DD EXHIBIT "A"
o
o
o
o
CC30-SPOl
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK. DISTR.
168 0135-111-17 508.94
169 0135-111-02 107.32
170 0135-111-03 64.80
171 0135-151-06 1682.87
172 0135-161-36 583.24
173 0135-161-37 2765.06
174 0135-161-38 460.93
175 0135-161-39 346.30
176 0135-161-30 1191.24
177 0135-151-11 104.28
178 0135-151-12 80.74
179 0135-151-13 80.68
180 0135-151-14 80.68
181 0135-151-15 623.25
182 0135-151-10 593.35
183 0135-151-04 199.49
184 0135-151-05 2235.39
185 0135-151-19 1036.59
186 0135-161-35 273.50
187 0135-161-34 4705.24
189 0135-201-30 391.04
190 0135-201-35 175.47
202 0135-211-26 220.53
203 0135-211-27 503.97
204 0135-211-23 188.57
205 0135-211-30 76.76
.., ,~ QD EXHI BI T "A"
o
o
o
o
CC30-SPOl
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK. DISTR.
206 0135-211-32 337.72
207 0134-131-15 1260.97
210 0135-101-29 456.06
211 0134-131-17 161.10
212 0135-151-16 889.87
213 0135-151-20 1128.23
214 0134-111-32 1483.88
215 0134-111-33 2285.41
216 0134-111-34 9764.55
217 0134-111-35 3237.51
218 0134-111-36 2656.92
219 0134-111-37 3901.86
220 0134-311-47 734.49
221 0135-201-36 596.51
222 0135-201-37 596.51
TOTAL ASSESSMENTS
145
TOTAL ASSESSMENT
127586.94
r-VIITtlT... 11.&11
o
o
o
o
RESOLUTION NO.
1
A RESOLUTION OF THE CITY OF SAN BERNARDINO CONFIRMING THE
2 1988-89 ASSESSMENT ROLL, EXPANSION OF FACILITIES FOR THE
CENTRAL CITY PARKING DISTRICT.
3
4
WHEREAS, by Resolution No. 12613, the Mayor and
5 Common Council found that the public interest, convenience and
6 necessity required the formation of a parking improvement
7 district; and
8
WHEREAS, by said Resolution No. 12613 the Mayor and
9 Common Council of the City of San Bernardino formed a parking
10 improvement district for the purpose of providing public off-
11 street parking facilities in the City of San Bernardino pur-
12 suant to the provisions of Ordinance No. 3589 relating to the
13 establishment, financing, operation and maintenance of vehicle
14 off-street parking within the City; and
15 WHEREAS, said Resolution No. 12613 declared that ~ll
16 the land included within the boundaries of said parking
17 improvement district will be benefited by the Parking improve-
18 ments to be constructed; and
19
WHEREAS, by Resolution No. 79-208, the Mayor and
20 Common Council found and determined that the public
21 convenience and necessity required the acquisition and instal-
22 lation of property improvements for providing additional off-
23 street public parking facilities within the Central City Par-
24 king District; and
25 WHEREAS, by Resolution No. 79-207, the Mayor and
26 Common Council declared that an annual ad valorem assessment
27
28
7/12/88
o
o
o
o
RESOLUTION APPRV. 1988 ASSES. ROLL2 AD947
1 shall be levied on all land within the District to provide
2 moneys for any or all of the purposes set forth in Section 2
3 of the off-street Parking Ordinance and in particular to pay
4 all or any part of the costs and expenses of providing such
5 additional parking place improvements; and
6 WHEREAS, an Assessment Roll has been prepared total-
7 ling $30,299.29 which sets forth the individual assessments
8 for the Expansion of Facilities to be levied on each of the
9 parcels of land within the Central City Parking District;
10 NOW THEREFORE BE IT RESOLVED BY THE MAYOR AND COMMON
11 COUNCIL OF THE CITY OF SAN BERNARDINO AS FOLLOWS:
12 SECTION 1. That the ~'ayor and Common Counci 1 do
13 hereby find and determine that the proportionate costs to be
14 levied for the Expansion of Facilities against the parcels of
15 land within the Central City Parking District are correctly
16 set forth on the 1988-89 Expansion of Facilities for the
17 Central City Parking District Assessment Roll, designated as
18 Exhibit "A" and attached hereto, and do hereby confirm said
19 assessments.
20 SECTION 2. That the City Clerk is directed to cause
21 a copy of thi s Resol uti on to be transmi tted to the Offi ce of
22 the Auditor-Controller for the County of San Bernardino with
23 the request that the individual assessments be placed on the
24 subject 1988-89 property tax bills for collection together
25 wi th all other property taxes.
26
27
28
* * * *
* * * *
7/12/88
2
.
o
o
o
o
RESOLUTION APPRV. 1988 ASSESS. ROLL2 AD947
1 I HEREBY CERTIFY that the foregoing resolution was
2 duly adopted by the ~1ayor and Common Counci 1 of the Ci ty of
3
4
San Bernardino at a
meeting thereof held on
day of
,
1988 by the following
the
5 vote, to wi t:
6
7
8
9
10
11
12
13
14
15
16
17
AYES: Councilmen
NAYS:
ABSENT:
City Clerk
The foregoing resolution is hereby approved this
,
1988.
day of
Evlyn Wilcox, Mayor
City of San Bernardino
Approved as to form
18 and legal content:
19
20
21
22
23
24
25
26
27
28
?\.....
7/12/88
3
. 0 0 0 0
1988-89 ASSESSMENT ROLL A.D. 947
EXPANSION OF FACILITIES (PARKING DISTRICT) CC30-SP02
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. EXP.FCLTIES.
1 0134-062-14 10.88
3 0134-062-13 102.44
4 0134-062-12 1509.75
5 0134-081-06 10.68
6 0134-081-07 6.18
7 0134-081-23 63.47
8 0134-081-20 88.47
9 0134-081-24 67.16
10 0134-081-18 226.60
11 0134-081-22 62.69
12 0134-081-10 58.79
13 0134-081-21 63.76
14 0134-101-28 458.66
15 0134-101-29 160.53
16 0134-101-09 39.81
17 0134-101-10 193.38
20 0134-101-04 115.98
21 0134-101-05 162.45
22 0134-101-06 115.98
26 0134-101-02 129.88
27 0134-101-03 70.25
36 0134-111-31 1896.94
48 0134-131-04 29.84
49 0134-131-05 50.37
51 0134-131-06 157.60
52 0134-131-11 73.47
_........... _ II a"
tl
.
c
o
o
o
CC3D-SP02
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. EXP.FCLTIES.
53 0134-131-12 611.37
54 0134-131-13 13.34
55 0134-131-14 225.17
56 0134-121-01 42.96
57 0134-121-02 24.55
59 0134-121-23 105.14
60 0134-121-07 32.90
61 0134-121-19 181.43
62 0134-121-20 436.74
63 0134-121-12 229.91
66 0134-131-10 629.25
69 0134-141-07 77.12
70 0134-141-06 28.19
75 0134-141-11 23.22
76 0134-141-27 205.02
78 0134-141-16 346.91
79 0134-141-28 122.17
80 0134-141-29 120.83
86 0134-151-18 216.84
87 0134-151-17 209.85
93 0134-151-25 423.40
94 0134-151-22 602.34
95 0134-151-02 89.31
96 0134-151-21 33.26
97 0134-241-02 56.78
98 0134-241-01 123.31
, ,?~Q:Sl EXHIBI T "A"
-
llL
.
o
o
o
o
CC30-SP02
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. EXP.FCLTIES.
99 0134-241-36 62.01
100 0134-241-37 4.89
101 0134-241-60 144.04
102 0134-241-34 104.85
103 0134-241-04 65.72
104 0134-241-05 76.21
105 0135-111-16 255.30
106 0134-241-06 226.13
107 0134-241-09 20.39
108 0134-241-08 81.17
109 0134-241-57 31.55
110 0134-241-50 20.39
111 0134-241-11 24.99
112 0134-241-45 11.53
113 0134-241-54 18.84
114 0134-241-40 200.95
115 0134-241-52 24.32
116 0134-241-62 484.38
118 0134-241-61 600.47
120 0134-241-21 90.37
121 0134-241-22 68.35
122 0134-241-23 168.98
123 0134-241-24 111.84
124 0134-241-17 225.73
125 0134-241-53 40.64
126 0134-241-55 11.45
_ ..... 00 ~'Wt-ITI.T T ".6.U
-
.
o
o
o
o
CC3D-SP02
ASSMT ASSESSORS TOTAL ASStH
NO. PRCL. NO. EXP.FCLTIES.
127 0134-241-27 12.04
128 0134-241-26 62.63
129 0134-241-25 57.78
130 0134-221-43 156.45
132 0134-221-45 612.62
133 0134-231-28 276.20
134 0134-231-23 86.45
136 0134-251-55 301.50
145 0134-311-42 164.56
147 0134-321-22 43.51
148 0134-321-24 214.91
149 0134-321-21 288.95
150 0135-151-18 310.35
. 151 0135-151-17 163.61
152 0135-161-31 196.17
153 0135-101-20 98.26
154 0135-101-08 17 .26
155 0135-101-28 120.51
156 0135-101-27 888.85
157 0135-101-23 3.52
158 0135-101-24 22.70
160 0135-101-19 136.54
164 0135-111-11 28.91
165 0135-111-10 51.34
166 0135-111-09 51.88
167 0135-111-01 36.56
7_1,-SR EXHIBI T "A"
o
o
o
o
CC30-SP02
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. EXP.FCLTIES.
168 0135-111-17 120.86
169 0135-111-02 25.48
170 0135-111-03 15.38
171 0135-151-06 399.65
172 0135-161-36 138.51
173 0135-161-37 656.66
174 0135-161-38 109.46
175 0135-161-39 82.24
176 0135-161-30 282.90
177 0135-151-11 24.76
178 0135-151-12 19.17
179 0135-151-13 19.16
180 0135-151-14 19.16
181 0135-151-15 148.01
182 0135-151-10 140.91
183 0135-151-04 47.37
184 0135-151-05 530.87
185 0135-151-19 246.17
186 0135-161-35 64.95
187 0135-161-34 1117.42
189 0135-201-30 92.86
190 0135-201-35 41.67
202 0135-211-26 52.37
203 0135-211-27 119.68
204 0135-211-23 44.78
205 0135-211-30 18.22
., ,,,_UoQ. EXHI BIT "A"
1._.
0 0 0 0
CC30-SP02
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. EXP.FCLTIES.
206 0135-211-32 80.20
207 0134-131-15 299.46
210 0135-101-29 108.30
211 0134-131-17 38.25
212 0135-151-16 211.33
213 0135-151-20 267.93
214 0134-111-32 352.39
215 0134-111-33 542.75
216 0134-111-34 2318.93
217 0134-111-35 768.86
218 0134-111-36 630.97
219 0134-111-37 9.26.63
220 0134-311-47 174.43
221 0135-201-36 141.66
222 0135-201-37 141. 66
TOTAL ASSESSMENTS
145
TOTAL ASSESSMENT
30299.29
7-12-86
fXHIBIT "A"