HomeMy WebLinkAbout44-Public Works
JL.
.
~
Qe No. 14.40-33
- RI!QUEST FOR COUNCIL ACTION
o
CITY OF SAN _RNARDINO
From:
ROGER G. HARDGRAVE, Director
Public Works/Engineering
June 1, 1988
Subject: Resolution Confirming Annual
Assessment Roll, Assessment f/
District No. 962.(Pine Ave. Area
Sewer Lift Sta. Maint. Distr.l
Dept:
Date:
Synopsis of Previous Council action:
12-17-84 -- Resolution No, 84-523, adopted by the Mayor and Common Council,
found that the public interest, convenience and necessity required
the formation of a sewer lift station maintenance district.
11-19-84 -- Resolution No. 84-487, adopted by the Mayor and Common Council,
declared that all the land included within the boundaries of
said district will be benefited by the maintenance of said sewer
lift station.
Recommended motion:
Adopt the Resolution.
cc:
Jim Robbins, Acting City Administrator
Andrew Green, Acting Finance Director
Jim Penman, City Attorney
L:
/ . /l
/V~/#~
- Signature
x.-
Contact person: Verne Nadeau
Phone:
3R4-~M6
Supporting data attached: Staff Report. MaD
Ward:
~
FUNDING REQUIREMENTS:
Amount:
tl,~!;4 40
Source: (Acct. No,)
251-634-53q?!;
IAcet, DescriPtion)
ASS~SSMFNT ~ ~
Finance:
Tn hi' r_rnllpllli thrnllgh acc_c:c~ntc:
Council Notes:
75.0262
Agenda Item No -4 ~
.
o 0
CITY OF SAN _RNARDINO - REQUBST FOR COUNCIL ACTION
.
\
STAFF REPORT
As required by the provisions of Chapter 12.90 of the Municipal Code and
Resolutions No.84-523 and 84-487, which established the District, the annual
assessment roll relative to Assessment District No, 962 (Pine Avenue Area Sewe~
Lift Station Maintenance District) has been prepared and is attached to the
Resolution.
The roll for 1988-89 totals $1,554.40 and is submitted to your Honorable
Body for action as required.
6/1/88
2
"'7<:: n..."'A
. o~ 0
\
~
"i
I
I iiU
i I
hUn!!I!iH~
~
~lr':i4b l ~ '[
4 J Ilt~I'I; . l! Q I
.. - I i
11111'li~(fl:'s ..
l~t i J JJd~ . , I I
I I I ~ ..'
uHuhi'=~" ' II I
.1
!lf~~iliif! i I rU~i
i ;1 Iii.
'I ,U,
! I@;
i '+') f: !' ~
! I mMllu i!
i ~
I ....~
Pi
i!,111ll !~~
en l> I i ~
I i M n
'f;l~i !
c L
If''fi'J~ ! i ' ~ a,NO
I "f.,.~. > ~
I:: ! . ,
I l!fti~~ u ..
.
6
. ~ f~ ~ j.. .
,
J t~df.it.
. 1'll!H.~
6,
:. ;i,~GI i .
I hmUHJ
J
o
o
RESOLUTION NO.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
A
CONFIRMING
DISTRICT NO.
IN THE AREA
SOUTHERLY OF
RESOLUTION OF THE CITY OF SAN BERNARDINO
THE 1988-89 ASSESSMENT ROLL FOR ASSESSMENT
962, FOR THE MAINTENANCE OF A SEWER LIFT STATION
GENERALLY LOCATED EASTERLY OF PINE AVENUE AND
BELMONT AVENUE, IN THE CITY OF SAN BERNARDINO.
WHEREAS, by Resolution No. 84-523, the Mayor and
Common Council found that the public interest, convenience and
necessity required the formation of a sewer lift station
~aintenance district; and
WHEREAS, by said Resolution No. 84-523, the Mayor
and Common Council formed an assessment district known as
Assessment District No.
962 for the purpose of
providing maintenance of a sewer lift station in the area
generally located Easterly of Pine Avenue and Southerly of
Belmont Avenue pursuant to the provisions of Chapter 12.90 of
the San Bernardino City Municipal Code; and
WHEREAS, by Resolution No.84-487, the Mayor and
Common Council declared that all the land included within the
boundaries of said district will be benefited by the
maintenance of said sewer lift station; and
WHEREAS, said Resolution No. 84-487 declared that
an annual assessment shall be levied on all land within the.
district to provide funding for said maintenance; and
WHEREAS, by Resolution No. 87-7, the Mayor and
Common Council declared that the public interest and necessity
required the amendment of the boundaries of the District by
6/1/88
o
o
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
RESOLUTION APPRV. 1988 ASSES. ROLL AD962
expanding the boundaries thereof to include additional
territory in the District; and
~IHEREAS, an Assessment Roll has been prepared
totalling $1,554.40 which sets forth the individual
assessments to be levied on each of the parcels of land within
Assessment District No. 962 for the fiscal year 1988-89.
NOW THEREFORE BE IT RESOLVED BY THE MAYOR AND COMMON
COUNCIL OF THE CITY OF SAN BERNARDINO AS FOLLOWS:
SECTION 1. That the Mayor and Common Council do
hereby find and determine that the proportionate costs to be
levied against the parcels of land within Assessment District
No. 962 are correctly set forth on Assessment Roll No. 962
for the fiscal year 1988-89, designated as Exhibit "A" and
attached hereto, and do hereby confirm said assessments.
SECTION 2. That the City Clerk is directed to cause
a copy of this Resolution to be transmitted to the Office of
the Audi tor-Controller for the County of San Bernardino wi th
the request that the individual assessments be placed on the
subject 1988-89 property tax bills for collection together
with all other property taxes.
* * * *
* * * *
6/1/88
2
-,. 11
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
ill
-
o
o
RESOLUTION APPRV.
1988 ASSES. ROLL AD962
1
I HEREBY CERTIFY that the foregoing resolution was
2 duly adopted by the Mayor and Common Council of the City of
3 San Bernardino at a
meeting thereof, held on
, 19_, by the
4
the
day of
5 fOllowing vote, to wit:
AYES: Council Members
NAYS:
ABSENT:
City Clerk
The foregoing resolution is hereby approved this
day of
, 19
.
Evlyn Wilcox, Mayor
City of San Bernardino
Approved as to form
and legal content:
/;
6/1/88
3
0 0
CC30-SPI4
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
29 0261-331-13 4.64
30 0261-331-14 4.64
31 0261-331-15 4.64
32 0261-341-09 4.64
33 0261-341-10 4.64
34 0261-341-11 4.64
35 0261-341-12 4.64
36 0261-341-13 4.64
37 0261-341-14 4.64
38 0261-341-15 4.64
39 0261-341-16 4.64
40 0261-341-17 4.64
41 0261-341-18 4.64
42 0261-331-04 4.64
43 0261-331-03 4.64
44 0261-331-02 4.64
45 0261-331-01 4.64
46 0261-341-08 4.64
47 0261-341-07 4.64
48 0261-341-06 4.64
49 0261-341-05 4.64
50 0261-341-04 4.64
51 0261-341-03 4.64
52 0261-341-02 4.64
53 0261-341-01 4.64
54 0261-331-20 4.64
55 0261-331-19 4.64
. i. ._'"
0 0
CC3o-SP14
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
56 0261-331-18 4.64
57 0261-331-17 4.64
58 0261-331-16 4.64
59 0261-341-47 4.64
60 0261-341-46 4.64
61 0261-341-45 4.64
62 0261-341-44 4.64
63 0261-341-43 4.64
64 0261-341-42 4.64
65 0261-341-41 4.64
66 0261-341-40 4.64
67 0261-341-39 4.64
68 0261-341-38 4.64
69 0261-341-37 4.64
70 0261-341-36 4.64
71 0261-341-35 4.64
72 0261-341-34 4.64
73 0261-341-33 4.64
74 0261-341-32 4.64
75 0261-341-31 4.64
76 0261-341-30 4.64
77 0261-341-29 4.64
78 0261-341-28 4.64
79 0261-341-27 4.64
80 0261-341-26 4.64
81 0261-341-25 4.64
82 0261-341-24 4.64
L /t JOO r'vut'a". ..&..
. 0 0
CC3o-SP14
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
83 0261-341-23 4.64
84 0261-341-22 4.64
85 0261-341-21 4.64
86 0261-341-20 4.64
87 0261-341-19 4.64
88 0261-361-01 4.64
89 0261-361-02 4.64
90 0261-361-03 4.64
91 0261-361-04 4.64
92 0261-361-05 4.64
93 0261-361-06 4.64
94 0261-361-07 4.64
95 0261-361-17 4.64
96 0261-361-18 4.64
97 0261-361-19 4.64
98 0261-361-20 4.64
99 0261-361-21 4.64
100 0261-361-22 4.64
101 0261-361-09 4.64
102 0261-361-10 4.64
103 0261-361-11 4.64
104 0261-361-12 4.64
105 0261-361-13 4.64
106 0261-361-14 4.64
107 0261-361-15 4.64
108 0261-361-16 4.64
109 0261-361-08 4.64
, I.. I",n ..~...._..- .......
0 :>
CC3o-SP14
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
110 0261-361-34 4.64
111 0261-361-33 4.64
112 0261-361-32 4.64
113 0261-361-31 4.64
114 0261-361-30 4.64
115 0261-361-29 4.64
116 0261-361-28 4,64
117 0261-361-27 4.64
118 0261-361-26 4.64
119 0261-361-25 4.64
120 0261-361-24 4.64
121 0261-361-23 4.64
124 0261-411-01 4.64
125 0261-411-02 4.64
126 0261-411-03 4.64
127 0261-411-04 4.64
128 0261-411-05 4.64
129 0261-411-06 4.64
130 0261-411-07 4.64
131 0261-411-08 4.64
132 0261-411-09 4.64
133 0261-411-10 4.64
134 0261-411-11 4.64
135 0261-411-12 4.64
136 0261-411-13 4.64
137 0261-411-14 4.64
138 0261-411-15 4.64
"II IRIl s:'V""ATT ......
~.,......
.' ".' 0 r.
-
CC3o-SP14
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
139 0261-411-16 4.64
140 0261-411-17 4.64
141 0261-411-18 4.64
142 0261-411-19 4.64
143 0261-411-20 4.64
144 0261-411-21 4.64
145 0261-411-22 4.64
146 0261-411-23 4.64
147 0261-411-24 4.64
148 0261-411-25 4.64
149 0261-411-26 4.64
150 0261-411-27 4.64
151 0261-411-28 4.64
152 0261-411-29 4.64
153 0261-411-30 4.64
154 0261-411-31 4.64
155 0261-411-32 4.64
156 0261-411-33 4.64
157 0261-411-34 4.64
162 0261-411-73 4.64
163 0261-411-72 4.64
164 0261-411-71 4.64
165 0261-411-70 4.64
166 0261-411-69 4.64
167 0261-411-68 4.64
168 0261-411-67 4.64
169 0261-411-66 4.64
6/1/88 EXHUI T "A"
.' [ - -
. , 0 0-
CC3o-SP14
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
170 0261-411-65 4.64
171 0261-421-23 4.64
172 0261-421-22 4.64
173 0261-421-21 4.64
174 0261-411-61 4.64
175 0261-411-62 4.64
176 0261-411-63 4.64
177 0261-411-64 4.64
178 0261-361-57 4.64
179 0261-361-58 4.64
180 0261-361-59 4.64
181 0261-421-01 4.64
182 0261-421-02 4.64
183 0261-421-03 4.64
184 0261-421-04 4.64
185 0261-421-05 4.64
186 0261-421-06 4.64
187 0261-421-07 4.64
188 0261-421-08 4.64
189 0261-361-60 4.64
190 0261-361-61 4.64
191 0261-361-62 4.64
192 0261-361-63 4.64
193 0261-361-64 4.64
194 0261-361-65 4.64
195 0261-361-66 4.64
196 0261-361-67 4.64
6/1/88 EXHIBIT "A"
III ..J. -
0 0
CC3o-SP14
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
197 0261-361-68 4.64
198 0261-361-69 4.64
199 0261-361-70 4.64
200 0261-361-71 4.64
201 0261-361-72 4.64
202 0261-361-73 4.64
203 0261-361-74 4.64
204 0261-361-75 4.64
205 0261-421-09 4.64
206 0261-421-10 4.64
207 0261-421-11 4.64
208 0261-421-12 4.64
209 0261-421-13 4.64
210 0261-421-14 4.64
211 0261-421-15 4.64
212 0261-421-16 4.64
213 0261-421-17 4.64
214 0261-421-18 4.64
215 0261-421-19 4.64
216 0261-421-20 4.64
217 0261-361-37 4.64
218 0261-361-38 4.64
219 0261-361-39 4.64
220 0261-361-40 4.64
221 0261-361-41 4.64
222 0261-361-42 4.64
223 0261-361-43 4.64
6/1/88 EXH1B1T "A"
-
. . 0 0
CC30-SP14
ASSMT . ASSESSORS TOTAL ASSMT
NO. PRCL. NO,
224 0261-361-44 4.64
225 0261-361-45 4.64
226 0261-361-46 4.64
227 0261-361-47 4.64
228 0261-361-48 4.64
229 0261-361-49 4.64
230 0261-361-50 4.64
231 0261-361-51 4.64
232 0261-361-52 4.64
233 0261-361-53 4.64
234 0261-361-54 4.64
235 0261-361-55 4.64
236 0261-361-56 4.64
237 0261-411-35 4.64
238 0261-411-36 4.64
239 0261-411-37 4.64
240 0261-411-38 4.64
241 0261-411-39 4.64
242 0261-411-40 4.64
243 0261-411-41 4.64
244 0261-411-42 4.64
245 0261-411-43 4.64
246 0261-411-44 4,64
247 0261-411-45 4.64
248 0261-411-46 4.64 .
249 0261-411-50 4.64
250 0261-411-49 4.64
6/1/88 EXHIBIT "A"
-.-
. ,', 0 0
CC3o-SP14
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
251 0261-411-48 4.64
252 0261-411-47 4.64
253 0261-411-54 4.64
254 0261-411-53 4.64
255 0261-411-52 4.64
256 0261-411-51 4.64
257 0261-411-57 4.64
258 0261-411-56 4.64
259 0261-411-55 4.64
260 0261-411-60 4.64
261 0261-411-59 4.64
262 0261-411-58 4.64
263 0261-431-01 4.64
264 0261-431-02 4.64
265 0261-431-03 4.64
266 0261-431-04 4.64
267 0261-431-05 4.64
268 0261-431-06 4.64
269 0261-431-07 4.64
270 0261-431-08 4.64
271 0261-431-09 4.64
272 0261-431-10 4.64
273 0261-431-11 4.64
274 0261-431-12 4.64
275 0261-441-01 4.64
276 0261-441-02 4.64
277 0261-441-03 4.64
6/1/88 EXHIBIT "A"
- tJ - - ,",""-
'.. ,'. 0 0
CC3o-SP14
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
278 0261-441-04 4.64
279 0261-441-05 4.64
280 0261-441-06 4.64
281 0261-441-07 4.64
282 0261-441-08 4.64
283 0261-441-09 4.64
284 0261-441-10 4.64
285 0261-441-1~ 4.64
286 0261-441-17 4.64
287 0261-441-1S 4.64
288 0261-441-19 4.64
289 0261-441-20 4.64
291 0261-441-21 4.64
292 0261-441-22 4.64
293 0261-441-23 4.64
294 0261-441-24 4.64
295 0261-441-25 4.64
296 0261-441-26 4.64
297 0261-441-27 4.64
298 0261-441-28 4.64
299 0261-441-29 4.64
300 0261-441-30 4.64
301 0261-441-31 4.64
302 0261-431-13 4.64
303 0261-431-14 4.64
304 0261-431-15 4,64
305 0261-431-16 4.64
6/1/88 EXHI9IT "A"
- -- -
~ .' 0 0
CC3o-SP14
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
306 0261-431-17 4.64
307 0261-431-18 4.64
308 0261-431-19 4.64
309 0261-431-20 4.64
310 0261-431-21 4.64
311 0261-431-22 4.64
312 0261-431-23 4.64
313 0261-431-24 4.64
314 0261-431-25 4.64
315 0261-431-26 4.64
316 0261-431-27 4.64
317 0261-431-28 4.64
318 0261-431-29 4.64
319 0261-431-30 4.64
320 0261-431-31 4.64
321 0261-441-32 4.64
322 0261-441-33 4.64
323 0261-441-34 4.64
324 0261-441-35 4.64
325 . 0261-441-36 4.64
326 0261-441-37 4.64
327 0261-441-11 4.64
328 0261-441-15 4.64
329 0261-441-14 4.64
330 0261-441-13 4.64
331 0261-441-12 4.64
332 0261-441-39 4.64
6/1/88 EXHIBIT "II"
- ..1 - 4- JIi ,on .''11 ~~.~ -,
.... ,. 0 0
CC30-SPI4
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
333 0261-441-38 4.64
334 0261-441-40 4.64
335 0261-441-41 4.64
336 0261-441-42 4.64
337 0261-441-43 4.64
338 0261-431-32 4.64
339 0261-431-33 4.64
340 0261-431-34 4.64
341 0261-431-35 4.64
342 0261-431-36 4.64
343 0261-431-37 4.64
TOTALS
335
1554.40
6/1/88
EXHI BIT "A"