HomeMy WebLinkAbout41-Public Works
.
.
Ole No. 14.40-18
- RBQUIEST FOR COUNCIL ACTION
o
CITY OF SAN BERNARDINO
Dept:
Public Works/Engineering
Subject: Reso 1 uti on Confi rmi ng Annua 1
Assessment Roll, Assessment
District No. 953.(16th Stree~ ~
Lndscp. Maint. Distr.l ~
From:
ROGER G. HARDGRAVE, Director
Date:
June I, 1988
Synopsis of Previous Council action:
04-19-82 -- Resolution No. 82-159, adopted by the Mayor and Common Council,
found that the public interest, convenience and necessity required
the formation of a landscaping maintenance district.
03-15-82 -- Resolution No. 82-120, adopted by the Mayor and Common Council,
declared that all the land included within the boundaries of
said district will be benefited by the and maintenance of said
landscaping.
Recommended motion:
Adopt the Resolution.
cc: Jim Robbins, Acting City Administrator
Andrew Green, Acting Finance Director
Jim Penman, City Attorney
/'
.. / /J:Y'/.
/ /#. /'
Y:' ./:J"....s(r;a(~~
Ward:
384- 5026
6
Contact person: Verne Nadeau
Supporting data attached: Staff Report, Map, & Resolution
Phone:
FUNDING REQUIREMENTS:
Amount:
$7,256.00
Source: (Acct, No.1
?51-624-53925
To h.. r"coIlP..d
~Acct, DescriPtion)
t.hrollgh ..c;,C:~C:C:RWlontc:
AS~ESSMENT~NOi. q~
Finance: d
Council Notes:
75-0262
Agenda Item No, .tIJ'/,
. . 0 0
CITY OF SAN BIERN~RDINO - RIEQUBST FOR COUNCIL ACTION
STAFF REPQRT
As required by the provisions of Chapter 12.90 of the Municipal Code and
Resolutions No.82-159 and 82-120, which established the District, the annual
assessment roll relative to Assessment District No. 953 {16th Street Landscape
Maintenance Distr.l has been prepared and is attached to the Resolution.
The roll for 1988-89 totals $7,256.00 and is submitted to your Honorable
Body for action as required.
6/1/88
2
7r;.n"F.4
II
.' ~
~. ~
I .. ' i
l-cf-=--' . I, I ...
,,-.', 'J; ..
. r~\~_~~~u
~1\~~~~' -
I ~""'~
~ ~~~~ ~~
:jS I~~]'" ~~~
, " ~~:-;
~ ~: ;g,<~i -,.
...,.,,,,:"':~
t-' I ,.:~~~ ".. ~ \. ~
.. ~~~~~
..~",.
~..."'\:'\:'.
/0", . ~
r"'~'<'?'.:A'"
f:' <>,
~,
-
f""
JC'I
'^
0'
~
oct
-
.'
o
o
9
If
."
"
-
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
o
o
RESOLUTION NO.
A RESOLUTION OF THE CITY OF SAN BERNARDINO CONFIRMING THE 1988-89
ASSESSMENT ROLL FOR ASSESSMENT DISTRICT NO. 953, LANDSCAPING
MAINTENANCE, SIXTEENTH STREET BETWEEN MUSCOTT STREET AND
CALIFORNIA STREET.
WHEREAS, by Resolution No. 82-159, the Mayor and Common
Council found that the public interest, convenience and
necessity required the formation of a landscaping maintenance
district; and
WHEREAS, by said Resolution No, 82-159, the Mayor and
Common Council formed an assessment district known as Assessment
District No. 953 for the purpose of providing landscaping
maintenance in the area of 16th Street between Muscott Street and
California Street pursuant to the provisions of Chapter 12.90 of
the San Bernardino Municipal Code; and
WHEREAS, by Resolution No. 82-120, the Mayor and Common
Council declared that all the land included within the boundaries
of said district will be benefited by the maintenance of said
landscaping; and
WHEREAS, said Resolution No, 82-120 declared that an
annual assessment shall be levied on all land within the district
to provide funding for said landscaping maintenance and the
administration thereof; and
WHEREAS, an Assessment Roll has been prepared totalling
$7,256.00
which sets forth the individual assessments to be
levied on each of the parcels of land within Assessment District
No. 953 for the fiscal year 1988-89;
6/1/88
o
o
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
RESOLUTION APPRV. 1988 ASSES. ROLL AD953
NOW THEREFORE BE IT RESOLVED BY THE MAYOR AND COMMON
COUNCIL OF THE CITY OF SAN BERNARDINO AS FOLLOWS:
SECTION 1. That the Mayor and Common Council do hereby
find and determine that the proportionate costs to be levied
against the parcels of land within Assessment District No. 953
are correctly set forth on Assessment Roll No. 953 for the fiscal
year 1988-89, designated as Exhibit "A" and attached hereto, and
do hereby confirm said assessments.
SECTION 2. That the City Clerk is directed to cause a
copy of this Resolution to be transmitted to the Office of the
AUditor-Controller for the County of San Bernardino with the
request that the individual assessments be placed on the
subject 1988-89 property tax bills for collection together with
a 11 other property taxes.
I HEREBY CERTIFY that the foregoing resolution was duly
adopted by the Mayor and Common Counci 1 of the Ci ty of San
Bernardino at a ________________ meeting thereof, held on
the ______________ day of ______u______ , 1988, by the
following vote, to wi t:
AYES: (>)'l'lci1 11'~"1')!">
--____. -"_ . . .~ ~.O ... . ..... . . ~ _ . _ ~ . . ____
________n...._._ _ _'-..0 _ _. ...______
NAYS:
A8SENT:
-.-------------
Ci ty Clerk
6/1/88
2
0 0
RESOLUTION APPRV. 1988 ASSES. ROLL AD953
1 The foregoing resolution is hereby approved th is
2 day of , 1988.
3
4
5
6 Evlyn Wilcox, Mayor
City of San Bernardino
7
8 Approved as to form
9 and legal content:
il /)
10 C 7<tc~--
11
ty Attorney
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
6/1/881 3
0 0
1988-89 ASSESSMENT ROLL, A.D. 953 CC30-SP06
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
1 0269-361-08 36.28
2 0269-361-09 36.28
3 0269-361-10 36.28
4 0269-361-11 36.28
5 0269-361-12 36.28
6 0269-361-13 36.28
7 0269-361-14 36.28
8 0269-361-15 36.28
9 0269-361-16 36.28
10 0269-361-17 36.28
11 0269-361-18 36,28
12 0269-361-19 36.28
13 0269-361-20 36.28
14 0269-361-21 36.28
15 0269-361-22 36.28
16 0269-361-23 36.28
17 0269-361-24 36.28
~8 0269-371-31 36.28
19 0269-371-32 36.28
20 0269-371-33 36.28
21 0269-371-34 36.28
22 0269-371-35 36.28
23 0269-371-36 36.28
24 0269-371-37 36.28
25 0269-371-38 36.28
26 0269-371-39 36.28
27 0269-371-40 36.28
L It IOU ~Y""A'T 11611
0 0
CC30- SP06
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
28 0269-371-01 36.28
29 0269-371-23 36.28
30 0269-371-24 36.28
31 0269-371-25 36.28
32 0269-371-26 36.28
33 0269-371-27 36.28
34 0269-371-28 36.28
35 0269-371-29 36.28
36 0269-371-30 36.28
37 0269-361-25 36.28
38 0269-361-26 36.28
39 0269-361-27 36.28
40 0269-361-28 36.28
41 0269-361-29 36.28
42 0269-361-30 36.28
43 0269-361-31 36.28
44 0269-361-32 36.28
"5 0269-361-33 36.28
46 0269-361-34 36.28
47 0269-361-35 36.28
48 0269-361-36 36.28
49 0269-361-37 36.28
50 0269-361-38 36.28
51 0269-361-39 36.28
52 0269-361-40 36.28
53 0269-371-15 36.28
54 0269-371-16 36.28
~ ~ ...- ..u........_ II....
l::. - Jl1 ~ ~ 4- ".
. . 0 0
CC30-SP06
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
55 0269-371-17 36.28
56 0269-371-18 36.28
57 ',269-371-19 36.28
58 0269-371-20 36.28
59 0269-371-21 36.28
60 0269-371-22 36.28
61 0269-371-02 36.28
62 0269-371-03 36.28
63 0269-371-04 36.28
64 0269-371-05 36.28
65 0269-162-58 36.28
66 0269-371-06 36.28
67 0269-371-07 36.28
68 0269-371-08 36.28
69 0269-371-09 36.28
70 0269-371-10 36.28
71 0269-371-11 36.28
72 0269-371-12 36.28
73 0269-371-13 36.28
74 0269-371-14 36.28
75 0269-361-01 36.28
76 0269-361-02 36.28
77 0269-361-03 36.28
78 0269-361-04 36.28
79 0269-361-05 36.28
80 0269-361-06 36.28
81 0269-361-07 36.28
~ .. ....,.. __.H____ B.n
.J::l 1- . .
. . 0
0
CC30-SP06
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
82 0269-162-30 36.28
83 0269-162-29 36.28
84 0269-162-28 36.28
8~ 0269-162-27 36.28
.
86 0269-162-26 36.28
87 0269-162-25 36.28
88 0269-162-24 36.28
89 0269-162-23 36.28
90 0269-162-22 36.28
91 0269-162-21 36.28
92 0269-162-20 36.28
93 0269-162-19 36.28
94 0269-162-18 36.28
95 0269-162-17 36.28
96 0269-162-16 36.28
97 0269-162-15 36.28
98 0269-162-14 36.28
99 0269-162-13 36.28
100 0269-162-12 36.28
101 0269-162-11 36.28
102 0269-162-10 36.28
103 0269-162-09 36.28
104 0269-162-08 36.28
105 0269-162-07 36.28
106 0269-162-06 36.28
107 0269-162-05 36.28
108 0269-162-04 36.28
, ~. Inn 1"''''..,.. PlIo...... IIAII
1. 1 41
. . 0 0
CC3o-SP06
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
109 0269-162-03 36.28
110 0269-162-02 36.28
111 0269-162-01 36.28
112 0269-162-51 36.28
113 0269-162-50 36.28
114 0269-162-49 36.28
115 0269-162-48 36.28
116 0269-162-47 36.28
117 0269-162-46 36.28
118 0269-162-45 36.28
119 0269-162-44 36.28
120 0269-162-43 36.28
121 0269-162-42 36.28
122 0269-162-41 36.28
123 0269-162-40 36.28
124 0269-162-39 36.28
125 0269-162-38 36.28
126 0269-162-37 36.28
127 0269-162-36 36.28
128 0269-162-35 36.28
129 0269-162-34 36.28
130 0269-162-33 36.28
131 0269-162-32 36.28
132 0269-162-31 36.28
133 0269-351-11 36.28
134 0269-162-57 36.28
135 0269-162-56 36.28
eo. " loa ~Y"'TRTT 11411
.Ji - .J. - ~
0 0
CC30- SP06
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
136 0269-162-55 36.28
137 0269-351-10 36.28
138 0269-351-09 36.28
139 0269-351-08 36.28
140 0269-351-07 36.28
141 0269-351-06 36.28
142 0269-351-05 36.28
143 0269-351-17 36.28
144 0269-351-16 36.28
145 0269-351-15 36.28
146 0269-351-14 36.28
147 0269-351-13 36.28
148 0269-351-12 36.28
149 0269-351-23 36.28
150 0269-351-22 36.28
151 0269-351-21 36.28
152 0269-351-20 36.28
153 0269-351-19 36.28
154 0269-351-18 36.28
155 0269-351-30 36.28
156 0269-351-29 36.28
157 0269-351-28 36.28
158 0269-351-27 36.28
159 0269-351-26 36.28
160 0269-351-25 36.28
161 0269-351-24 36.28
162 0269-351-37 36.28
1./1/RR f"v..'Pft..... lIaU
0 0
CC3o-SP06
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
163 0269-351-36 36.28
164 0269-351-35 36.28
165 0269-351-34 36.28
166 0269-351-33 36.28
167 0269-351-32 36.28
168 0269-351-31 36.28
169 0269-351-44 36.28
170 0269-351-43 36.28
171 0269-351-42 36.28
172 0269-351-41 36.28
173 0269-351-40 36.28
174 0269-351-39 36.28
175 0269-351-38 36.28
176 0269-351-45 36.28
177 0269-351-46 36.28
178 0269-351-47 36.28
179 0269-351-48 36.28
180 0269-351-49 36.28
181 0269-351-50 36.28
182 0269-351-51 36.28
183 0269-351-52 36.28
184 0269-351-53 36.28
185 0269-351-54 36.28
186 0269-351-55 36.28
187 0269-351-56 36.28
188 0269-351-57 36.28
189 0269-351-58 36.28
L 11 lao. C'YUTDTT lIall
1 L
. 0 0
CC30-SP06
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO.
190 0269-351-59 36.28
191 0269-351-60 36.28
192 0269-351-61 36.28
193 0269-351-62 36.28
194 0269-351-63 36.28
195 0269-351-64 36.28
196 0269-351-65 36.28
197 0269-351-66 36.28
198 0269-351-67 36.28
199 0269-351-68 36.28
200 0269-351-69 36.28
TOTALS
200
7256.00