HomeMy WebLinkAbout24-Public Works
File No. 14.40-23
CITY OF SAN BER~DINO - REQUEST ~ COUNCIL ACTION
From:
ROGER G. HARDGRAVE, Director
Subject:
Resolution Confirming Annual
Assessment Roll, Assessment
District No. 958 (Pepper &
Mill Sewer Distr.)
Dept:
Public WorksfEngineering
Date:
July 13, 1992
Synopsis of Previous Council action:
08-15-83 -- Resolution No. 83-258, adopted by the Mayor and Common Council,
found that the public interest, convenience and necessity required
the formation of a sewer construction district.
07-05-83 -- Resolution No. 83-218, adopted by the Mayor and Common Council.
declared that all the land included within the boundaries of said
district will be benefited by the construction of said sewer.
Recommended motion:
Adopt the Resolution.
cc: Shauna Clark, City Administrator
Andrew Green, Finance Director
James PeIllllan, City Attorney
Contact person:
Kelley Poole
Phone:
384-5476
Supporting data attached:
Staff Report, Map
Ward:
3
FUNDING REQUIREMENTS:
Amount:
$ 19,088.14
~~~3Q
251-
Source: (Acct. No.!
Acct, Descri tion
To be recouped through assessments.
ASSESSMENT DISTRICT NO. 958
Council Notes:
c p' n-":
~ -----
75-0262
Agenda Item No c;)2 ~
CITY, OF SAN BERNODINO - REQUEST FO' COUNCIL ACTION
STAFF REPORT
As required by the pronslons of Chapter 12.90 of the Municipal Code and
Resolutions No. 83-258 and 83-218, which established the District, the annual
assessment roll relative to Assessment District No. 958 (Pepper Ave. and Mill
St. Sewer District) has been prepared and is attached to the Resolution.
The roll for 1992-93 totals $19.088.14 and is submitted to your Honorable Body
for action as required.
07/13/92
2
5-0264
"
"
,
.
'l :-
.. .~
, ( :'}'"
~ . I .. . .-
.r
r(1:J ~ , ~ "~!
,
c .'i .. .
~ ,
w .
~ ..,
'Ii ~ l .
~
.~
" ~
.
.'
CD
10
en
g
a..
<l:
~
i!
~ i ~
<l: i1
Q: e u
~ ~ -
~ >-
~
0 z
~ 8
f- ~
U ~
0 ~
Q: 4
Z
>- ~
l- . w
U ..
en
0 !
I-
Z
w
~
en
en
w
en
en
<l:
:1
'!
01
;1
,
I
I
~--J
r
--I
-lni
jl
11
1 I
,q
ll}
'lr-'-' ...
f
-..0-....
~ - . -", '" -
o
...........-.
, ..
,.
., ., .
:', ".;
~ ", ..;.
r
'.,,',
~.' '. '. ,~.
r:.:~~~ ~.~~~
-, .-, ",
'- ~ ~ ." ;. '. .
:..;':':.,-'
.. "'-",
I
~
.1 I
Ji: I
. i I
,,- [ii ;,~:;
..." d;~'~~~:~ r
.. . ..: ~ .s..hr.~'\~..: :i
. ':~T-::=rl~:~'~l=~'l
i r I : ! l'
~ ~ ~1~ ~\j i .
, \ 1:-ll~ I t I F
h-MI,., I I i
11;-
/t1
;1,
: II
: ~d--- ~ - !'I~[
-.... ~ i ~
~ i~ i
., l
I'
':~'."'. ,,'.J~'
hi :'~"~':::~l: P i!
':!.:::~a;.: 'f.
1.1.:....:1.: :.iiE
. > : ;.I~
~, '". Iz
." : j:
: :,,~'2:: ~i I'R' ~
~ tt".. ~ ~ '". .1,L..
~".'~..;,l~.:r :: !:,
dA't -.... r---
i
ill
j'/
,<
!l
!
C i
- - -
~T;- - cT~
'ij;~ ' .
,-,. .". -
~ ~d- :e'.:'
:.... ~ "'--~ ~ '*';
.. . ~ ~ : '" ;I!
~
=
\. ~
t
~
~
.
.
"
.
.
.
~
I
rr -,
";'-"iJ ~
t""''''(.1
-
......
<.
~o ~ t;
~~ C( Ii
$1< ~ Ii;
~ en C
~{MI ;Hi
A ::E t-
Zj C g
:s;}il ~ ~
LJZ
~~ ~ 8
~
f>- ffi ffi
~5 8: ~
&oJ"
Q.
,
I
,
I
I
~ ~; I !
1 ';~! ~:~ .~
'; ~;;!li ~I,
f~!"'I; Ii
;: ~I~} i.~
i "':'11 CD .
~ 19i~ i-
r
{
~ i @J~
.
.' -
S - i
i I n
~: H;
~HH
t H.
I
1
j ]
,~...lt
....:...-.;.
i'a.
~: l'
. ~t
~ i
! I
II
..
H
"
"
9
10
11
12
13
14
15
o
-
....)
1
2
3
4
RESOLUTION NO.
RESOLUTION OF THE CITY OF SAN BERNARDINO CONFIRMING THE 1992/1993
ASSESSMENT ROIJ. FOR ASSESSMENT DISTRICT NO. 9.58, SEWER AND SEWER LIFT
STATION CONSTRUCTION. PEPPER AVENUE AND MIIJ. STREET AREA.
5 WHEREAS, by Resolution No. 83-258, the Mayor and CODIIDon Council
6 found that the public interest, convenience, and necessity required cthe
7 formation of a sewer construction district; and
8
WHEREAS, by said Resolution No. 83-258, the Mayor and Common
Council formed an assessment district known as Assessment District No. 958
for the purpose of providing the construction and installation of sanitary
sewers and sewer lift station in the area of Pepper Avenue and Mill Street
pursuant to the provisions of Chapter 12.90 of the San Bernardino City
Municipal Code; and
16 declared that all the land included within the boundaries of said district
WHEREAS. ~ Resolution No. 83-218, the Mayor and Common Council
17
18
19
20
21
22
23
24
will be benefited ~ the construction of said sewers and lift station; and
WHEREAS, said Resolution No. 83-218. declared that an annual
assessment shall be levied on all land within the district to provide funding
for said sewer construction and the administration thereof; and
WHEREAS, an Assessment Roll has been prepared totaling $2,980.13
for Zone 1, and $16,108.01 for Zone 2, or $19,088.14 for the entire District
and which sets forth the individual assessments to be levied on each of the
25 parcels of land within Assessment District No. 958 for the fiscal year 1992-
26 93, including interest;
27 III
28 III
07/13/92
:
RESOLUTION APPRV. 1992 ASSES. ROLL AD958
j..........
'1.,..,1
.-
j
-
1 NOW THEREFORE BE IT RESOLVED BY THE MAYOR AND COMMON COUNCIL OF THE CITY OF
2 SAN BERNARDINO AS FOLLOWS:
3
4 SECTION 1. That the Mayor and Common Council do hereby find and
5 determine that the proportionate costs to be levied against the parcels of
6 land within Assessment District No. 958 are correctly set forth on
7 Assessment Roll No. 958 for the fiscal year 1992-93, designated as Exhibit
8 "A" and attached hereto, and do hereby confirm said assessments.
9
10 SECTION 2. That the City Clerk is directed to cause a copy of this
11 Resolution to be transmitted to the Office of the Auditor-Controller for the
12 County of San Bernardino with the request that the individual assessments be
13 placed on the subject 1992-93 property tax bills for collection together with
14 all other property taxes.
15 I I I
16 I I I
17 III
18 I I I
19 I I I
20 III
21 III
22 III
23 III
24 III
25 III
26 III
27 III
28 III
7/13/92
2
8 HERNANDEZ
9 MAUDSLEY
10 MINOR
11 POPE-LUDLAM
12 MIllER
13
14 City Clerk
15 The foregoing resolution is hereby approved this
16 . 1992.
17
18
19
20
21
22
23
24
25
26
27
28
RESOLUTION APPRV. 1992 ASSES. ROLL AD958
,...,.., -}
,~ -
1 I HEREBY CERTIFY that the foregoing resolution was duly adopted Qy the
2 Mayor and Co_on Cound 1 of the City of San Bernardino at a
3
4
5
6
7
meeting thereof, held on the
day of
, 1992, Qy the
following vote, to wit:
Council Members:
AYES
NAYS
ABSTAIN
ABSENT
ESTRADA
REILLY
day of
W.R. Holcomb, Mayor
City of San Bernardino
Approved as to
fOI"ll end legal content:
JAMES F. PENMAN,
City Attorney
By:
III
III
07/13/92
3
Page no. 00001
07/01/92
'CcQsP26'
r">
-..J
1992-93 ASSESS. ROLL ASSESSMENT DISTRICT NO 958 ZONE 1
ASSESS. NO. ASSESSORS PARCEL NO. TOTAL ASSMT
160 0142-181-24 549.40
161 0142-181-12 549.40
164 0142-181-26 299.68
226 0142-534-01 45.19
227 0142-534-02 45.19
228 0142-534-03 45.19
229 0142-534-04 45.19
230 0142-534-05 45.19
231 0142-534-06 45.19
232 0142-534-07 45.19
233 0142-534-08 45.19
234 0142-534-09 45.19
235 0142-534-10 45.19
236 0142-534-11 45.19
238 0142-534-13 45.19
239 0142-534-14 45.19
240 0142-534-15 45.19
241 0142-534-16 45.19
242 0142-534-17 45.19
243 0142-534-18 45.19
244 0142-534-19 45.19
245 0142-534-20 45.19
247 0142-534-22 45.19
248 0142-534-42 45.19
249 0142-534-41 45.19
Exhibit "A"
Page no. 00002
07/01/92
'CCOP26'
,-,
V
1992-93 ASSESS. ROLL ASSESSMENT DISTRICT NO 958 ZONE 1
ASSESS. NO. ASSESSORS PARCEL NO. TOTAL ASSMT
250 0142-534-40 45.19
251 0142-534-39 45.19
252 0142-534-38 45.19
253 0142-534-37 45.19
255 0142-534-35 45.19
256 0142-534-34 45.19
257 0142-534-33 45.19
258 0142-534-32 45.19
260 0142-534-30 45.19
261 0142-534-29 45.19
262 0142-534-28 45.19
265 0142-534-25 45,19
266 0142-534-24 45.19
.. Total ..
39 2980.13
Exhibit "A"
,,-...-'
o
o
BLANK PAGE
,.--..".....
. 'CCOP27' 0
Page no. 00001
07/01/92
1992-93 ASSESS. ROLL ASSESSMENT DISTRICT NO 958 ZONE 2
ASSESS. NO. ASSESSORS lITILITY MAP NO. TOTAL
PARCEL NO. ASSMT
4 0142-161-24 - - - 109.99
46 0142-631-27 - - - 57.11
49 0142-631-26 - - - 57.11
50 0142-631-25 - - - 57.11
52 0142-631-23 - - - 57.11
53 0142-631-22 - - - 57.11
54 0142-631-21 - - - 57.11
55 0142-631-20 - - - 57.11
57 0142-631-18 - - - 57.11
58 0142-631-17 - - - 57.11
59 0142-631-16 - - - 57.11
60 0142-631-15 - - - 57.11
62 0142-631-13 - - - 57.11
63 0142-631-12 - - - 57.11
65 0142-631-10 - - - 57.11
67 0142-631-08 - - - 57.11
69 0142-631-06 - - - 57.11
70 0142-631-05 - - - 57.11
123 0142-632-51 - - - 57.11
124 0142-632-52 - - - 57.11
145 0142-632-45 - - - 57.11
146 0142-632-46 - - - 57.11
147 0142-632-47 - - - 57.11
148 0142-632-48 - - - 57.11
152 0142-l81-21 - - - 799.54
Exhibit "A"
,_....-
Page no. 00002 'CCQp27' ~
07/01/92
1992-93 ASSESS. ROLL ASSESSMENT DISTRICT NO 958 ZONE 2
ASSESS. NO. ASSESSORS UTILITY MAP NO. TOTAL
PARCEL NO. ASSI1T
154 0142-181-20 - - - 1484.86
169 0142-533-14 - - - 117.04
170 0142-533-13 - - - 113.51
171 0142...,533-12 - - - 115.28
174 0142-533-09 - - - 115.28
176 0142-533-07 - - - 115.28
177 0142-533-06 - - - 115.28
178 0142-533-05 - - - 99.41
179 0142-533-04 - - - 95.89
180 0142-533-03 - - - 95.89
181 0142-533-02 - - - 95.89
182 0142-533-01 - - - 95.89
183 0142-532-11 - - - 118.80
184 0142-532-10 - - - 118.80
185 0142-532-09 - - - 118.80
187 0142-532-07 - - - 101.18
188 0142-532-06 - - - 99.41
190 0142-532-04 - - - 99.41
191 0142-532-03 - - - 102.94
197 0142-531-09 - - - 118.80
198 0142-531-08 - - - 118.80
199 0142-531-07 - - - 101.18
201 0142-531-05 - - - 104 . 70
202 0142-531-04 - - - 104.70
203 0142-531-03 - - - 104.70
Exhibit "A"
B;'~l~l 00003 'CcOP27' 0
1992-93 ASSESS. ROLL ASSESSMENT DISTRICT NO 958 ZONE 2
ASSESSORS UTILITY MAP NO. TOTAL
ASSESS. NO.
PARCEL NO. ASSMT
207 0142-651-66 - - - 285.55
208 0142-651-63 - - - 101.18
209 0142-651-64 - - - 102.94
210 0142-651-65 - - - 99.41
220 0142-651-69 (I) - - - 101.18
~ Oi'-i:{ -i:5H"O,<'P) 107,3'1
221 0142-651-60 - - - 101.18
222 0142-651-61 - - - 101.18
223 0142-651-62 - - - 399.77
325 0142-671-01 66.01
326 0142-671-02 66.01
327 0142-671-03 66.01
328 0142-671-04 66.01
329 0142-671-05 66.01
330 0142-671-06 66.01
331 0142-671-07 66.01
332 0142-671-08 66.01
333 0142-671-09 66.01
334 0142-671-10 66.01
335 0142-671-11 66.01
336 0142-671-12 66.01
337 0142-671-13 66.01
338 0142-671-14 66.01
339 0142-671-l5 66.01
340 0142-671-16 66.01
341 0142-671-17 66.01
Exhibit "A"
>
Page no. 00004
07/01/92
'CcQp27'
o
1992-93 ASSESS. ROLL ASSESSMENT DISTRICT NO 958 ZONE 2
ASSESS. NO. ASSESSORS UTILITY MAP NO. TOTAL
PARCEL NO. ASSMT
342 0142-671-18 66.01
343 0142-671-19 66.01
344 0142-671-20 66.01
345 0142-671-21 66.01
346 0142-671-22 66.01
347 0142-671-23 66.01
348 0142-671-24 66.01
349 0142-671-25 66.01
350 0142-671-26 66.01
351 0142-671-27 66.01
352 0142-671-26 66.01
353 0142-671-29 66.01
354 0142-671-30 66.01
355 0142-671-31 66.01
356 0142-671-32 66.01
357 0142-671-33 66.01
358 0142-671-34 66.01
359 0142-671-35 66.01
360 0142-671-36 66.01
361 0142-671-37 66.01
362 0142-671-38 66.01
363 0142-671-39 66.01
364 0142-671-40 66.01
365 0142-671-41 66.01
366 0142-671-42 66.01
Exhibit "A"
Page no. 00005
07/01/92
'CCOP27'
o
1992-93 ASSESS. ROLL ASSESSMENT DISTRICT NO 958 ZONE 2
ASSESS. NO. ASSESSORS UTILITY MAP NO. TOTAL
PARCEL NO. ASSMT
367 0142-671-43 66.01
368 0142-671-44 66.01
369 0142-671-45 66.01
370 0142-671-46 66.01
371 0142-671-47 66.01
372 0142-671-48 66.01
373 0142-671-49 66.01
374 0142-671-50 66.01
375 0142-671-51 66.01
376 0142-671-52 66.01
377 0142-671-53 66.01
378 0142-671-54 66.01
379 0142-671-55 66.01
380 0142-671-56 66.01
381 0142-671-57 66.01
382 0142-671-58 66.01
383 0142-671-59 66.01
384 0142-671-60 66.01
385 0142-671-61 66.01
386 0142-671-62 66.01
387 0142-671-63 66.01
388 0142-671-64 66.01
389 0142-671-65 66.01
390 0142-671-66 66.01
391 0142-671-67 66.01
Exhibit "A"
'_....
.
Page no. 00006
07/01/92
'CcQp27'
o
1992-93 ASSESS. ROIJ. ASSESSMENT DISTRICT NO 958 ZONE 2
ASSESS. NO. ASSESSORS UTILITY MAP NO. TOTAL
PARCEL NO. ASSMT
392 0142-671-68 66.01
393 0142-671-69 66.01
394 0142-671-70 66.01
395 0142-671-71 66.01
396 0142-671-72 66.01
397 0142-671-73 66.01
398 0142-671-74 66.01
399 0142-671-75 66.01
400 0142-671-76 66.01
401 0142-671-77 66.01
402 0142-741-01 48.78
403 0142-741-02 48.78
404 0142-741-03 48.78
405 0142-741-04 48.78
406 0142-741-05 48.78
407 0142-741-06 48.78
408 0142-741-07 48.78
409 0142-741-08 48.78
410 0142-741-09 48.78
411 0142-741-10 48.78
412 0142-741-11 48.78
413 0142-741-12 48.78
414 0142-741-13 48.78
415 0142-741-14 48.78
416 0142-741-l5 48.78
Exhibit "A"
Page no. 00007 'C~SP27' ()
07/01/92
1992-93 ASSESS. ROLL ASSESSMENT DISTRICT NO 958 ZONE 2
ASSESS. NO. ASSESSORS UTILITY MAP NO. TOTAL
PARCEL NO. ASSMT
417 0142-741-16 48.78
418 0142-741-17 48.78
419 0142-741-18 48.78
420 0142-741-19 48.78
421 0142-741-20 48.78
422 0142-741-21 48.78
423 0142-741-22 48.78
424 0142-741-23 48.78
425 0142-741-24 48.78
426 0142-741-25 48.78
427 0142-741-26 48.78
428 0142-741-27 48.78
429 0142-741-28 48.78
430 0142-741-29 48.78
431 0142-741-30 48.78
432 0142-741-31 48.78
433 0142-741-32 48.78
434 0142-741-33 48.78
435 0142-741-34 48.78
436 0142-741-35 48.78
437 0142-741-36 48.78 "
438 0142-741-37 48.78
439 0142-741-38 48.78
440 0142-741-39 48.78
441 0142-741-40 48.78
Exhibit "A"
,-..,.;
. 'CCOsP27' 0
Page no. 00008
07/01/92
1992-93 ASSESS. ROLL ASSESSMENT DISTRICT NO 958 ZONE 2
ASSESS. NO. ASSESSORS UTILITY MAP NO. TOTAL
PARCEL NO. ASSMT
442 0142-741-41 48.78
443 0142-741-42 48.78
444 0142-741-43 48.78
445 0142-741-44 48.78
446 0142-741-45 48.78
447 0142-741-46 48.78
448 0142-741-47 48.78
449 0142-741-48 48.78
450 0142-013-01 20.76
451 0142-013-02 20.76
452 0142-013-03 20.76
453 0142-013-04 20.76
454 0142-013-05 20.76
455 0142-013-32 20.76
456 0142-013-33 20.76
457 0142-013-34 20.76
458 0142-013-35 20.76
459 0142-013-44 20.76
460 0142-013-43 20.76
461 0142-013-42 20.76
462 0142-013-41 20.76 "
463 0142-013-48 20.76
464 0142-013-47 20.76
465 0142-013-46 20.76
466 0142-013-45 20.76
Exhibit "A"
Page no. 00009
07/01/92
'CCOP27'
o
1992-93 ASSESS. ROLL ASSESSMENT DISTRICT NO 958 ZONE 2
ASSESS. NO.
467
468
469
470
** Total **
;;205
ASSESSORS
PARCEL NO.
UTILITY MAP NO.
0142-013-52
0142-013-53
0142-013-54
0142-013-55
TOTAL
ASSMT
159.08
159.08
159.08
159.08
HiQQO 62
l"'IO~,OI
Exhibit "A"