HomeMy WebLinkAbout17-Public Works
\10."...
-
,,-,.
RESOLUTION NO.
I
A RESOLUTION OF THE CITY OF SAN BERNAROINO CONFIRMING THE
2 1987-88 ASSESSMENT ROLL. EXPANSION OF FACILITIES FOR THE
CENTRAL CITY PARKING OISTRICT.
3
4
WHEREAS. by Resolution No. 12613. the Mayor and
5 Common Council found that the public interest. convenience and
6 necessity required the formation of a parking improvement
7 district; and
8
WHEREAS. by said Resolution No. 12613 the Mayor and
9 Common Council of the City of San Bernardino formed a parking
10 improvement district for the purpose of providing public off-
II street parking facilities in the City of San Bernardino pur-
12 suant to the provisions of Ordinance No. 3589 relating to the
13 establ ishment. financing. operation and maintenance of vehicle
14 off-street parking within the City; and
15 WHEREAS. said Resolution No. 12613 declared that all
16 the land included within the boundaries of said parking
17 improvement district will be benefited by the Parking improve-
18 ments to be constructed; and
19
WHEREAS. by Resolution No. 79-208. the Mayor and
20 Com m 0 n C 0 u n c i I f 0 u n d and d e t e r m i n e d t hat the pub I i c
21 convenience and necessity required the acquisition and instal-
22 lation of property improvements for providing additional off-
23 street public parking facilities within the Central City Par-
24 kin g D i s t r i c t; and
25 WHEREAS. by Resol ution No. 79-207. the Mayor and
26 Common Council declared that an annual ad valorem assessment
27
28
7-21-87
/7
.. .'
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
'-'
~"'"
1
shall be levied on all land within the District to provide
moneys for any or all of the purposes set forth in Section 2
of the off-street Parking Ordinance and in particular to pay
all or any part of the costs and expenses of providing such
additional parking place improvements; and
WHEREAS, an Assessment Roll has been prepared total-
ling $30,299.37 which sets forth the individual assessments for
the Expansion of Facilities to be levied on each of the par-
cels of land within the Central City Parking District;
NOW THEREFORE BE IT RESOLVED BY THE MAYOR AND COMMON
COUNCIL OF THE CITY OF SAN BERNARDINO AS FOLLOWS:
SECTION 1. That the Mayor and Common Council do
hereby find and determine that the proportionate costs to be
levied for the Expansion of Facilities against the parcels of
land within the Central City Parking District are correctly
set forth on the 1987-88 Expansion of Facilities for the
Central City Parking District Assessment Roll, designated as
Exhibit "A" and attached hereto, and do hereby confirm said
assessments.
SECTION 2. That the City Clerk is directed to cause
a copy of this Resolution to be transmitted to the Office of
the Auditor-Controller for the County of San Bernardino with
the request that the individual assessments be placed on the
subject 1987-88 property tax bills for collection together
with all other property taxes.
2
* * * *
* * * *
7-21-87
2
~.#
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
, ,
-.....~_..#
1 I HEREBY CERTIFY that the foregoing resolution was
2 duly adopted by the Mayor and Common Counci 1 of the Ci ty of
3
4
San Bernardino at a
meeting thereof held on
day of
1987 by the following
the
5 vote. to wit:
AYES: Counci lmen
NAYS:
ABSENT:
City C 1 e r k
The foregoing resolution is hereby approved this
day of
1987.
.
Mayor of the City of San Bernardino
Approved as to form
and legal content:
"\
."~ 7 f&-vL---...
t;,f'ty Attorney
,
i '
; I
'J
7-21-87
3
\0.,;;<
>.-.. ,/
#
1987-88 ASSESSMENT ROLL A.D. 947
EXPANSION OF FACILITIES (PARKING DISTRICT) CC30-SP02
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. EXP .FCL TIES.
1 0134-062-14 13.07
3 0134-062-13 108.00
4 0134-062-12 1447.79
5 0134-081-06 11.25
6 0134-081-07 6.51
7 0134-081-23 66.85
8 0134-081-20 93.19
9 0134-081-24 70.74
10 0134-081-18 243.86
11 0134-081-22 66.03
12 0134-081-10 61.93
13 0134-081-21 67.15
14 0134-101-28 454.23
15 0134-101-29 174.17
16 0134-101-09 43.45
17 0134-101-10 204.70
20 0134-101-04 111.22
21 0134-101-05 155.78
22 0134-101-06 111.22
26 0134-101-02 130.89
27 0134-101-03 75.84
36> 0134-111-31 1864.85
48 0134-131-04 31. 43
49 0134-131-05 53.05
51 0134-131-06 151.14
52 0134-131-11 85.44
7-21-87 EXHI Bl T "A"
~,
"",.....
-.......'
CC30-SP02
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. EXP .FCL TIES.
53 0134-131-12 598.01
54 0134-131-13 14.33
55 0134-131-14 220.25
56 0134-121-01 45.25
57 0134-121-02 25.85
59 0134-121-23 108.75
60 0134-121-07 34.65
61 0134-121-19 177 . 79
62 0134-121-20 418.82
63 0134-121-12 257.04
66 0134-131-10 607.45
69 0134-141-07 81.22
70 0134-141-06 29.70
75 0134-141-11 24.46
76 0134-141-27 213.85
78 0134-141-16 342.11
79 0134-141-28 117.16
80 0134-141-29 111.07
86 0134-151-18 201. 25
87 0134-151-17 204.60
93 0134-151-25 450.09
94 0134-151-22 577 .61
95 0134-151-02 85.64
96 0134-151-21 35.04
97 0134-241-02 54.59
98 0134-241-01 95.81
7-21-87 EXHI B IT "A"
.. ,.'
,r'
"-
.-.'......
~
,
CC30-SP02
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. EXP .FCL TIES.
99 0134-241-36 64.08
100 0134-241-37 4.69
101 0134-241-60 161.20
102 0134-241-34 110.13
103 0134-241-04 63.02
104 0134-241-05 65.19
105 0135-111-16 269.13
106 0134-241-06 219.27
107 0134-241-09 19.56
108 0134-241-08 77 .84
109 0134-241-57 33.14
110 0134-241-50 19.56
III 0134-241-11 19.10
112 0134-241-45 11.06
113 0134-241-54 11.06
114 0134-241-40 208.74
115 0134-241-52 25.61
116 0134-241-62 489.84
118 0134-241-61 611.61
120 0134-241-21 93.30
121 0134-241-22 65.77
122 0134-241-23 155.87
123 0134-241-24 113.95
124 0134-241-17 217 . 04
125 0134-241-53 42.80
126 0134-241-55 12.06
7_21_87 EXHIBIT "A"
,..
'-"
",.J
,
CC30-SP02
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. EXP .FCL TIES.
127 0134-241-27 12.69
128 0134-241-26 43.90
129 0134-241-25 55.74
130 0134-221-43 170.18
132 0134-221-45 401.62
133 0134-231-28 168.41
134 0134-231-23 91.05
136 0134-251-55 317.56
145 0134-311-42 173.32
147 0134-321-22 45.83
148 0134-321-24 226.36
149 0134-321-21 282.85
150 0135-151-18 297.61
151 0135-151-17 156.89
152 0135-161-31 179.33
153 0135-101-20 103.50
154 0135-101-08 34.37
155 0135-101-28 128.92
156 0135-101-27 896.13
157 0135-101-23 3.71
158 0135-101-24 54.42
160 0135-101-19 170.48
164 0135-111-11 77 .55
165 0135-111-10 63.12
166 0135-111-09 54.64
167 0135-111-01 106.50
7-/1-87 EXHIBIT "A"
"-
'..........
'-"
~
CC30-SP02
ASSMT ASSESSORS TOTAL ASSrn
NO. PRCL. NO. EXP.FCLTIES.
168 0135-111-17 127.30
169 0135-111-02 103.99
170 0135-111-03 16.24
171 0135-151-06 304.82
172 0135-161-36 152.40
173 0135-161-37 741.51
174 0135-161-38 116.48
175 0135-161-39 94.41
176 0135-161-30 271.52
177 0135-151-11 26.08
178 0135-151-12 20.19
179 0135-151-13 20.18
180 0135-151-14 20.18
181 0135-151-15 155.89
182 0135-151-10 148.41
183 0135-151-04 68.78
184 0135-151-05 605.17
185 0135-151-19 236.07
186 0135-161-35 68.41
187 0135-161-34 1088.83
188 0135-201-34 298.41
189 0135-201-30 97.81
190 0135-201-35 43.89
202 0135-211-26 55.16
203 0135-211-27 197.81
204 0135-211-23 47.16
7-21-87 EXH1 61 T "A"
"'~
"-"
.........,
CC30-SP02
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCl. NO. EXP .FCl TIES.
205 0135-211-30 19.20
206 0135-211-32 84.47
207 0134-131-15 287.17
210 0135-101-29 121.40
211 0134-131-17 40.29
212 0135-151-16 202.65
213 0135-151-20 256.94
214 0134-111-32 354.00
215 0134-111-33 551.99
216 0134-111-34 2260.46
217 0134-111-35 783.46
218 0134-111-36 626.92
219 0134-111-37 934.24
220 0134-311-47 111.61
TOTAL ASSESSMENTS
144
TOTAL ASSESSMENT
30299.37
7-21-117
EXHI ill T "A"