HomeMy WebLinkAbout16-Public Works
CI\-v OF SAN BERNARDI'..o - REQUE.....r FOR COUNCIL ACTLM
From:
ROGER G. HARDGRAVE, Director
Public Works/Engineering
July 21, 1987
Subject: Reso 1 uti on Confi rmi ng Annual
Assessment Rolls, Assessment
District No. 947.(Central City
Parki ng Distri ct)
File No. 14.40-01
Dept:
Date:
Synopsis of Previous Council action:
12-03-76 -- Resolution No. 12613, adopted by the Mayor and Common Council, found
that the public interest, convenience and necessity required the
formation of a parking improvement distric~
07-06-76 -- Ordinance No. 3589, adopted by the Mayor and Common Council,
approved the establishment, financing, operation and maintenance
of vehicle off-street parking within the City.
Recommended motion:
Adopt the Resolutions.
cc:
Raymond D. Schweitzer, City Administrator/!/' .;! /.....:
Warren Knudson, Director - Finance __/ '. /:;j;;<: .?..___
Jim Penman, City Attorney </. /1:1"'/ /_(,;;;: r .
. Signature
FUNDING REQUIREMENTS:
Amount:
:!>jU,l!l!l.,H
$147,447.78
Ward:
384-5026
1
Contact person:
Verne Nadeau
Phone:
Supporting data attached:
Yes
Source: (ACCT.
(ACCT.
NO.) 110-352-53910
DESCRIPTION) ASSESSMENT DISTRICT NO. 947
Finance: tJ.. c ,r~
To be recouped through assessments.
Council Notes:
7S.0262
Agenda Item No.
It.
,
Cli=v OF SAN BI!RNARDIM:>> - RI!QUI!S1 FOR COUNCIL ACTlbh
STAFF REPORT
As required by the provisions of Ordinance No. 3509 and Resolutions No. 12612,
79-207 and 79-208, the pertinenet annual assessment rolls relative to the
Parking District have been prepared. The roll for the Central City Parking
District totals $147,447.78 and the roll for the expansion of facilities totals
$30,299.37.
They have been submitted to and approved by the Parking Place Commission on
July 23, 1987 and are submitted to your Honorable Body for action as required.
IT IS IMPERATIVE THAT All OF THESE ASSESSMENT ROllS BE APPROVED BY THE MAYOR AND
COMMON COUNC Il AND SUBM ITTED TO THE COUNTY AUDITOR'S OFFICE BY THE IR OCADLINE OF
AUGUST 10.
7-21-87
2
75-0264
I
I
,
7-21-87
.~.,#.
)- .
-'
..
IL
e a, 0 CO
Ui@-ll'Oj;\
. ,
.:tf_
--............
"
-- j
, -1--- .~ .Ji!J
e
, 5j '" e
,
. '"
@ ........@u._ @ , c
.., ~
" "'
.. r.:
.
i
.
."- '..'-
"",
."'.
--
'"'",....
)
.",.../
RESOLUTION NO.
I
2
3
4
5
6
7
8
9
A RESOLUTION OF THE CITY OF SAN BERNARDINO CONFIRMING THE
1987-88 ASSESSMENT ROLL, CENTRAL CITY PARKING DISTRICT.
WHEREAS, by Reso1 uti on No. 12613, the Mayor and
Common Council found that the public interest, convenience and
necessity required the formation of a parking improvement
district; and
WHEREAS, by said Reso1 ution No. 12613 the Mayor and
Common Council of the City of San Bernardino formed a parking
improvement district for the purpose of providing public off-
10 street parking facil i ties in the Ci ty of San Bernardino
11 pursuant to the provisions of Ordinance No. 3589 relating to
12 the establishment, financing, operation and maintenance of
13 vehicle off-street parking within the City; and
14 WHEREAS, said Resolution No. 12613 declared that all
15 the land included within the boundaries of said parking
16 improvement district will be benefited by the Parking improve-
17 ments to be constructed; and
18
WHEREAS, said Resolution No. 12613 declared that an
19 annual ad valorem assessment shall be levied on all land
20 within the district to provide funding for the acquisition and
21 improvement of parking spaces, the maintenance and operation
22 thereof and the furnishing of security therefor; and
23 WHEREAS, an Assessment Roll has been prepared tota1-
24 ling $147,447.78, which sets forth the individual assessments
25 to be levied on each of the parcel s of land wi thin the Central
26 City Parking District;
27
28
7-21-87
~ .
......f
....,/
1 NOW THEREFORE BE IT RESOLVEO BY THE MAYOR AND COMMON
2 COUNCIL OF THE CITY OF SAN BERNAROINO AS FOLLOWS;
3 SECTION 1. That the Mayor and Common Council do
4 hereby find and determine that the proportionate costs to be
5 levied against the parcels of land within the Central City
6 Parking Oi strict are correctly set forth on the 1987-88
7 Central City parking District Assessment Roll, designated as
8 Exhibit "A" and attached hereto, and do hereby confirm said
9 assessments.
10 SECTION 2. That the City Clerk is directed to
11 cause a copy of this Resolution to be transmitted to the
12 Office of the Auditor-Controller for the County of San Bernar-
13 dino with the request that the individual assessments be
14 placed on the subject 1987-88 property tax bi 11 s for collec-
15 tion together with all other property taxes.
16 I HEREBY CERTIFY that the foregoing resolution was
17 duly adopted by the Mayor and Common Council of the Ci ty of
18 San Bernardino at a meeting thereof held on the
1987 by the following vote,
19 day of
20 to wi t:
21 AYES: Councilmen
22 AYES:
23 NAYS:
24
ABSEENT:
25
26
27
2R 7-21-87 2
Cfty Clerk
~ "
......,.1
1
2
3
The foregoing resolution is hereby approved this
day of
1987-88
4
5
Approved as to form
6 and legal content:
/\ 1
7 /~ J I~
8 ('/i ty Attorney
9
10 V
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28 7-21-87
Mayor of the City of San Bernardino
3
'" .,
","".,T
""--."'
1987-88 ASSESSMENT ROLL A.D. 947
CENTRAL CITY PARKING DISTRICT CC30-SPOl
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK.DISTR.
1 0134-062-14 63.64
3 0134-062-13 525.56
4 0134-062-12 7045.34
5 0134-081-06 54.77
6 0134-081-07 31. 69
7 0134-081-23 325.31
8 0134-081-20 453.50
9 0134-081-24 344.26
10 0134-081-18 1186.73
11 0134-081-22 321. 32
12 0134-081-10 301.37
13 0134-081-21 326.80
14 0134-101-28 2210.42
15 0134-101-29 847.56
16 0134-101-09 211.45
17 0134-101-10 996.16
20 0134-101-04 541.26
21 0134-101-05 758.09
22 0134-101-06 541.26
26 0134-101-02 636.95
27 0134-101-03 369.07
36 0134-111-31 9074.89
48 0134-131-04 152.97
49 0134-131-05 258.19
51 0134-131-06 735.50
52 0134-131-11 415.78
t"'VU1'ft1'T IIAII
"-.''',
" ,~
............
.....#
,
CC30-SP01
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK.DISTR.
53 0134-131-12 2910.09
54 0134-131-13 69.75
55 0134-131-14 1071. 82
56 0134-121-01 220.22
57 0134-121-02 125.83
59 0134-121-23 529.25
60 0134-121-07 168.64
61 0134-121-19 865.22
62 0134-121-20 2038.11
63 0134-121-12 1250.84
66 0134-131-10 2956.05
69 0134-141-07 395.28
70 0134-141-06 144.54
75 0134-141-11 119.03
76 0134-141-27 1040.69
78 0134-141-16 1664.81
79 0134-141-28 570.14
80 0134-141-29 540.53
86 0134-151-18 979.37
87 0134-151-17 995.65
93 0134-151-25 2190.30
94 0134-151-22 2810.85
95 0134-151-02 416.77
96 0134-151-21 170.52
97 0134-241-02 265.68
98 0134-241-01 466.24
,...,..,.....,...,. II^II
.
..... "J
CC30-SP01
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK.DISTR.
99 0134-241-36 311.86
100 0134-241-37 22.85
101 0134-241-60 784.45
102 0134-241-34 535.96
103 0134-241-04 306.69
104 0134-241-05 317.25
105 0135-111-16 1309.67
106 0134-241-06 1067.05
107 0134-241-09 95.19
108 0134-241-08 378.81
109 0134-241-57 161.27
110 0134-241-50 95.19
111 0134-241-11 92.96
112 0134-241-45 53.83
113 0134-241-54 53.83
114 0134-241-40 1015.80
115 0134-241-52 124.67
116 0134-241-62 2383.71
118 0134-241-61 2976.27
120 0134-241-21 454.05
121 0134-241-22 320.09
122 0134-241-23 758.51
123 0134-241-24 554.55
124 0134-241-17 1056.21
125 0134-241-53 208.30
126 0134-241-55 58.69
"J_?1_A"J EXHIBIT "A"
,
~j
CC30-SP01
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK.DISTR.
127 0134-241-27 61. 76
128 0134-241-26 213.67
129 0134-241-25 271.26
130 0134-221-43 828.17
132 0134-221-45 1954.40
133 0134-231-28 819.55
134 0134-231-23 443.12
136 0134-251-55 1545.35
145 0134-311-42 843.46
147 0134-321-22 223.03
148 0134-321-24 1101. 56
149 0134-321-21 1376.43
150 0135-151-18 1448.29
151 0135-151-17 763.51
152 0135-161-31 872.70
153 0135-101-20 503.66
154 0135-101-08 167.29
155 0135-101-28 627.37
156 0135-101-27 4360.81
157 0135-101-23 18.07
158 0135-101-24 264.85
160 0135-101-19 829.62
164 0135-111-11 377 .40
165 0135-111-10 307.16
166 0135-111-09 265.92
167 0135-111-01 518.26
- -- -
,
"'-...<>'
,./
CC30-SP01
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK.DISTR.
168 0135-111-17 619.49
169 0135-111-02 506.05
170 0135-111-03 79.07
171 0135-151-06 1483.37
172 0135-161-36 741.62
173 0135-161-37 3608.43
174 0135-161-38 566.87
175 0135-161-39 459.45
176 0135-161-30 1321.29
177 0135-151-11 126.93
178 0135-151-12 98.29
179 0135-151-13 98.21
180 0135-151-14 98.21
181 0135-151-15 758.64
182 0135-151-10 722.24
183 0135-151-04 334.72
184 0135-151-05 2944.92
185 0135-151-19 1148.79
186 0135-161-35 332.91
187 0135-161-34 5298.56
188 0135-201-34 1452.17
189 0135-201-30 475.98
190 0135-201-35 213.59
202 0135-211-26 268.43
203 0135-211-27 962.61
204 0135-211-23 229.53
,..~".......~ IIAII
.....
-_..,0'
....."
/
CC30-SP01
/lssm ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK.DISTR.
205 0135-211-30 93.44
206 0135-211-32 411.09
207 0134-131-15 1397.46
210 0135-101-29 590.80
211 0134-131-17 196.09
212 0135-151-16 986.18
213 0135-151-20 1250.34
214 0134-111-32 1722.68
215 0134-111-33 2686.15
216 0134-111-34 11000.02
217 0134-111-35 3812.53
218 0134-111-36 3050.78
219 0134-111-37 4546.27
220 0134-311-47 543.14
TOTAL ASSESSNENTS
144
TOTAL ASSESSMENT
147447.78