Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout1986-047
.'
".--.----.-
I
..
1
2
3
4
5
RESOLUTION NO. 86-47
RESOLUTION OF THE CITY OF SAN BERNARDINO PRELImINARILY
DETERMINING THAT PUBLIC CONVENIENCE AND NECESSITY REQUIRE THE
FORMATION OF A FIRE STATION CONSTRUCTION REIMBURSEMENT
ASSESSMENT DISTRICT; DECLARING ITS INTENTION TO PROCEED TO
ORDER WORK WITHIN THE DISTRICT, TO BE KNOW AS "ASSESSMENT
DISTRICT NO. 971"; AND SETTING AND DIRECTING PUBLICATION OF
NOTICE OF A TIME AND DATE OF A PUBLIC HEARING.
WHEREAS, the City of San Bernardino (hereinafter called
6 "City") as an exercise of its municipal affairs powers has
7 enacted an Assessment District Ordinance (Municipal Code
8 Chapter 12.90) to provide for the procedure for the formation
9 of assessment districts within the City; and
10
WHEREAS, it has now become necessary to consider the
11 formation
a Fire Station construction
of
reimbursement
12 assessment district within the City, to be known as "Assessment
13 District No. 971"; and
14
WHEREAS, as a further exercise of the powers vested in
15 the City by virtue of Section 19, Article XVI, California
16 Constitution, the City intends to conduct a hearing and hear
17 protests, if any, as to why the district should not be formed
18 and the acquisitions and improvements completed, without com-
19 pliance with the Special Asssessment Investigation, Limitation
20 and Majority Protest Act of 1931;
21
NOW, THEREFORE, BE IT RESOLVED BY THE MAYOR AND COMMON
22 COUNCIL OF THE CITY OF SAN BERNARDINO THAT:
23
SECTION 1.
Pursuant to Chapter 12.90 of the San
24 Bernardino Municipal Code, the Mayor and Common Council of said
25 City, hereby preliminarily find and determine that the public
26 convenience and necessity require, and it is the intention of
27 the Mayor and Common Council to form Assessment District No.
28
1 971, the boundaries of which are generally, as follows:
2 Bounded on the West by the Easterly right of way line of
3 Interstate Highway 215; on the East by the center line of
4 Mountain View Avenue (Trolley Way); on the South by the
5 Southerly City Limit Line of the City of San Bernardino; and on
6 the North by the Southerly boundary of the Santa Ana Ri ver.
7 Reference is hereby made to the Engineer's Report on
8 file in the office of the City Clerk of said City for a map of
9 the boundaries of said district, a description of the type of
10 improvement, an estimated cost of the improvement and a pro-
11 posed assessment roll which Report and Assessment District Map
12 are hereby approved.
13 SECTION 2. It is the intention of said Mayor and
14 Common Council to order improvements within the district which
15 improvements consist of, but are not limited to, the
16 reimbursement of funds expended by the City of San Bernardino
17 for the construction, equipping and furnishing of a Fire Station
18 necessitated by the development in the area.
19 The estimated cost of said reimbursement, including
20 incidental costs and annual administration costs is
21 $1,626,440.00.
22 SECTION 3. Said contemplated work and improvements is
23 of more than local or ordinary public benefit, and that said
24 Mayor and Common Counci 1 do hereby make the expense of such
25 work and improvement chargeable upon the district, which dis-
26 trict is hereby declared to be the district benefited by said
27
28
2
1 proposed work and improvement, and to be assessed to pay the
2
cost and expense thereof.
All public streets or alleys, or
3 portions thereof, all land belonging to the San Bernardino
4 County Flood Control District and the Atchison Topeka and
5
Fe Railway Company hereby are excepted from said
Santa
6 assessment.
7
The assessment benefit procedure to be
SECTION 4.
8 followed and the amount to be assessed again~t each particular
9 parcel will be a proportion of the total sum of the cost of the
10 reimbursement, including incidentals and annual administration
11
12
13
costs, in relation to the total value of the land
and
located thereon of each parcel within
the
improvements
district.
The assessments each year will vary depending upon
14 the increase or decrease in the value of each parcel within the
15 district. Reference is hereby made to said Engineer's Report on
16
file in the office of the City Clerk for
detailed estimated
17 individual assessments.
18
The assessment financing alternative to be
SECTION 5.
19 followed shall be as follows, to-wit:
20
21
The costs of the actual
construction, equipping,
furnishing
of the Fire Station and the incidentals and annual
c
22 administration of the District shall be paid by the City of
23 San
Certificates
of
Bernardino
through
the sale
of
24 Participation and the City shall make all payments thereon,
25 including interest. The assessment district will reimburse the
26 City for such payments, including interest and the assessment
27
28
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
shall be levied, collected and enforced in the same manner, at
the same time, and with the same penalties and interest as in
the case of taxes levied for the City for the repayment to the
City of said Certificate payments.
The assessment for said district shall be made and
collected as follows: The costs of said reimbursement, which
includes incidental costs, annual administration costs. and
interest on the Certificates of Participation will be collected
over a period of ten (10) years which remains unpaid for thirty
days after the date of recording of the Notice of Assessment
with the County Recorder.
SECTION 6. That notice is hereby given that on March
17, 1986, at the hour of 9:00 a.m., in the Council Chamber, in
the City Hall of said City, there shall be a public hearing
before said Mayor and Common Council for the purpose of
determining whether the public convenience and necessity
require the formation of the proposed reimbursement district
without compliance with the Special Assessment Investigation,
Limitation and Majority Protest Act of 1931 and whether the
Mayor and Common Council should proceed with ordering the above
described reimbursement.
At said hearing, any and all persons interested may
appear and show cause, if any they have, why the Mayor and
Common Council should not find and determine that the public
convenience and necessity require the formation of the proposed
4
1 district without compliance with the Special Assessment
2 Investigation, Limitation and Majority Protest Act of 1931; on
3 the question of estimated cost, and the intention of the Mayor
4 and Common Council to proceed to order work within the
5 district.
6 SECTION 7. At said public hearing, all persons will be
7 heard, any holder of title to taxable real property within the
8 boundaries of the proposed district may file a protest in
9 writing with the City Clerk, not later than the hour
10 hereinabove set for hearing, containing therein a description
11 of the property in which the signer thereof is interested
12 sufficient to identify the same, and, if the signers are not
13 shown on the last equalized assessment roll as the owners of
14 such property, must contain or be accompanied by written
15 evidence that such signers are the owners of such property.
16 The basis for determining the existence of a majority protest
17 shall be based on the value of the land and improvements of the
18 respective lots or parcels involved in proportion to the value
19 of the land and improvements of the entire district.
20 SECTION B. The City Clerk is authorized and directed
21 to cause a copy of this resolution to be published in a
22 newspaper of general circulation published in the City, and
23 that said Clerk shall cause a notice of the adoption of this
24 resolution to be posted and mailed as required by Section
25 12.90.040C of the Municipal Code of the City of San Bernardino.
26
27
28
5
1
SECTION 9. A copy of this resolution and a map showing
2 the exterior boundaries of the proposed improvement district
3 with relation to the territory immediately contiguous thereto
4 and to the proposed improvement will be on file with the City
5 Clerk and will be available for inspection by any person or
6 persons interested.
This map shall govern for all details as
7 to the extent of the proposed improvement district.
8 I HEREBY CERTIFY that the foregoing resolution was duly
9 adopted by the Mayor and Common Council of the City of San
10 Bernardino at a
reaular
meeting thereof, held
11
on the
day of
19B6,
by the
17th
Februarv
,
12 following vote, to wit:
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Council Members Estrada, Reilly, Hernandez,
AYES:
Marks, Quiel, Frazier, Strickler
NAYS:
ABSENT:
None
None
~ffi;P4IA.Mi
/ City Clerk
The foregoing resolution is hereby approved this
/ YC.-G
F
, 1986.
day of
Approved as to form:
~~.:
Ci ty ttorney
6
\
,
j
, .
J
.
~~
!Ii
i
~
~
I
.
.
E
.
i
.
~ 0
z (J)
~ ~ -l
,,-< :0
z _
Sj 0 ()
g." -l
Z
o~
oz
o
e",
z'"
.~~
I:1Sj
Cg
2lz
,,0
z
ji
:I>
(J)
(J)
111
(J)
(J)
$:
111
Z "1J
-l ::0
o
"1J
o
(J)
111
o
,
i
,
I:
!
." (\"
;q - - (t\
~~-(-l~
:! )0
~ <JI c:t
}'I ~ i\ rn
,jI -l Z
I;\" is U'\-I
~ z. :>"
!j- ~ z",
"- ()"
:g ~ ~ ~
/Sl ~ Z-!:
~ fi )> C\
" ..
-i 5 }J li
z. g"
Z"
OlJl
CD
o
c
z
~
$:::0
:1>111
"1J(J)
Z
P
U>
--I
i
I
I
I
,
I
I
I
I
I
I
I
,
I
February 4. 1986
File No. 14.40-32
ENGINEER'S REPORT
CITY OF SAN BERNARDINO
PROPOSED ASSESSMENT DISTRICT NO.971
FIRE STATION CONSTRUCTION REIMBURSEMENT DISTRICT
CITY OF SAN BERNARDINO
ENGINEER'S REPORT
ASSESSMENT DISTRICT NO. 971
PETITION -- No petition was filed on this proposed district. The district was
Council initiated at the meetin9 of your Honorable Body on November 18,
1985.
AUTHORIZATION TO PROCEEO -- On November 18, 1985, a background report was
presented to your Honorable Body by this office and the City Engineer
and City Clerk were authorized to initiate proceedings under the
provisions of Chapter 12.90 of the San Bernardino Municipal Code and
the City Engineer was directed to prepare this report.
ADVANCE OF ESTIMATED COSTS -- There will be no advance of funds by the City on
this particular project. Certificates of Participation will be sold
and a portion of those proceeds will be re-paid by this district.
(See BONDS)
DESCRIPTION OF IMPROVEMENTS -- There are no improvements, per se, to be financed
under this district. The district is being formed to reimburse the
City for the share of payments pertinent to the Fire Station and made
by the City on the Certificates of Participation. The proceeds of the
Certificates actually pay the construction costs.
PLANS AND SPECIFICATIONS --Plans and Specifications will be prepared by an
outside Architect under competitive contract with the City. The
contractors, both for design and construction will be paid from the
proceeds of the Certificates of Participation.
1
DESCRIPTION OF BOUNDARIES -- On November 18, 1985, the boundaries of the
proposed district were determined and are delineated on the attached
Proposed Boundary Map of Assessment District No. 971. The property
involved presently includes many Subdivisions, Parcel Maps and
portions of the Rancho San Bernardino.
The district boundaries are generally bounded as follows:
On the North by the South line of the Santa Ana River;
On the South by the Southerly City Limit Line;
On the East by Mountain View Avenue (Trolley Way);
On the Ilest by "E" Street.
It was decided by the parties involved that, in the best interest of
putting the district in place, the residential areas be eliminated from
the boundaries. Hence the boundaries include commercial/industrial and
potential commercial/industrial land.
VICINITY MAP -- The vicinity map is attached as Exhibit 1.
DISTRICT BOUNDARY MAP -- A reduced copy of the District Boundary Map is attached
as Exhibit 2.
METHOD OF ASSESSMENT --Much consideration by the parties involved in proposing
the district was given to this concern. It has been determined that
the benefit received from the presence of the Fire Station by the
properties involved is in direct proportion to the value of the land
and improvements located thereon and that the value of the vacant land
is directly and proportionally benefited by the existance of the Fire
Station. Therefor, the assessments will be based on the value of the
land or land and improvements of each parcel lying within the district.
Protests at the forthcoming hearing will be based on the assessed value
of each parcel in proportion to the total assessed value in the
di stri ct.
METHOD OF FINANCING -- This district is unique to the extent that it does not
need any financing. The district is actually a financing vehicle being
set up to reimburse the City for monies it will have spent for the
construction of the fire station. (See BONDS).
Interest on the individual assessments will not be collected as the
Certificate's interest is included in the .total pay-back costs.
2
ASSESSMENT ROLL -- Presently there are 513 parcels of varying sizes and values
liable to be assessed. The proposed assessment roll, attached as
Exhibit 3, was prepared to reflect the total reimbursement costs in
proportion to the value of each parcel and shows the total assessment
plus the first (1st) year assessment. The roll will change each year to
reflect new values and any new construction, however the total cost to
be reimbursed each year will remain the same. Those parcels indicating
a zero assessment are owned by non-assessable parcels such as the
Atchison Topeka & Santa Fe Railroad, the San Bernardino County Flood
Countrol District and the like.
BONDS -- Certificates of Participation will be sold to raise money for the
"City" to accomplish three things:
1) To purchase new various equipment.
2) To acquire a new telephone system.
3) To construct and equip a new fire station.
The City will then make annual payments on the Certificate's principal
and interest.
After the fire station has been built and equiped and all costs are in,
then the "District" will collect the proportional share of the City's
annual Certificate payment which relates to the fire station.
That part of the proceeds from the sale of the Certificates which
affect the fire station are based on estimated costs to be incurred by
the City for construction and equiping of the station together with the
cost of conducting the proceedings and preparation of the annual
assessment rolls (Assessment Engineering), Bond Counsel fees and a
proportional share of Financial Consultants fees and annual interest on
the Certificate payments. Annual bond processing costs (City Treasurer)
wi 11 be added to the total cos t.
3
COST SUMMARY
TOTAL CERTIFICATE proceeds (principal)
TOTAL INTEREST payments (10 years)
$2,455,000.00
$1,292,510.00
TOTAL DEBT
$3,747,510.00
================================================================================
The district is being set up to reimburse the City for that portion of the above
which relates to the Fire Station only and computes to 45.34% of the total
Certificate debt. That portion of the Certificate proceeds is based on the
following:
Building Construction
(7,000 sq.ft. @ $70/sq. ft.)
Sub-Total
$ 490,000.00
$ 70,000.00
-----------------
\
\ $ 560,000.00
$ 44,800.00
-$ 56,000.00
-----------------
$ 660,800.00
$ 33,000.00
Special Foundation Treatment due to land
fill. (7,000 sq. ft. @ $10/sq.ft.)
Architect Fees @ 08%
Construction Engineering and Inspection (10%)
Sub-Total
Construction contigencies (05%)
Total Estimated Construction
$ 693,800.00
===========================================
Fire Apparatus
$ 225,000.00
$ 15,000.00
Equipment and furnishings
Sub-Tota 1
$ 240,000.00
==========================================
4
Assessment Engineering:
District Proceedings
Annual assessment roll preparation
(10 years @ $1,120 per year)
Contingencies @ .05%
Sub-Tota 1
$ 8,000.00
$ 11,200.00
$ 900.00
$ 20,100.00
===========================================
Total Certificate interest
(Fire station share for 10 years)
Cost of Issuance
Unspent proceeds
Underwriters Discount
Reserve fund
Total Cost (10 yrs)
Total 10 year earned interest on Reserve Fund
Net 10yr Total Cost
Ci ty Treasurer:
Payment of Bond/Fiscal Agent @ 3,500 per year
Total 10 yr Cost to District
ANNUAL PAY-BACK
$162,644.00
5
$ 586,024.00
$ 22,670.00
$ 914.00
$ 22,262.00
$ 113,350.00
$1,699,121.00
$ -107,680.00
$1,591,440.00
$ 35,000.00
$1,626,440.00
ENGINEER'S STATEMENT
The above information together with the attached Assessment District Map and
Proposed Assessment Roll is being filed pursuant to Chapter 12.90 of the San
Bernardino Municipal Code relative to the forthcoming Resolution of Intention
for the establishment of an Assessment District to be known as Assessment
District No. 970.
~G:!:~
Director of Public Works/City Engineer
Filed in the office of
thi s --;/r-~ day of
6
_~. . 'J ;' N/( ". 'I . "".-,-
" I . " 'j'i"/\ .___.__'._ ,I, J \ ?\.-,.'jl., I ,(. . I ('
.., , ...."-!~ ( . ~'i'~'" ,l,1 ' r---h ,.J' .: ,..r ,.., L ,..r"' - ,"-
\'_ I' '''', ", ... \, '~. (. ;~~{';I y -'
". _ '.,.-. *" I -. J ~ , I ........" ,
l\ ~ ' '. ' ยท "':,4" \ .' ........,... . '\:. \ . tI < .--:;:' ..)
. "\ ~( '\"l~" IV 'xl ',~ rf1frl.\:,~';I'f';'. "j~" I .t
,;d~ ~. ~-.~: ....-, ;,:J-. .'N l'~r'-!':I.i ~'. r.:l (
\ ~ Jii':,r'\'\'\{';?'1.:I,{,:~::~:0;.)I',nFl:i1 ji:,:li\l,\rl'l\ 1;I:~I?'~'~~:~:b'!~" ....,; 1 J
..... . ,.1 .~ 11- ,,:1 ' l ';%11 1 'J--".~ ~
.\ . ',... "\'{ 'I _,,"Y'", 'I, - "j 1'1 . ! .',':;"h .-.. ( . (
. . ~ ,'1d\l't'i "'\:~" 'I) ,r:, '~,~/, L' ""Ii; ~'m' IIi .'" ~I"-\ ,""_I I
\' _ --' ~ "~ " " ')" "III..,. L -'" , :'r .....,..."-:..- , ,
. w _ _.. .. ," .. ~_..' . ~ ~ " , "I "~I ..-.- - '
... \ jl ,,,,-vrl"~ _'_~.R'" - _ t , . 's' ;. ,,-':T"""'lI;'L......----, ...h......
\ . ,_' y< ~. - ;c.. ".1,' 'v: ,,---, '", .' ,~, ,'L"", 1',--, 'I ,.. ;" "'[';,1 1'\, l>r~4!, t' I (
I ,. """'-, ',' ''l , . 'i I" ..'\ lilll' ."','" h"'1 ~ ".. 1:;11, 0' ..' '#
\, . --.\. " ""', \- --,. , .~.. " ,.... "l"-" "J i -' ""'1 ,...."", '.~
" ..~ I ,'JI1 .:...... '. -" 1"ltlll )':. '... UII...-,
, __ +--'j__'" \.,\' ~1 " ......----'i ," ..,~ .._~'
",-", \ ., "".r "-"(' ..1,"'-- ~""I~ l'\'li"
'. ~ -\' \~l .. " ,.... ":\ ,',.'~iq ,I , 1:1 li1l-- " --1' 0/1 ;--,,'j ';.11 1l-\ ;<1'," ,: -'''~
""""" ~,,' _'- I"',~f\. '\~:~''/',..~-.;.\~rL)J.fl 1\' '1,.1,;' I E:\-r"'\'I..:,f.T.1'! /(Ir"l'l ~ -
-4._....... \. \" '~' . .rl~.!....._.,.r;:~[]'jI jH .... l'~- ", t 11 - ....:L~ -r.,,"'"'T. . ~"I
~{'/':_".. 1 __~! ltl, --t4r, l ': ill.:")1 ,- ,I ".~ ,,':"i';- I l~ l'lr~ I.:I".!I-"'Jl' i"',;J_
,,:,~.</ _ '. \' '. "j'C ,", .", ",. ~ T,' '. " . '1,'J'('"'''' '1'.h' \yU'nr'," ,-,,,-,,1'-,
'~.~ '\\' 'm-- ~'-l"i t. ..--'~- .,.,1" I, l""f1II')"1 ',"
~"..,'.,,-, ' ", ";;;"'Jl'\ \.-[""1'1:' ,'JI III' -:-,-- ',' .I.,....l'1".L'" ,.'I'L__.,~~
~':'''''4'J:~..' \\.~ ',,,-:;;;.~--- t:"~" .....J tt. 111,1111 l!fl"I"l-~lJ ~ ,.... ~ll,tjlJtJ..J.-;.,...~~J-:-.,
f.IJ/,';if..' .~ '~"". }-~" -":'~fr .~ ;'.'".., Ij-'(--:;'~l" ~':''Jl! it:: ...,; "wm"~~' L~." ,,:... ~.'..l.::':, :'--~.1"'.:: .".
""~"'''''''''~ ',., '~!-. "-I" .~I "I'" .''',.1--' I'I'~""]' ~ W' - .[,. ;;',', , .-'
J ::~~. . ''':'.. ,'10 ' - . ~ ~ 1- ....., "'C11 ~- j' ~!'. I . .....
:1::vY.,a....\..,. ...... i'-~' o.:.......;.-L .1 ::'(""I\."'~I~T 1 tU r}'II' .. l"T-:\~-'w~j r" ;;';--_.J';-;-.,.u. ~=-!i-~iJ-...............a.
._....._"\ """"'l: . ". ',,-=_ "~_ .' :..... O';,\: ~ . 'I ' ~,,'" '.1,' ;l ....~...' l'~ .~.! ...!~ . ~-:; '. ~~;, ~ ::......
_g,:'l'':'''''";';:::''-_~''' ,'j i...,,_,--. ,.:"'~. ;W"I'i'';'' 'l-c"i ""'''''':..1,'';,.,'"_.,,, l.,,~, ,,; ,'"
~n~\1 ~.l-t.~J:'i~, ~' "T."?'" 'cLJ:-;:-.. L ' _'_'."""1::-.. ,:['J: X,.'----,'--L'~...~..i.,-'-1~::-.,..~~Q!f:-,'1~\~~. C'd.I.. ,I '{
$>1ii.'~ Jtbj"i;:," , A\,'7 iE,\U :?",f;'F;;-iili,', ^~ f=i4"trL :~~~!,,-\-:=-n-:liW'Ef~~~n-,iF!'~f 1Ii",J.
-"'~h-;-i ~i8~':Jr:ili'. \\ ~I~t!h ~l ;J~'~'\c"~ [:~~ %' furl m~1 :.{,-&I'fll j l'litE" ~~: *::,~~ till'!' ~ L0:~
:J;...I.'......c.1:iLL.!I~~..~~:~.. . ',:" '.H.' f;~~ '....:, '. ',,':' ',',..~~' ":, P,:)i"";~'I; JU"":"~ .::.; ~u2'~:~ ....: i~' ~\,:~i:
, . .~I~~L~,\. ~-" \ j~, f 'T' ill 'I T E,: ,ii" l'.~r.:;:' th., I ,T.'11. _-"::;':';" I ~,: b:-t,:--'~' i 5.\Il+ I
.:~:!:d1;~'htmfi'l!'~ 1'C::O~, \ ,,/. iH.IH:HTti;J-':\":'liH- ,. .~J...i1J:ll . L--'f"t~!.i,ll:--i j;'} ';-'-''','
~;]T,:IH~''2JlliU~I:' ~:-."", \ ,i~lliI-.a~'t Tb-..,u -'-tTf~I~ ,.', I v'" '-~' 11 H. !-1Tl11-.. j[' Lfic ~
'" "', Jlli~::.u; , ,~=2 \ .>'''''. ~~ ~Hh+"~ .+-:= --L!.IJ.. .." CI-'S' '., . ~J .-+,,,,, "i' .-"--
~: . ;::...!1:;~~~gtN ~:i.t ~'f~' B:q-!H, :ISJ'I'I"--I"-- _Lc\'t-::_ BERr'A:ilolNO -, =::r,-::in;l:~ ;:;,.fl'[ : :;:j=l :}
''''~'i'riS-'~: ":;:lI"=-'-'--':'1\..J-~ "lI;Ji!'---i--+H!:'~~2;' .~,:.e"~.,-\),..,~-'. ....' - 'l~"'- "" 1c
~::~d ~W,L ,i. t-,..r-;;1~-'",J;'\.1--~ ~. h '.' . '- - .' I . "'. ' -I ,':r;i-I I . -;:.:I Ii" :-' .-.....,..
-.t\1:" I"" ;...- d.JZ:"<. " :;11'<'. ',j<;<,,~" "', "'~.l'--:""~'>-1"" ;"::-.tU., ." '.-
'="it ~"m".~--. ,re I';;:: ~I" -'-""-.~..::l."'y;;..'I;~~ ",'1,-,""'. ,-<, ,. >-'-,~W .." ..:,-'
~J ::-:1 .,.:....----'+:~~ I '.' =:v-.-':'''-',~:l, :/ .w;:=- ~ '~_' ,/- I I~' ~',:' ~ ~ J-- . f -.... \
=S.#;;~ , . -:;'1--, " ". ,~.,.r"'" :''::;;'', B' :- ,~:- -~::- Cij..C' U..;':;i:;.i __ c.. . ~~ ~~
". I "...J....., i_'" . --- >--"1.' r.:r . --Y'T~~'J'l-:-:-r- ~{1='1._- '\~
~LTO.:";;~"hh<~~::1d~j 't'I~:\t"!;f0r-ii~;n"~iTb~~'I,:,,--n.jfH' :NOMON AI> ZJt:..;y ,pd
, "",,";l!:!mrr _. 'r,c~Lb~ -'j::,j ',.p= r ,.' r,~P P,fi ,[j--,J" ~l. .._ _" ~~ . yREOLA
jlj"n,"~ ~;~~t'~;t; "~~~>J"l"~~:;tl'I':;~\le.' ~-l~,0~:.' ~.~~;~'-':~." ~~- "-~;~"~~ ,m'~r-
1 j ;~!i-,:;2: .:.1'll '. r.- :'''rr ,'[1'0: F;i-'.;;;:. /I'I-Ir(r~, ':'." , . .- _~r b~r~ 1oE-.-,-~'1 _ ~:'::, :'_~',f(;,,*~ -- --'-'-
:! ~;:rt-.... I --l 1'1 U..l}!l; ...{ -". "r. . .f'+- ,(.;I -- M". I ~ ~
:IU'-j" '-.. ~i;--J ~. ~- 'T'~;' IO>>:! ;" --:,-,;':,', ~;..' ,. . '~i: \(.. (~zj-.:.:.Ziil ~".:.
.til' -=,' ,3 'j " 'Il, -',,, - ") , "\--'c':_P../ ..." --
-'-r:; '.. 'i rt:.::'.~ 3 ,,;',:-,~~, "Ifl I;,!." :,~-" \:' '~..:;::-.::rr- . -...., ,,' I ..
.. ~ ,::-::.' ,_ iI:;?Sli' 1 nW'ii.'~ '1 11.!.:','~ " ~. ,il'-- - r '."~ WI. ",)'
~ I _...' I -; ----:' L' ',' ~",' -- ~h--f""l':':~-
:. '-"I,.b\['."'" 11'(1' '-~I}/ (Iral:'l ,.,:H::r\..' 1. '''-=.', ..'~ '- ,--..:: " ,"
, .".. I ~, "1J f', ;:(f" . ". '.' .......:(" ..L. >. '.... "%)% ~. H) -::1',;: ,,,." 1
'..-.. :'''1 ."-::::,~,./ ~'::;;: Li:f: 1/. ''}C1liON-'~' ~r~/'Z,52;; I/WP11!~~'lj~. ~}.- :'" ,,:.
, - t "..' '. , I W.(I.J($(I/ l~..07/""'" -. , ..- '"
fT:1 ... ' /' ~I.! If'''' '. .-' ,:... ~.. "",.,./ '/I/.'.:.;,.ZI/llllj ," -:./: '...' ',-'-'---', I ~--
- . . ..:..- If J/ I "/1""""-- )(".. _',' ...,' "t:f7 II" '0 '. I
i ' -. J~ ,'-l"::~' II' ,..L'::' j- --: '~, ! i... .. I It~:,~.. ':.! ,'.d, rr" f, j~ :. ~,
,-,._~ " "'1- -'1, .1. 'f] i 1 -.,.:..J. -::'''j''': -- ',:, " 1 '-:"1 ;.': ~". ,-.",.:::..) ''-, j -" -;':.'
~_ . ~!"' ,. ....... \ I . . . -".1 J..I::-~. !' ",01 . '1"; .~. '" ..n....
I j.,ol ~ \/" f"'" ",~n,~ .:~:''''}J'I':!'-:I'''''' -,'~ ~ ._1=.:
. .... 1 : i 1;111, -' ILl "1' I ".1' ,I 'I' -.t.;-.-" : ...
- -:-..:< ;,; ,,' ~ IF 1'" './ ~j.l~:' 7)\,' ~::::::l; ,i"~"'l;' , f '.~ . '':'~'!~'' 1 --~
[. 1,..._ I 't.-1:r:: / '- Z" -.-..,Jlr0,-,,-,.-=j1 'i,.';~,jlii'i,i'l.j".:., 'I';"~-'::"
=-,:> ::':', "" .' ..E f ~j-:.~-'-/ ~\:.. i 1',: :' '\ ':' A--.iT~!...i",:,:,.)J In;~4f:~rlf .:-- '.:'\
~i'.}1X"'''''' '~\( i''' f!J'J/ /'/':; . !'/if (-,'.' (1,.I.'::':"\'.'l'\(r I':" Ii 1 I '!' '~'hl_' - ...\
_~ J~. . /\ y' '~)f"7 ,1 JnhK;'7"I?~':>y\ ' ,,'I L..:. _J " ' ..- J L-.J ~
\ i / \': ,'; i IVy l':~':~:' :,' ."~' :/: ..-:1' l.~ 11 . ,
1,< r fJ '1:1 :: 11 I' "'/ r. I r::"" '-' 'ji . fo.."",",,,...,,,,,,,,..
, ".,,'..,L..'..,
I
-! t\: I \
t : ') i ::'~ ~
:: ;- 00 ~ i;'S:l. 3
h 0 li't,,,,,,,,,
~ 1 ~:; t'
L J ~~!.
, .:~.",\, J '
.r ,th'i""-I
Ii , ;?r"
: I : "~
I . i~ ~~
.
JIl ~ l'"
f' ~ - ('\
J l'I ;{ ~
0' "
c ~ () =t
~ ~ i\ r.\
<" _ Z.
:I l \S\-;
<" )-
:(~z.~
q i 01"
_ .:t me
fJ\ ~ :>> ()
~ c 1: C
fi ~ }> C'I
-16JJl':
l. ~ 15
-JIl
Z"
Oil'
I '
F
I ;
Ii
t~
~f
"
.
i
.
.'
e>
.
.
. f
I""
. '
.>
I'
J
.
~~
~ ~
r ~
{
I
.
t
.
i
.
)I
. ..' '
....:: /
..1
.....-.
.-.
,,.......,
lr\ ~ "<OU:: ~ J .,
. L 01'
l c'
! {f
i@ rdc
1>
(J)
(J)
fTl
(J)
(J)
s:
fTl
2-0
-I ;U
o
'" -0
!; 0 0
(J)(J)
m~ -I fTl
~-< ::0 0
~o ()
z" -I
o
8~
:'ill!
.-<~
g~
~~
,,0
z
;;
.'
CD
o
C
2
~
::0
fTl
(J)
..1986 PROPOSED ASSESSMENT ROLL
ASSESSMENT DISTRICT NO. 971
PART OF THE ENGINEER'S REPORT
ASSlfT ASSESSORS TOTAL FIRST
HO. PRCL. NO. ASSMT YEAR'S
ASSMT
1 0141-341-01 5.19 0.51
2 0141-341-02 185.12 18.51
3 0141-341-11 811.17 81.11
4 0141-341-12 1666.46 166.64
5 0141-341-14 813.94 81.39
6 0141-341-15 1485.63 148.56
7 0141-342-01 293.54 29.35
8 0141-342-02 293.54 29.35
9 0141-342-03 293.54 29.35
10 0141-342-04 28.60 2.86
11 0141-342-05 293.54 29.35
12 0141-342-06 293.54 29.35
13 0141-342-07 293.54 29.35
14 0141-342-08 293.54 29.35
15 0141-342-09 293.54 29.35
16 0141-342-10 293.54 29.35
17 0141-342-11 293.54 29.35
18 0141-342-12 293.54 29.35
19 0141-342-13 58.49 5.84
20 0141-342-14 820.56 82.05
21 0141-351-01 2971.99 297.19
22 0141-351-02 293.54 29.35
23 0141-351-03 293.54 29.35
24 0141-351-04 293.54 29.35
25 0141-351-05 293.54 29.35
26 0141-351-06 293.54 29.35
27 0141-351-07 293.54 29.35
28 0141-351-08 293.54 29.35
29 0141-351-09 293.54 29.35
30 0141-351-10 293.54 29.35
31 0141-351-11 293.54 29.35
