HomeMy WebLinkAbout1988-300
RESOLUTION NO.
88-300
1
2
3
4
A RESOLUTION OF THE CITY
CONFIRMING THE 1988-89 ASSESSMENT
DISTRICT NO. 958, SEWER AND SEWER LIFT
PEPPER AVENUE AND MILL STREET AREA.
OF SAN BERNARDINO
ROLL FOR ASSESSMENT
STATION CONSTRUCTION,
WHEREAS, by Resolution No. 83-258, the Mayor and
5 Common Council found that the public interest, convenience and
6 necessity required the formation of a sewer construction
7 district; and
8
WHEREAS, by said Resolution No. 83-258, the Mayor
9 and Common Council formed an assessment district known as
10 Assessment District No.
958 for the purpose of
11 providing the construction and installation of sanitary sewers
12 and sewer lift station in the area of Pepper Avenue and Mill
13 Street pursuant to the provisions of Chapter 12.90 of the San
14 Bernardino City Municipal Code; and
15
WHEREAS, by Resolution No.83-218, the Mayor and
16 Common Council declared that all the land included within the
17 boundaries of said district will be benefited by the
18 construction of said sewers and lift station; and
19
WHEREAS, said Resolution No.83-218. declared that
20 a n ann u a 1 ass e ssm e n t s h a 11 bel e vie don a 11 1 and wit h i nth e
21 district to provide funding for said sewer construction and
22 the administration thereof; and
23
WHEREAS,
an Assessment Roll has been prepared
24 totalling $ 5,192.41 for Zone 1 and $23,643.06 for Zone 2
25 or $28,835.47 for the entire District and which sets forth
26 the individual assessments to be levied on each of the parcels
27
28
7-12-88
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
RESOLUTION APPRV. 1988 ASSES. ROLL AD958
of land within Assessment District No. 958 for the fiscal
year 1988-89, includin9 interest;
NOW THEREFORE BE IT RESOLVED BY THE MAYOR AND COMMON
COUNCIL OF THE CITY OF SAN BERNARDINO AS FOLLOWS:
SECTION 1. That the Mayor and Common Council do
hereby find and determine that the proportionate costs to be
levied against the parcels of land within Assessment District
No. 958 are correctly set forth on Assessment Roll No. 958
for the fiscal year 1988-89, designated as Exhibit "A" and
attached hereto, and do hereby confirm said assessments.
SECTION 2. That the City Clerk is directed to cause
a copy of this Resolution to be transmitted to the Office of
the Auditor-Controller for the County of San Bernardino with
the request that the individual assessments be placed on the
subject 1988-89 property tax bills for collection together
with all other property taxes.
I HEREBY CERTIFY that the foregoing resolution was
duly adopted by the Mayor and Common Council of the Ci ty of
San Bernardino at a
meeti ng thereof, hel d on
reoular
the
day of
, 19~, by the
1st
Auaust
following vote, to wit:
AYES: Council Members Estrada, Reilly, Flores, Maudsley,
Minor, Miller
NA YS: None
ABSENT: Council Member Pope-Ludlam
~I'~~~
/Clty Clerk
7-12-88
2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
RES APPRV. 1988 ASSES. ROLL A0958
The foregoing resolution is hereby approved this
;('/11L day of
August
, 19~
f;1~J~'
" ~~~ ~~
Evlyn Wildox, Mayor
City of San Bernardino
Approved as to form
and legal content:
./L--
Attorney
7-12-88
3
PAGE NO. 00001
07/01/88
. CC30-SP26'
1988-89 ASSESS. ROLL ASSESSMENT DISTRICT NO 958 ZONE 1
ASSESS. NO. ASSESSORS PARCEL NO. TOTAL ASSMT
151 0142-181-18 995.41
160 0142-181-24 684.35
161 0142-181-12 684.35
163 0142-181-28 90.84
164 0142-181-26 373.28
226 0142-534-01 56.29
227 0142-534-02 56.29
228 0142-534-03 56.29
229 0142-534-04 56.29
230 0142-534-05 56.29
231 0142-534-06 56.29
232 0142-534-07 56.29
233 0142-534-08 56.29
234 0142-534-09 56.29
235 0142-534-10 56.29
236 0142-534-11 56.29
237 0142-534-12 56.29
238 0142-534-13 56.29
239 0142-534-14 56.29
240 0142-534-15 56.29
241 0142-534-16 56.29
242 0142-534-17 56.29
243 0142-534-18 56.29
244 0142-534-19 56.29
245 0142-534-20 56.29
7_1?_AA I:'VUTDT,.. lIa..
PAGE NO. 00002
07/01/88
I CC30- S P26 I
1988-89 ASSESS. ROLL ASSESSMENT DISTRICT NO 958 ZONE 1
ASSESS. NO. ASSESSORS PARCEL NO. TOTAL ASSMT
246 0142-534-21 56.29
247 0142-534-22 56.29
248 0142-534-42 56.29
249 0142-534-41 56.29
250 0142-534-40 56.29
251 0142-534-39 56.29
252 0142-534-38 56.29
253 0142-534-37 56.29
254 0142-534-36 56.29
255 0142-534-35 56.29
256 0142-534-34 56.29
257 0142-534-33 56.29
258 0142-534-32 56.29
259 0142-534-31 56.29
260 0142-534-30 56.29
261 0142-534-29 56.29
262 0142-534-28 56.29
263 0142-534-27 56.29
264 0142-534-26 56.29
265 0142-534-25 56.29
266 0142-534-24 56.29
248 0142-534-42 56.29
** TOTAL **
7-12-88 5192.41
EXHIBIT "A"
BLANK PAGE
7-12-88
EXHIBIT "A"
PAGE NO. 00001 'CC30-SP27'
07/01/88
1988-89 ASSESS. ROLL ASSESSMENT DISTRICT NO 958 ZONE 2
ASSESS. NO. ASSESSORS UTILITY MAP NO. TOTAL
PARCEL NO. ASSMT
1 0142-161-19 - - - 711.37
2 0142-161-12 - - - 711.37
3 0142-161-13 - - - 1493.88
4 0142-161-02 - - - 137.00
6 0142-161-04 - - - 141.39
8 0142-161-21 - - - 143.59
9 0142-161-20 - - - 154.57
10 0142-161-08 - - - 782.51
11 0142-161-09 - - - 284.55
13 0142-161-23 - - - 154.57
14 0142-161-17 - - - 792.61
46 0142-631-27 - - - 71.14
49 0142-631-26 - - - 71.14
50 0142-631-25 - - - 71.14
51 0142-631-24 - - - 71.14
52 0142-631-23 - - - 71.14
53 0142-631-22 - - - 71.14
54 0142-631-21 - - - 71.14
55 0142-631-20 - - - 71.14
57 0142-631-18 - - - 71.14
58 0142-631-17 - - - 71.14
59 0142-631-16 - - - 71.14
60 0142-631-15 - - - 71.14
61 0142-631-14 - - - 71.14
62 0142-631-13 - - - 71.14
.. .... 00
PAGE NO. 00002 'CC30-SP27'
07/01/88
1988-89 ASSESS. ROLL ASSESSMENT DISTRICT NO 958 ZONE 2
ASSESS. NO. ASSESSORS UTILITY MAP NO. TOTAL
PARCEL NO. ASSMT
63 0142-631-12 - - - 71.14
65 0142-631-10 - - - 71.14
66 0142-631-09 - - - 71.14
67 0142-631-08 - - - 71.14
69 0142-631-06 - - - 71.14
70 0142-631-05 - - - 71.14
123 0142-632-51 - - - 71.14
124 0142-632-52 - - - 71.14
142 0142-632-42 - - - 71.14
145 0142-632-45 - - - 71.14
146 0142-632-46 - - - 71.14
147 0142-632-47 - - - 71.14
148 0142-632-48 - - - 71.14
149 0142-181-17 - - - 1636.15
152 0142-181-21 - - - 995.92
154 0142-181-20 - - - 1849.57
169 0142-533-14 - - - 145.79
170 0142-533-13 - - - 141.39
171 0142-533-12 - - - 143.59
174 0142-533-09 - - - 143.59
175 0142-533-08 - - - 161.15
176 0142-533-07 - - - 143.59
177 0142-533-06 - - - 143.59
178 0142-533-05 - - - 123.83
179 0142-533-04 - - - 119.44
'7_1")_OQ
PAGE NO. 00003 I CC30-SP27,
07/01/88
1988-89 ASSESS. ROLL ASSESSMENT DISTRICT NO 958 ZONE 2
ASSESS. NO. ASSESSORS UT IUTY MAP NO. TOTAL
PARCEL NO. ASSMT
180 0142-533-03 - - - 119.44
181 0142-533-02 - - - 119.44
182 0142-533-01 - - - 119.44
183 0142-532-11 - - - 147.98
184 0142-532-10 - - - 147.98
185 0142-532-09 - - - 147.98
187 0142-532-07 - - - 126.03
188 0142-532-06 - - - 123.83
190 0142-532-04 - - - 123.83
191 0142-532-03 - - - 128.22
194 0142-531-12 - - - 147.98
197 0142-531-09 - - - 147.98
198 0142-531-08 - - - 147.98
199 0142-531-07 - - - 126.03
201 0142-531-05 - - - 130.42
202 0142-531-04 - - - 130.42
203 0142-531-03 - - - 130.42
204 0142-531-02 - - - 130.42
205 0142-531-01 - - - 130.42
207 0142-651-66 - - - 355.69
208 0142-651-63 - - - 126.03
209 0142-651-64 - - - 128.22
210 0142-651-65 - - - 123.83
211 0142-191-03 - - - 1565.02
212 0142-191-04 - - - 1565.02
7_1?_AA
.'
PAGE NO. 00004
07/01/88
I CC30-SP27'
1988-89 ASSESS. ROLL ASSESSMENT DISTRICT NO 958 ZONE 2
ASSESS. NO. ASSESSORS UT IUTY MAP NO. TOTAL
PARCEL NO. ASSMT
213 0142-191-29 - - - 3201.17
220 0142-651-59 - - - 126.03
221 0142-651-60 - - - 126.03
222 0142-651-61 - - - 126.03
223 0142-651-62 - - - 497.96
** TOTAL **
23643.06
7-12-88
EXHIBI T "A"