HomeMy WebLinkAbout1988-298
RESOLUTION NO. 88-298
1
2
3
4
5
6
7
8
9
A RESOLUTION OF THE CITY OF SAN BERNARDINO CONFIRMING THE
1988-89 ASSESSMENT ROLL, CENTRAL CITY PARKING DISTRICT.
,IHEREAS, by Resol uti on No. 12613, the Mayor and
Common Council found that the pUblic interest, convenience and
necessity required the formation of a parking improvement
district; and
\iHEREAS, by said Resolution No. 12613 the Mayor and
Common Council of the City of San Bernardino formed a parking
improvement district for the purpose of providing public off-
10 street parking facilities in the City of San Bernardino
11 pursuant to the provi si ons of Ordi nance No. 3589 rel a ti ng to
12 the establishment, financing, operation and maintenance of
13 vehicle off-street parking within the City; and
14 WHEREAS, said Resolution No. 12613 declared that all
15 the land included within the boundaries of said parking
16 improvement district will be benefited by the Parking improve-
17 ments to be constructed; and
18
WHEREAS, said Resolution No. 12613 declared that an
19 annual ad valorem assessment shall be levied on all land
20 within the district to provide funding for the acquisition and
21 improvement of parking spaces, the maintenance and operation
22 thereof and the furni shing of securi ty therefor; and
23 WHEREAS, an Assessment Roll has been prepared total-
24 ling $127,586.94, which sets forth the individual assessments
25 to be levied on each of the parcels of land within the Central
26 Ci ty Parki ng Di stri ct;
27
28
7/12/88
10
RESOLUTION APPRV. 1988 ASSES. ROLL AD947
1 NOW THEREFORE BE IT RESOLVED BY THE MAYOR AND COMMON
2 COUNCIL OF THE CITY OF SAN BERNARDINO AS FOLLOWS;
3
SECTION 1. That the Mayor and Common Council do
4 hereby find and determine that the proportionate costs to be
5 levied against the parcels of land within the Central City
6 Parking District are correctly set forth on the 19B8-89
7 Central City Parking District Assessment Roll. designated as
8 Exhibit "A" and attached hereto. and do hereby confirm said
9 assessments.
SECTION 2. That the City Clerk is directed to
11 cause a copy of this Resolution to be transmitted to the
12 Office of the Auditor-Controller for the County of San Bernar-
13 dino with the request that the individual assessments be
14 pl aced on the SUbject 1988-89 property tax bill s for coll ec-
15 tion together wi th all other property taxes.
16 I HEREBY CERTIFY that the foregoing resolution was
17 duly adopted by the Mayor and Common Council of the Ci ty of
18 San Bernardi no at a reqular
meeting thereof held on the
1988 by the following vote.
19
day of
Auqust
1st
20 to wit:
21
22
23
24
25
26
27
28
AYES: Counci 1 men Estrada, Reilly, Flores, Maudsley,
AYES:
Minor. Miller
NAYS:
None
ABSENT:
Council Member Pope-Ludlam
A.u-~M
./ City C erk
7/12/88
2
RESOLUTION APPRV. 1988 ASSES. ROLL AD947
I
2
3
4
5
6
7
The foregoing resolution is hereby approved this
:2. J day of
August
,
1988.
Approved as to form
and legal content:
8 ~ "l-/L
9 u y Attorney
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
7/12/88
~"L:t MJ /;V~ "'/
~v yn Wil ox, Mayor
City of San Bernardino
3
1988-89 ASSESSMENT ROLL A.D. 947
CENTRAL CITY PARKING DISTRICT CC30-SPOl
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK. DISTR.
1 0134-062-14 45.83
3 0134-062-13 431.39
4 0134-062-12 6357.27
5 0134-081-06 45.00
6 0134-081-07 26.03
7 0134-081-23 267.26
8 0134-081-20 372.57
9 0134-081-24 282.82
10 0134-081-18 954.20
11 0134-081-22 263.98
12 0134-081-10 247.58
13 0134-081-21 268.48
14 0134-101-28 1931.34
15 0134-101-29 676.00
16 0134-101-09 167.65
17 0134-101-10 814.30
20 0134-101-04 488.40
21 0134-101-05 684.06
22 0134-101-06 488.40
26 0134-101-02 546.93
27 0134-101-03 295.84
36 0134-111-31 7987.65
48 0134-131-04 125.67
49 0134-131-05 212.12
51 0134-131-06 663.66
52 0134-131-11 309.38
7_t,..all EXHI 81 T "A"
CC30-SPOl
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK. DISTR.
53 0134-131-12 2574.39
54 0134-131-13 56.18
55 0134-131-14 948.18
56 0134-121-01 180.92
57 0134-121-02 103.38
59 0134-121-23 442.76
60 0134-121-07 138.54
61 0134-121-19 763.99
62 0134-121-20 1839.06
63 0134-121-12 968.12
66 0134-131-10 2649.66
69 0134-141-07 324.74
70 0134-141-06 118.74
75 0134-141-11 97.78
76 0134-141-27 863.33
78 0134-141-16 1460.77
79 0134-141-28 514.46
80 0134-141-29 508.80
86 0134-151-18 913.10
87 0134-151-17 883.65
93 0134-151-25 1782.86
94 0134-151-22 2536.33
95 0134-151-02 376.07
96 0134-151-21 140.09
97 0134-241-02 239 .09
98 0134-241-01 519.27
"'7 1') 00 t:"YJ.a,aTT 11411
CC30-SP01
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK. DISTR.
99 0134-241-36 261.14
100 0134-241-37 20.62
101 0134-241-60 606.56
102 0134-241-34 441. 54
103 0134-241-04 276.74
104 0134-241-05 320.91
105 0135-111-16 1075.04
106 0134-241-06 952.20
107 0134-241-09 85.90
108 0134-241-08 341.82
109 0134-241-57 132.87
110 0134-241-50 85.90
111 0134-241-11 105.26
112 0134-241-45 48.57
113 0134-241-54 79.35
114 0134-241-40 846.17
115 0134-241-52 102.43
116 0134-241-62 2039.66
118 0134-241-61 2528.49
120 0134-241-21 380.56
121 0134-241-22 287.81
122 0134-241-23 711.58
123 0134-241-24 470.94
124 0134-241-17 950.54
125 0134-241-53 171.13
126 0134-241-55 48.22
7-12.88 1:''i....TATT IIAII
CC30-SP01
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK.DISTR.
127 0134-241-27 50.73
128 0134-241-26 263.76
129 0134-241-25 243.31
130 0134-221-43 658.81
132 0134-221-45 2579.64
133 0134-231-28 1163.04
134 0134-231-23 364.04
136 0134-251-55 1269.57
145 0134-311-42 692.94
147 0134-321-22 183.23
148 0134-321-24 904.97
149 0134-321-21 1216.72
150 0135-151-18 1306.84
151 0135-151-17 688.94
152 0135-161-31 826.07
153 0135-101-20 413.78
154 0135-101-08 72.71
155 0135-101-28 507.46
156 0135-101-27 3742.77
157 0135-101-23 14.84
158 0135-101-24 95.60
160 0135-101-19 574.95
164 0135-111-11 121.77
165 0135-111-10 216.20
166 0135-111-09 218.46
167 0135-111-01 153.95
7_1?_1l1l rXHT RfT 11.411
CC30-SP01
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK. DISTR.
168 0135-111-17 508.94
169 0135-111-02 107.32
170 0135-111-03 64.80
171 0135-151-06 1682.87
172 0135-161-36 583.24
173 0135-161-37 2765.06
174 0135-161-38 460.93
175 0135-161-39 346.30
176 0135-161-30 1191.24
177 0135-151-11 104.28
178 0135-151-12 80.74
179 0135-151-13 80.68
180 0135-151-14 80.68
181 0135-151-15 623.25
182 0135-151-10 593.35
183 0135-151-04 199.49
184 0135-151-05 2235.39
185 0135-151-19 1036.59
186 0135-161-35 273.50
187 0135-161-34 4705.24
189 0135-201-30 391.04
190 0135-201-35 175.47
202 0135-211-26 220.53
203 0135-211-27 503.97
204 0135-211-23 188.57
205 0135-211-30 76.76
7-12-88 EXHIBI T "A"
"
CC30-SP01
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. PARK. DISTR.
206 0135-211-32 337.72
207 0134-131-15 1260.97
210 0135-101-29 456.06
211 0134-131-17 161.10
212 0135-151-16 889.87
213 0135-151-20 1128.23
214 0134-111-32 1483.88
215 0134-111-33 2285.41
216 0134-111-34 9764.55
217 0134-111-35 3237.51
218 0134-111-36 2656.92
219 0134-111-37 3901.86
220 0134-311-47 734.49
221 0135-201-36 596.51
222 0135-201-37 596.51
TOTAL ASSESSMENTS
145
TOTAL ASSESSMENT
127586.94
7-12-88
~Y&.aTATT "A"