Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout1992-299
1
2
3
4
RESOLUTION NO. 92-299
RESOLUTION OF THE CITY OF SAN BERNARDINO CONFIRMING THE 1992-93 ASSESSMENT
ROLL, EXPANSION OF FACILITIES FOR THE CENTRAL CITY PARKING DISTRICT.
WHEREAS, by Resolution No. 12613, the Mayor and Common Council
5 found that the public interest, convenience, and necessity required the
6 formation of a parking improvement district; and
7
WHEREAS, by said Resolution No. 12613 the Mayor and Common Council
8 of the City of San Bernardino formed a parking improvement district for the
9 purpose of providing public off-street parking facilities in the City of San
10 Bernardino pursuant to the provisions of Ordinance No. 3589 relating to the
11 establishment, financing, operation, and maintenance of vehicle off-street
12 parking within the City; and
13
WHEREAS, said Resolution No. 12613 declared that all the land
14 included within the boundaries of said parking improvement district will be
15
16
17
18
19
20
21
benefited by the parking improvements to be constructed; and
WHEREAS, by Resolution No. 79-208, the Mayor and Common Council
found and determined that the public convenience and necessity required the
acquisition
and installation of property improvements
for
providing
additional off-street public parking facilities within the Central City
Parking District; and
WHEREAS, by Resolution No. 79-207, the Mayor and Common Council
22 declared that an annual ad valorem assessment shall be levied on all land
23 within the District to provide moneys for any or all of the
purposes set
24 forth in Section 2 of the off-street Parking Ordinance and in particular to
25 pay all or any part of the costs and expenses of providing such additional
26 parking place improvements; and
~ IV
28
07/13/92
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
-
RESOLUTION APPRV. 1992 ASSES. ROLL2 AD947
WHEREAS, an Assessment Roll has been prepared totalling $ 30,299.44
which sets forth the individual assessments for the Expansion of Facilities
to be levied on each of the parcels of land within the Central City Parking
District;
NOW THEREFORE BE IT RESOLVED BY THE MAYOR AND COMMON COUNCIL OF THE CITY OF
SAN BERNARDINO AS FOLLOWS:
SECTION 1. That the Mayor and Common Council do hereby find and
determine that the proportionate costs to be levied for the Expansion of
Facilities against the parcels of land within the Central City Parking
District are correctly set forth on the 1992-93 Expansion of Facilities for
the Central City Parking District Assessment Roll, designated as Exhibit "A"
and attached hereto, and do hereby confirm said assessments.
SECTION 2. That the City Clerk is directed to cause a copy of this
Resolution to be transmitted to the Office of the Auditor-Controller for the
County of San Bernardino with the request that the individual assessments be
placed on the subject 1992-93 property tax bills for collection together
with all other property taxes.
III
III
III
III
III
III
III
III
III
07/13/92
2
RESOLUTIOK APPRV. 1992 ASSESS. ROLL2 AD947
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
I HEREBY CERTIFY that the foregoing resolution was duly adopted by the
Mayor and Common Council of the City of San Bernardino at a
regular
August
, 1 992, by the
meeting thereof, held on the 3rd
day of
following vote, to wit:
Council Members: AYES NAYS ABSTAIN ABSENT
ESTRADA x
REILLY x
HERNANDEZ x
MAUDSLEY x
MINOR x
POPE-LUDLAM x
MILLER x
~k~
The foregoing resolution is hereby approved this iOth day of
(~\ ,\ c\\" \
:)
. 1992.
/ I ~ /. ''/'
/,' -',
/,
./'
~'.:: ,-
.L
.'
W.R. HQlcomb, Mayor ..
City of San Bernardino
Approved as to
form and legal content:
JAMES F. PENMAN,
City Attorney
III
III
07/13/92
3
'.
Page 5 of 5
CC30-SP02
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. EXP.FCLTIES.
187 0135-161-34 1094.60
186 0135-161-35 160.44
172 0135-161-36 245.00
173 0135-161-37 736.58
174 0135-161-38 68.62
175 0135-161-39 106.44
189 0135-201-30 132.51
190 0135-201-35 59.46
221 0135-201-36 301.37
222 0135-201-37 226.74
204 0135-211-23 63.89
202 0135-211-26 178.46
203 0135-211-27 293.35
205 0135-211-30 170.44
206 0135-211-32 305.04
TOTAL ASSESSMENTS
119
TOTAL ASSESSMENT
30299.44
"EXHIBIT A"
(Approved per City of S Bdno Res 92-299 adopted 8/3/92)
1992-93ASSESSMENT ROLL A.D. 947
EXPANSION OF FACILITIES (PARKING DISTRICT) CC30-SP02
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. EXP.FCLTIES.
1 0134-062-14 15.52
5 0134-081-06 15.24
6 0134-081-07 8.82
10 0134-081-18 437.01
8 0134-081-20 126.25
13 0134-081-21 90.98
9 0134-081-24 95.84
26 0134-101-02 157.04
27 0134-101-03 119.13
20 0134-101-04 101. 26
21 0134-101-05 141. 82
22 0134-101-06 101. 26
16 0134-101-09 115.32
17 0134-101-10 265.44
14 0134-101-28 576.18
15 0134-101-29 523.25
216 0134-111-34 2612.64
217 0134-111-35 820.11
218 0134-111-36 622.29
219 0134-111-37 990.35
214 0134-111-38 367.86
215 0134-111-39 670.13
56 0134-121-01 74.28
57 0134-121-02 54.28
60 0134-121-07 90.85
63 0134-121-12 297.19
Page 1 of 5
"EXHIBIT A"
CC30-SP02
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. EXP.FCLTIES.
61 0134-121-19 190.21
62 0134-121-20 381. 29
59 0134-121-23 608.23
48 0134-131-04 175.80
49 0134-131-05 296.73
51 0134-131-06 137.59
52 0134-131-11 53.39
53 0134-131-12 509.10
55 0134-131-14 214.49
207 0134-131-15 261. 44
211 0134-131-17 225.36
75 0134-141-11 35.00
78 0134-141-16 810.67
76 0134-141-27 344.99
79 0134-141-28 108.52
80 0134-141-29 108.52
81 0134-141-32 0.44
95 0134-151-02 18.88
96 0134-151-21 47.47
94 0134-151-22 516.71
93 0134-151-25 744.83
130 0134-221-43 275.48
132 0134-221-45 717.37
134 0134-231-23 123.36
133 0134-231-28 362.62
98 0134-241-01 125.33
"EXHIBIT A"
,
CC30-SP02
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. EXP . PCL TIES.
97 0134-241-02 81.45
103 0134-241-04 68.39
104 0134-241-05 68.39
106 0134-241-06 200.74
108 0134-241-08 70.87
107 0134-241-09 17.81
111 0134-241-11 18.12
124 0134-241-17 51.71
120 0134-241-21 114.55
121 0134-241-22 58.94
122 0134-241-23 148.07
123 0134-241-24 124.64
129 0134-241-25 65.56
128 0134-241-26 118.11
127 0134-241-27 38.46
102 0134-241-34 11 O. 28
99 0134-241-36 59.79
100 0134-241-37 4.27
114 0134-241-40 278.43
112 0134-241-45 10.07
110 0134-241-50 17.81
115 0134-241-52 143.28
125 0134-241-53 57.99
113 0134-241-54 12.09
126 0134-241-55 62.03
109 0134-241-57 30.62
"EXHIBIT A"
-- --------
".
CC30-SP02
ASSMT ASSESSORS TOTAL ASSMT
NO. PRCL. NO. EXP.FCLTIES.
101 0134-241-60 175.94
118 0134-241-61 272.04
116 0134-241-62 635.33
136 0134-251-55 607.94
145 0134-311-42 234.81
220 0134-311-49 244.22
149 0134-321-21 264.85
147 0134-321-22 63.62
154 0135-101-08 101.71
160 0135-101-19 212.25
153 0135-101-20 233.00
158 0135-101-24 95.81
156 0135-101-27 1367.31
155 0135-101-28 117.37
210 0135-101-29 208.32
167 0135-111-01 169.11
169 0135-111-02 133.41
170 0135-111-03 122.53
166 0135-111-09 105.12
165 0135-111-10 221. 17
164 0135-111-11 66.45
105 0135-111-16 386.40
168 0135-111-17 240.55
171 0135-151-06 248.67
176 0135-161-30 395.19
152 0135-161-31 316.75
"EXHIBIT A"